Back to round index.

BSP SCRABBLE TOURNAMENT
Abayomi Awodiora Hall, 36 Cardoso Street, Ajegunle, Apapa, Lagos state.
July 22, 2025

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 491.1711.0- 1.0+1133AJimoh, Abdulmumin (#3)
2 489.58 9.0- 3.0+1239AEtuwa, Larry (#5)
3 470.42 8.0- 4.0+634BAkanbi, Dipo (#23)
4 469.17 8.0- 4.0+736ASaporu, Tunde (#17)
5 468.50 7.0- 5.0+729AAiyedun, John (#2)
6 459.25 9.0- 3.0+825AIkpere, Sylvanus (#18)
7 457.33 8.0- 4.0+843AOjih, David (#12)
8 451.33 9.0- 3.0+734AMonday, Christopher (#19)
9 449.67 8.5- 3.5+611AUmujose, Emmanuel (#7)
10 448.58 7.0- 5.0+612AEwruje, James (#10)
11 447.33 6.0- 6.0+336CAwonusi, Peter (#65)
12 445.00 8.0- 4.0+767AHassan, Wasiu (#11)
13 443.92 7.0- 5.0+607AOloro, Opeyemi (#9)
14 443.58 5.0- 7.0+516BHumbe, Benjamin (#33)
15 442.58 7.0- 5.0+407AOkiemute, Tega (#1)
16 441.33 9.0- 3.0+382AThorpe, Chinedu (#6)
17 440.92 8.0- 4.0+259BAdebowale, Qamar (#22)
18 440.50 6.0- 6.0+253BJames, Eteng (#54)
19 439.67 9.0- 3.0+464BOyinloye, Abiola (#26)
20 439.33 6.0- 6.0+295BEnyi, Emmanuel (#28)
21 437.33 5.0- 7.0+625BDavid, Idris (#50)
22 436.67 7.0- 5.0+255BIshekwene, Frank (#48)
23 436.00 7.0- 5.0+259BSalau, Samson (#25)
24 435.25 6.0- 6.0+170BOsuntope, Micheal (#38)
25 433.67 7.0- 5.0+276ADurojaiye, Segun (#4)
26 431.58 8.0- 4.0+458BAdigun, Olatunde (#30)
27 430.92 6.0- 6.0+425BAfolayan, Bukunmi (#36)
28 430.5010.0- 2.0+645BUzu, Bright (#52)
29 430.17 7.0- 5.0+286AAkinfemisoye, Ayomiposi (#20)
30 430.08 7.0- 5.0+182AAdebola, Samuel (#8)
31 429.83 8.0- 4.0+552AIdahosa, Bright (#21)
32 429.50 6.0- 6.0+227AOlaitan, Timi (#16)
33 428.67 7.0- 5.0+454BAhmed, Bayo (#31)
34 427.58 6.0- 6.0+242AKareem, Jamiu (#15)
35 426.58 8.0- 4.0+409BOsaghaede, Omijeh (#34)
36 426.42 7.5- 4.5+433BItuah, Sunday (#39)
37 426.17 8.0- 4.0+370BOkusanya, Bimbo (#35)
38 424.58 6.0- 6.0+45BBabatunde, Adeagbo (#45)
39 424.25 9.0- 3.0+449BLateef, Musa (#32)
40 424.17 5.0- 7.0-134BMartins, Obende (#53)
41 423.00 8.0- 4.0+382AOyejide, Olumide (#13)
42 421.75 6.0- 6.0+75COlosun, Khalid (#71)
43 421.67 5.0- 7.0+194BSufyan, Boluwatife (#42)
44 418.17 6.0- 6.0+43CAshaolu, Eniola (#83)
45 417.83 6.0- 6.0+250BOritsejafor, David (#43)
46 415.08 8.0- 4.0+54AGbadebo, Olufemi (#14)
47 414.58 8.0- 4.0+47BSophia, Ekeruche (#59)
48 414.50 5.0- 7.0+13BAdeyeri, Ayo (#40)
49 414.33 7.0- 5.0-13BMalafakumo, Akpos (#57)
50 414.00 4.0- 8.0+44CMukaila, Bankole (#95)
51 413.50 4.0- 8.0-201BAiyewunmi, Adeyinka (#47)
52 412.25 7.0- 5.0+191CBenjamin, Onuh (#62)
53 411.50 6.0- 6.0+29BIsaac, Apiafi (#55)
54 411.08 6.0- 6.0+169BEgbele, Emmanuel (#41)
54 411.08 7.0- 5.0+88BUzamere, Charles (#51)
56 410.83 4.0- 8.0-10CEdafe, Erigi (#77)
57 410.75 7.0- 5.0+17CChukwura, Ogugua (#98)
58 409.75 5.0- 7.0-104BEbikeme, Adowei (#46)
58 409.75 6.0- 6.0-102CSimpson, Femi (#63)
60 408.58 4.0- 8.0-339BBassey, Effiong (#56)
61 405.67 6.0- 6.0-246CIdomele, Emeka (#72)
62 402.25 5.0- 7.0-20CMbonu, Olachi (#61)
63 401.58 5.0- 7.0-221CFrancis, Awonaya (#91)
64 400.58 5.0- 7.0+101BEmoavwoyan, Isidore (#44)
65 399.75 6.0- 6.0-22BAdekansi, Adebisi (#24)
66 399.25 5.0- 7.0-136CSegun, Mudi (#81)
67 398.67 8.0- 4.0-136CEnyi, Kingsley (#60)
68 397.50 6.0- 6.0-201COvie, Gabriel (#106)
69 397.17 5.0- 7.0-181COlamide, Hassan (#67)
70 396.25 7.0- 5.0+45BUmogbai, Andrew (#29)
71 396.08 4.5- 7.5-83CEsangbedo, Akhere (#82)
72 395.58 6.0- 6.0-290CVictor, Ukpe (#68)
73 394.17 4.5- 7.5+82CEmiko, Crowther (#84)
74 394.08 5.0- 7.0-178CAdesanya, Adegoke (#76)
75 393.75 4.0- 8.0-587CMajeed, Kolawole (#102)
76 393.50 5.0- 7.0-307COmisore, Babatunde (#92)
77 392.17 3.0- 9.0-568COlowodara, Titi (#97)
78 392.00 7.0- 5.0-245COkorie, Ruth (#108)
79 391.50 6.5- 5.5-374BOkafor, Collins (#37)
80 391.33 7.0- 5.0-87CAkpotu, Benjamin (#66)
81 389.17 4.0- 8.0-584COpeoluwa, Omotayo (#96)
82 388.67 7.0- 5.0-68CBello, Ahmed (#80)
83 388.25 5.0- 7.0-168CChanaka, Ceasor (#75)
84 387.50 6.0- 6.0-110BAdebisi, Adekola (#58)
85 387.42 7.0- 5.0-161COlabode, Ganiu (#89)
86 386.50 6.5- 5.5-102BOlogungbiri, Clement (#49)
86 386.50 5.0- 7.0-550CIseh, Erezi (#70)
88 385.58 5.0- 7.0-521CSado, Hebrew (#109)
89 385.17 5.0- 7.0-330CAgbelekale, Ibukun (#64)
90 385.00 3.0- 9.0-304COthman, Abdulaziz (#90)
91 384.50 6.0- 6.0-397CJohn, Ibrahim (#93)
92 384.08 4.0- 8.0-539CRidwanullah, Adekoya (#74)
93 381.17 4.0- 8.0-411CGbadamosi, Ahmed (#86)
94 381.08 5.0- 7.0-339COlufemi, Ayekun (#79)
95 380.42 6.0- 6.0-234CHadiz, Adefemi (#107)
96 380.00 4.0- 8.0-307CEbenezer, Toyeme (#69)
97 379.00 6.0- 6.0-365CAlao, Olawale (#78)
98 376.08 5.0- 7.0-421COkusanya, Funmilola (#85)
99 375.00 6.0- 6.0-555BAdegbola, Abiola (#27)
100 374.92 4.0- 8.0-758CGbadegesin, Paul (#88)
101 373.50 4.0- 8.0-437CAndrew, Iredua (#110)
102 363.50 3.0- 9.0-634CFunso, Omojola (#99)
103 361.58 5.0- 7.0-591CLateef, Oyawole (#94)
104 360.17 4.0- 8.0-868CAlao, Jelili (#101)
105 354.17 3.0- 9.0-727CAdedeji, Oluyinka (#104)
106 340.25 4.0- 8.0-718CFolaranmi, Adegbite (#100)
107 334.17 2.0-10.0-1041CIbrahim, Lawal (#87)
108 325.00 3.0- 9.0-1151CAlabi, Emmanuel (#105)
109 304.67 3.0- 9.0-1592COlatunde, Isaac (#103)
110 300.00 0.0-12.0-1200CHomily, Ibong (#73)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.