Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +983 | 1516 | 1535 | +19 | A | Oloro, Opeyemi (#9) | 2W:451-363:#10 | 2nd vs. #26 @1 |
2 | 7–1 | +704 | 1421 | 1439 | +18 | A | Ikpere, Sylvanus (#18) | 2W:476-410:#32 | 1st vs. #10 @2 |
3 | 7–1 | +641 | 1586 | 1592 | +6 | A | Jimoh, Abdulmumin (#3) | 1W:450-431:#23 | 2nd vs. #6 @3 |
4 | 7–1 | +622 | 1350 | 1385 | +35 | B | Oyinloye, Abiola (#26) | 2L:432-434:#59 | 1st vs. #9 @1 |
5 | 7–1 | +554 | 1570 | 1581 | +11 | A | Thorpe, Chinedu (#6) | 2W:463-423:#4 | 1st vs. #3 @3 |
6 | 7–1 | +229 | 1106 | 1231 | +125 | B | Sophia, Ekeruche (#59) | 1W:434-432:#26 | 1st vs. #32 @5 |
7 | 6–2 | +893 | 1062 | 1174 | +112 | C | Awonusi, Peter (#65) | 2W:669-423:#48 | 1st vs. #5 @6 |
8 | 6–2 | +887 | 1582 | 1561 | −21 | A | Etuwa, Larry (#5) | 1W:551-405:#19 | 2nd vs. #65 @6 |
9 | 6–2 | +734 | 1508 | 1506 | −2 | A | Ewruje, James (#10) | 1L:363-451:#9 | 2nd vs. #18 @2 |
10 | 6–2 | +647 | 1282 | 1314 | +32 | B | Ahmed, Bayo (#31) | 1W:454-322:#36 | 2nd vs. #19 @7 |
11 | 6–2 | +511 | 1384 | 1420 | +36 | B | Akanbi, Dipo (#23) | 2L:431-450:#3 | 2nd vs. #60 @4 |
12 | 6–2 | +411 | 1263 | 1325 | +62 | B | Osaghaede, Omijeh (#34) | 2W:484-406:#8 | 1st vs. #4 @9 |
13 | 6–2 | +384 | 1239 | 1262 | +23 | B | Ituah, Sunday (#39) | 1W:522-284:#63 | 2nd vs. #52 @11 |
14 | 6–2 | +344 | 1277 | 1331 | +54 | B | Lateef, Musa (#32) | 1L:410-476:#18 | 2nd vs. #59 @5 |
15 | 6–2 | +327 | 1147 | 1186 | +39 | B | Uzu, Bright (#52) | 1W:481-313:#60 | 1st vs. #39 @11 |
16 | 6–2 | +235 | 1131 | 1194 | +63 | B | Malafakumo, Akpos (#57) | 1W:482-304:#27 | 1st vs. #66 @12 |
17 | 6–2 | +231 | 1319 | 1345 | +26 | B | Adigun, Olatunde (#30) | 1W:446-393:#13 | 2nd vs. #63 @10 |
18 | 6–2 | +0 | 1099 | 1133 | +34 | C | Enyi, Kingsley (#60) | 2L:313-481:#52 | 1st vs. #23 @4 |
19 | 5–3 | +557 | 1417 | 1392 | −25 | A | Monday, Christopher (#19) | 2L:405-551:#5 | 1st vs. #31 @7 |
20 | 5–3 | +553 | 1427 | 1426 | −1 | A | Saporu, Tunde (#17) | 1W:540-309:#74 | 1st vs. #28 @14 |
21 | 5–3 | +484 | 1705 | 1661 | −44 | A | Okiemute, Tega (#1) | 2W:426-382:#20 | 2nd vs. #12 @13 |
22 | 5–3 | +448 | 1332 | 1349 | +17 | B | Enyi, Emmanuel (#28) | 1W:478-451:#12 | 2nd vs. #17 @14 |
23 | 5–3 | +414 | 1483 | 1455 | −28 | A | Oyejide, Olumide (#13) | 2L:393-446:#30 | 1st vs. #48 @8 |
24 | 5–3 | +302 | 1583 | 1564 | −19 | A | Durojaiye, Segun (#4) | 1L:423-463:#6 | 2nd vs. #34 @9 |
25 | 5–3 | +222 | 1392 | 1378 | −14 | B | Adebowale, Qamar (#22) | 2W:429-407:#45 | 2nd vs. #71 @17 |
26 | 5–3 | +220 | 1364 | 1372 | +8 | B | Salau, Samson (#25) | 1W:507-390:#21 | 2nd vs. #75 @20 |
27 | 5–3 | +212 | 994 | 1033 | +39 | C | Olosun, Khalid (#71) | 2W:446-399:#44 | 1st vs. #22 @17 |
28 | 5–3 | +171 | 1173 | 1190 | +17 | B | Ishekwene, Frank (#48) | 1L:423-669:#65 | 2nd vs. #13 @8 |
29 | 5–3 | +141 | 1260 | 1271 | +11 | B | Okusanya, Bimbo (#35) | 2W:388-335:#24 | 1st vs. #76 @22 |
30 | 5–3 | +105 | 1565 | 1529 | −36 | A | Umujose, Emmanuel (#7) | 1W:488-383:#76 | 2nd vs. #93 @24 |
31 | 5–3 | +82 | 1061 | 1097 | +36 | C | Akpotu, Benjamin (#66) | 1L:374-436:#68 | 2nd vs. #57 @12 |
32 | 5–3 | +69 | 1021 | 1087 | +66 | C | Victor, Ukpe (#68) | 2W:436-374:#66 | 1st vs. #24 @23 |
33 | 5–3 | +18 | 689 | 804 | +115 | C | Olabode, Ganiu (#89) | 1W:487-357:#93 | 2nd vs. #94 @25 |
34 | 5–3 | −21 | 1081 | 1117 | +36 | C | Simpson, Femi (#63) | 2L:284-522:#39 | 1st vs. #30 @10 |
35 | 5–3 | −193 | 618 | 681 | +63 | C | Lateef, Oyawole (#94) | 2W:385-378:#80 | 1st vs. #89 @25 |
36 | 5–3 | −201 | 1451 | 1419 | −32 | A | Gbadebo, Olufemi (#14) | 1W:423-386:#70 | 2nd vs. #80 @26 |
37 | 4½–3½ | −250 | 1251 | 1265 | +14 | B | Okafor, Collins (#37) | 2W:340-326:#84 | 1st vs. #50 @28 |
38 | 4–4 | +568 | 1483 | 1436 | −47 | A | Ojih, David (#12) | 2L:451-478:#28 | 1st vs. #1 @13 |
39 | 4–4 | +438 | 1264 | 1241 | −23 | B | Humbe, Benjamin (#33) | 2W:455-309:#91 | 1st vs. #2 @29 |
40 | 4–4 | +428 | 1618 | 1577 | −41 | A | Aiyedun, John (#2) | 2W:466-378:#50 | 2nd vs. #33 @29 |
41 | 4–4 | +379 | 1500 | 1441 | −59 | A | Hassan, Wasiu (#11) | 2W:433-291:#42 | 1st vs. #16 @30 |
42 | 4–4 | +256 | 1431 | 1400 | −31 | A | Olaitan, Timi (#16) | 1W:486-408:#38 | 2nd vs. #11 @30 |
43 | 4–4 | +246 | 1257 | 1223 | −34 | B | Afolayan, Bukunmi (#36) | 2L:322-454:#31 | 1st vs. #20 @15 |
44 | 4–4 | +218 | 1411 | 1396 | −15 | A | Akinfemisoye, Ayomiposi (#20) | 1L:382-426:#1 | 2nd vs. #36 @15 |
45 | 4–4 | +203 | 1180 | 1162 | −18 | B | Ebikeme, Adowei (#46) | 1W:481-328:#79 | 2nd vs. #40 @33 |
46 | 4–4 | +196 | 1449 | 1414 | −35 | A | Kareem, Jamiu (#15) | 1W:439-308:#41 | 1st vs. #69 @32 |
47 | 4–4 | +155 | 1185 | 1180 | −5 | B | Emoavwoyan, Isidore (#44) | 1L:399-446:#71 | 2nd vs. #41 @16 |
48 | 4–4 | +150 | 1136 | 1146 | +10 | B | James, Eteng (#54) | 2W:538-302:#92 | 2nd vs. #53 @36 |
49 | 4–4 | +119 | 1229 | 1229 | +0 | B | Egbele, Emmanuel (#41) | 2L:308-439:#15 | 1st vs. #44 @16 |
50 | 4–4 | +93 | 1208 | 1164 | −44 | B | Oritsejafor, David (#43) | 2L:437-439:#98 | 2nd vs. #61 @21 |
51 | 4–4 | +86 | 1096 | 1078 | −18 | C | Mbonu, Olachi (#61) | 2L:395-400:#72 | 1st vs. #43 @21 |
52 | 4–4 | +85 | 1242 | 1247 | +5 | B | Osuntope, Micheal (#38) | 2L:408-486:#16 | 1st vs. #21 @18 |
53 | 4–4 | +83 | 1319 | 1281 | −38 | B | Umogbai, Andrew (#29) | 2L:395-416:#51 | 1st vs. #8 @19 |
54 | 4–4 | +74 | 1090 | 1108 | +18 | C | Benjamin, Onuh (#62) | 1W:464-388:#75 | 2nd vs. #84 @34 |
55 | 4–4 | +51 | 1522 | 1466 | −56 | A | Adebola, Samuel (#8) | 1L:406-484:#34 | 2nd vs. #29 @19 |
56 | 4–4 | +48 | 956 | 980 | +24 | C | Chanaka, Ceasor (#75) | 2L:388-464:#62 | 1st vs. #25 @20 |
57 | 4–4 | +9 | 1402 | 1367 | −35 | A | Idahosa, Bright (#21) | 2L:390-507:#25 | 2nd vs. #38 @18 |
58 | 4–4 | −19 | 952 | 961 | +9 | C | Adesanya, Adegoke (#76) | 2L:383-488:#7 | 2nd vs. #35 @22 |
59 | 4–4 | −22 | 1368 | 1316 | −52 | B | Adekansi, Adebisi (#24) | 1L:335-388:#35 | 2nd vs. #68 @23 |
60 | 4–4 | −50 | 1141 | 1107 | −34 | B | Martins, Obende (#53) | 2W:465-438:#90 | 1st vs. #54 @36 |
61 | 4–4 | −67 | 500 | 595 | +95 | C | Chukwura, Ogugua (#98) | 1W:439-437:#43 | 1st vs. #47 @35 |
62 | 4–4 | −120 | 901 | 895 | −6 | C | Alao, Olawale (#78) | 1W:400-300:#87 | 2nd vs. #106 @41 |
63 | 4–4 | −138 | 984 | 1034 | +50 | C | Idomele, Emeka (#72) | 1W:400-395:#61 | 1st vs. #45 @38 |
64 | 4–4 | −177 | 0 | 1071 | C | Ovie, Gabriel (#106) | 1W:404-330:#83 | 1st vs. #78 @41 | |
65 | 4–4 | −179 | 849 | 858 | +9 | C | Bello, Ahmed (#80) | 1L:378-385:#94 | 1st vs. #14 @26 |
66 | 4–4 | −180 | 625 | 725 | +100 | C | John, Ibrahim (#93) | 2L:357-487:#89 | 1st vs. #7 @24 |
67 | 4–4 | −181 | 1123 | 1126 | +3 | B | Adebisi, Adekola (#58) | 2W:478-312:#88 | 2nd vs. #85 @42 |
68 | 4–4 | −195 | 1149 | 1136 | −13 | B | Uzamere, Charles (#51) | 1W:416-395:#29 | 2nd vs. #92 @40 |
69 | 4–4 | −323 | 0 | 960 | C | Hadiz, Adefemi (#107) | 1W:461-356:#110 | 2nd vs. #108 @43 | |
70 | 4–4 | −339 | 999 | 1014 | +15 | C | Iseh, Erezi (#70) | 2L:386-423:#14 | 2nd vs. #27 @27 |
71 | 4–4 | −361 | 0 | 989 | C | Okorie, Ruth (#108) | 2W:428-388:#102 | 1st vs. #107 @43 | |
72 | 4–4 | −509 | 1337 | 1314 | −23 | B | Adegbola, Abiola (#27) | 2L:304-482:#57 | 1st vs. #70 @27 |
73 | 3½–4½ | −138 | 1166 | 1152 | −14 | B | Ologungbiri, Clement (#49) | 1W:500-294:#69 | 2nd vs. #77 @44 |
74 | 3–5 | +447 | 1163 | 1152 | −11 | B | David, Idris (#50) | 1L:378-466:#2 | 2nd vs. #37 @28 |
75 | 3–5 | +99 | 927 | 890 | −37 | C | Edafe, Erigi (#77) | 2W:448-322:#100 | 1st vs. #49 @44 |
76 | 3–5 | +24 | 1237 | 1207 | −30 | B | Adeyeri, Ayo (#40) | 2L:399-410:#82 | 1st vs. #46 @33 |
77 | 3–5 | +9 | 1215 | 1212 | −3 | B | Sufyan, Boluwatife (#42) | 1L:291-433:#11 | 1st vs. #91 @31 |
78 | 3–5 | −2 | 791 | 824 | +33 | C | Emiko, Crowther (#84) | 1L:326-340:#37 | 1st vs. #62 @34 |
79 | 3–5 | −9 | 1024 | 1024 | +0 | C | Olamide, Hassan (#67) | 2W:524-314:#47 | 1st vs. #82 @45 |
80 | 3–5 | −36 | 681 | 720 | +39 | C | Francis, Awonaya (#91) | 1L:309-455:#33 | 2nd vs. #42 @31 |
81 | 3–5 | −56 | 835 | 850 | +15 | C | Esangbedo, Akhere (#82) | 1W:410-399:#40 | 2nd vs. #67 @45 |
82 | 3–5 | −147 | 1021 | 1002 | −19 | C | Ebenezer, Toyeme (#69) | 2L:294-500:#49 | 2nd vs. #15 @32 |
83 | 3–5 | −163 | 1183 | 1160 | −23 | B | Babatunde, Adeagbo (#45) | 1L:407-429:#22 | 2nd vs. #72 @38 |
84 | 3–5 | −176 | 1131 | 1112 | −19 | B | Isaac, Apiafi (#55) | 1W:452-329:#99 | 1st vs. #90 @47 |
85 | 3–5 | −231 | 809 | 824 | +15 | C | Ashaolu, Eniola (#83) | 2L:330-404:#106 | 2nd vs. #110 @39 |
86 | 3–5 | −261 | 0 | 897 | C | Andrew, Iredua (#110) | 2L:356-461:#107 | 1st vs. #83 @39 | |
87 | 3–5 | −271 | 874 | 870 | −4 | C | Olufemi, Ayekun (#79) | 2L:328-481:#46 | 2nd vs. #74 @37 |
88 | 3–5 | −280 | 1174 | 1156 | −18 | B | Aiyewunmi, Adeyinka (#47) | 1L:314-524:#67 | 2nd vs. #98 @35 |
89 | 3–5 | −338 | 965 | 971 | +6 | C | Ridwanullah, Adekoya (#74) | 2L:309-540:#17 | 1st vs. #79 @37 |
90 | 3–5 | −383 | 530 | 556 | +26 | C | Opeoluwa, Omotayo (#96) | 2W:477-339:#104 | 2nd vs. #87 @49 |
91 | 3–5 | −422 | 665 | 677 | +12 | C | Omisore, Babatunde (#92) | 1L:302-538:#54 | 1st vs. #51 @40 |
92 | 3–5 | −428 | 0 | 942 | C | Sado, Hebrew (#109) | 1W:465-396:#85 | 1st vs. #102 @48 | |
93 | 3–5 | −436 | 752 | 781 | +29 | C | Okusanya, Funmilola (#85) | 2L:396-465:#109 | 1st vs. #58 @42 |
94 | 2–6 | −17 | 557 | 563 | +6 | C | Mukaila, Bankole (#95) | 2W:563-368:#97 | 1st vs. #103 @51 |
95 | 2–6 | −378 | 500 | 517 | +17 | C | Funso, Omojola (#99) | 2L:329-452:#55 | 1st vs. #86 @46 |
96 | 2–6 | −383 | 738 | 752 | +14 | C | Gbadamosi, Ahmed (#86) | 1L:343-359:#64 | 2nd vs. #99 @46 |
97 | 2–6 | −398 | 845 | 842 | −3 | C | Segun, Mudi (#81) | 2W:516-453:#56 | 1st vs. #97 @52 |
98 | 2–6 | −423 | 688 | 694 | +6 | C | Othman, Abdulaziz (#90) | 1L:438-465:#53 | 2nd vs. #55 @47 |
99 | 2–6 | −467 | 0 | 583 | C | Majeed, Kolawole (#102) | 1L:388-428:#108 | 2nd vs. #109 @48 | |
100 | 2–6 | −557 | 1068 | 994 | −74 | C | Agbelekale, Ibukun (#64) | 2W:359-343:#86 | 1st vs. #56 @53 |
101 | 2–6 | −641 | 703 | 685 | −18 | C | Ibrahim, Lawal (#87) | 2L:300-400:#78 | 1st vs. #96 @49 |
102 | 2–6 | −745 | 694 | 683 | −11 | C | Gbadegesin, Paul (#88) | 1L:312-478:#58 | 1st vs. #100 @50 |
103 | 2–6 | −860 | 500 | 513 | +13 | C | Folaranmi, Adegbite (#100) | 1L:322-448:#77 | 2nd vs. #88 @50 |
104 | 2–6 | −884 | 500 | 503 | +3 | C | Alao, Jelili (#101) | 2W:365-362:#103 | 1st vs. #105 @55 |
105 | 2–6 | −1147 | 0 | 582 | C | Olatunde, Isaac (#103) | 1L:362-365:#101 | 2nd vs. #95 @51 | |
106 | 1–7 | −561 | 1131 | 1060 | −71 | B | Bassey, Effiong (#56) | 1L:453-516:#81 | 2nd vs. #64 @53 |
107 | 1–7 | −594 | 501 | 507 | +6 | C | Olowodara, Titi (#97) | 1L:368-563:#95 | 2nd vs. #81 @52 |
108 | 1–7 | −722 | 0 | 500 | C | Adedeji, Oluyinka (#104) | 1L:339-477:#96 | 2nd vs. #73 @54 | |
109 | 1–7 | −920 | 0 | 533 | C | Alabi, Emmanuel (#105) | 1W:400-300:#73 | 2nd vs. #101 @55 | |
110 | 0–8 | −800 | 971 | 872 | −99 | C | Homily, Ibong (#73) | 2L:300-400:#105 | 1st vs. #104 @54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.