| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +400 | B | Adeyeri, Ayo (#40) | 1W:561-161:#103 | 2nd vs. #14 @14 |
| 2 | 1–0 | +380 | A | Ewruje, James (#10) | 1W:595-215:#75 | 2nd vs. #37 @10 |
| 3 | 1–0 | +319 | A | Osaghaede, Omijeh (#34) | 1W:569-250:#101 | 2nd vs. #9 @9 |
| 4 | 1–0 | +295 | B | Sufyan, Boluwatife (#42) | 2W:567-272:#100 | 1st vs. #24 @24 |
| 5 | 1–0 | +285 | B | David, Idris (#50) | 2W:532-247:#104 | 1st vs. #88 @29 |
| 6 | 1–0 | +278 | A | Humbe, Benjamin (#33) | 1W:575-297:#102 | 2nd vs. #16 @16 |
| 7 | 1–0 | +267 | B | Osuntope, Micheal (#38) | 2W:536-269:#87 | 2nd vs. #20 @20 |
| 8 | 1–0 | +254 | A | Okiemute, Tega (#1) | 1W:545-291:#63 | 2nd vs. #48 @1 |
| 9 | 1–0 | +245 | A | Ahmed, Bayo (#31) | 1W:471-226:#105 | 2nd vs. #2 @2 |
| 10 | 1–0 | +238 | A | Saporu, Tunde (#17) | 1W:554-316:#80 | 2nd vs. #29 @17 |
| 11 | 1–0 | +224 | A | Ikpere, Sylvanus (#18) | 2W:564-340:#78 | 1st vs. #54 @18 |
| 12 | 1–0 | +205 | B | Babatunde, Adeagbo (#45) | 2W:545-340:#110 | 1st vs. #23 @23 |
| 13 | 1–0 | +204 | A | Enyi, Emmanuel (#28) | 2W:526-322:#107 | 2nd vs. #32 @28 |
| 14 | 1–0 | +199 | A | Adebola, Samuel (#8) | 1W:568-369:#61 | 2nd vs. #30 @8 |
| 15 | 1–0 | +186 | A | Kareem, Jamiu (#15) | 1W:483-297:#67 | 2nd vs. #46 @15 |
| 16 | 1–0 | +164 | A | Jimoh, Abdulmumin (#3) | 1W:577-413:#60 | 2nd vs. #51 @3 |
| 17 | 1–0 | +150 | A | Etuwa, Larry (#5) | 1W:519-369:#83 | 2nd vs. #41 @5 |
| 18 | 1–0 | +140 | A | Lateef, Musa (#32) | 2W:466-326:#86 | 1st vs. #28 @28 |
| 19 | 1–0 | +125 | B | Martins, Obende (#53) | 2W:457-332:#95 | 1st vs. #4 @4 |
| 20 | 1–0 | +122 | B | Egbele, Emmanuel (#41) | 2W:426-304:#99 | 1st vs. #5 @5 |
| 21 | 1–0 | +119 | B | Malafakumo, Akpos (#57) | 2W:500-381:#55 | 1st vs. #21 @21 |
| 22 | 1–0 | +114 | A | Oloro, Opeyemi (#9) | 2W:490-376:#72 | 1st vs. #34 @9 |
| 23 | 1–0 | +109 | B | Awonusi, Peter (#65) | 2W:528-419:#22 | 1st vs. #109 @37 |
| 24 | 1–0 | +104 | A | Adigun, Olatunde (#30) | 2W:503-399:#93 | 1st vs. #8 @8 |
| 25 | 1–0 | +100 | A | Oyejide, Olumide (#13) | 2W:400-300:#73 | 1st vs. #52 @12 |
| 25 | 1–0 | +100 | A | Adegbola, Abiola (#27) | 1W:400-300:#92 | 2nd vs. #35 @27 |
| 25 | 1–0 | +100 | B | Uzu, Bright (#52) | 1W:400-300:#96 | 2nd vs. #13 @12 |
| 28 | 1–0 | +95 | A | Thorpe, Chinedu (#6) | 1W:433-338:#58 | 2nd vs. #43 @6 |
| 29 | 1–0 | +93 | B | James, Eteng (#54) | 1W:438-345:#56 | 2nd vs. #18 @18 |
| 29 | 1–0 | +93 | C | Chukwura, Ogugua (#98) | 1W:420-327:#51 | 2nd vs. #67 @39 |
| 31 | 1–0 | +88 | A | Durojaiye, Segun (#4) | 1W:481-393:#70 | 2nd vs. #53 @4 |
| 32 | 1–0 | +80 | A | Akanbi, Dipo (#23) | 2W:434-354:#81 | 2nd vs. #45 @23 |
| 33 | 1–0 | +78 | A | Gbadebo, Olufemi (#14) | 2W:454-376:#77 | 1st vs. #40 @14 |
| 34 | 1–0 | +64 | C | Okusanya, Funmilayo (#85) | 1W:416-352:#43 | 2nd vs. #80 @52 |
| 35 | 1–0 | +61 | B | Benjamin, Onuh (#62) | 1W:362-301:#7 | 2nd vs. #102 @34 |
| 36 | 1–0 | +60 | B | Agbelekale, Ibukun (#64) | 2W:441-381:#25 | 1st vs. #93 @36 |
| 37 | 1–0 | +57 | A | Akinfemisoye, Ayomiposi (#20) | 2W:490-433:#82 | 1st vs. #38 @20 |
| 38 | 1–0 | +52 | A | Olaitan, Timi (#16) | 2W:451-399:#76 | 1st vs. #33 @16 |
| 38 | 1–0 | +52 | B | Victor, Ukpe (#68) | 1W:448-396:#2 | 2nd vs. #105 @41 |
| 40 | 1–0 | +50 | B | Ituah, Sunday (#39) | 2W:434-384:#108 | 1st vs. #11 @11 |
| 41 | 1–0 | +37 | A | Umogbai, Andrew (#29) | 2W:433-396:#97 | 1st vs. #17 @17 |
| 42 | 1–0 | +33 | A | Oyinloye, Abiola (#26) | 2W:445-412:#79 | 2nd vs. #44 @26 |
| 43 | 1–0 | +32 | B | Okafor, Collins (#37) | 2W:377-345:#109 | 1st vs. #10 @10 |
| 43 | 1–0 | +32 | B | Ologungbiri, Clement (#49) | 2W:417-385:#88 | 1st vs. #25 @25 |
| 45 | 1–0 | +27 | B | Ebenezer, Toyeme (#69) | 1W:386-359:#19 | 2nd vs. #89 @40 |
| 46 | 1–0 | +26 | A | Okusanya, Bimbo (#35) | 2W:386-360:#94 | 1st vs. #27 @27 |
| 46 | 1–0 | +26 | B | Olosun, Khalid (#71) | 2W:404-378:#11 | 1st vs. #100 @43 |
| 48 | 1–0 | +21 | C | Emiko, Crowther (#84) | 1W:404-383:#46 | 2nd vs. #60 @32 |
| 49 | 1–0 | +19 | A | Adekansi, Adebisi (#24) | 1W:413-394:#74 | 2nd vs. #42 @24 |
| 49 | 1–0 | +19 | B | Emoavwoyan, Isidore (#44) | 2W:386-367:#106 | 1st vs. #26 @26 |
| 51 | 1–0 | +18 | C | Olabode, Ganiu (#89) | 2W:380-362:#36 | 1st vs. #69 @40 |
| 52 | 1–0 | +15 | B | Ishekwene, Frank (#48) | 2W:453-438:#90 | 1st vs. #1 @1 |
| 53 | 1–0 | +12 | B | Sophia, Ekeruche (#59) | 2W:436-424:#21 | 1st vs. #86 @31 |
| 54 | 1–0 | +5 | B | Akpotu, Benjamin (#66) | 1W:432-427:#12 | 2nd vs. #101 @38 |
| 55 | 1–0 | +1 | C | Francis, Awonaya (#91) | 2W:411-410:#47 | 1st vs. #76 @48 |
| 56 | 0–1 | −1 | B | Aiyewunmi, Adeyinka (#47) | 1L:410-411:#91 | 2nd vs. #19 @19 |
| 57 | 0–1 | −5 | A | Ojih, David (#12) | 2L:427-432:#66 | 1st vs. #55 @13 |
| 58 | 0–1 | −12 | A | Idahosa, Bright (#21) | 1L:424-436:#59 | 2nd vs. #57 @21 |
| 59 | 0–1 | −15 | C | Othman, Abdulaziz (#90) | 1L:438-453:#48 | 2nd vs. #82 @54 |
| 60 | 0–1 | −18 | A | Afolayan, Bukunmi (#36) | 1L:362-380:#89 | 2nd vs. #7 @7 |
| 61 | 0–1 | −19 | C | Ridwanullah, Adekoya (#74) | 2L:394-413:#24 | 1st vs. #95 @46 |
| 61 | 0–1 | −19 | C | Ovie, Gabriel (#106) | 1L:367-386:#44 | 2nd vs. #79 @51 |
| 63 | 0–1 | −21 | B | Ebikeme, Adowei (#46) | 2L:383-404:#84 | 1st vs. #15 @15 |
| 64 | 0–1 | −26 | A | Hassan, Wasiu (#11) | 1L:378-404:#71 | 2nd vs. #39 @11 |
| 64 | 0–1 | −26 | C | Lateef, Oyawole (#94) | 1L:360-386:#35 | 2nd vs. #81 @53 |
| 66 | 0–1 | −27 | A | Monday, Christopher (#19) | 2L:359-386:#69 | 1st vs. #47 @19 |
| 67 | 0–1 | −32 | C | Gbadegesin, Paul (#88) | 1L:385-417:#49 | 2nd vs. #50 @29 |
| 67 | 0–1 | −32 | C | Sado, Hebrew (#109) | 1L:345-377:#37 | 2nd vs. #65 @37 |
| 69 | 0–1 | −33 | C | Olufemi, Ayekun (#79) | 1L:412-445:#26 | 1st vs. #106 @51 |
| 70 | 0–1 | −37 | C | Olowodara, Titi (#97) | 1L:396-433:#29 | 2nd vs. #78 @50 |
| 71 | 0–1 | −50 | C | Okorie, Ruth (#108) | 1L:384-434:#39 | 2nd vs. #58 @30 |
| 72 | 0–1 | −52 | A | Aiyedun, John (#2) | 2L:396-448:#68 | 1st vs. #31 @2 |
| 72 | 0–1 | −52 | C | Adesanya, Adegoke (#76) | 1L:399-451:#16 | 2nd vs. #91 @48 |
| 74 | 0–1 | −57 | C | Esangbedo, Akhere (#82) | 1L:433-490:#20 | 1st vs. #90 @54 |
| 75 | 0–1 | −60 | A | Salau, Samson (#25) | 1L:381-441:#64 | 2nd vs. #49 @25 |
| 76 | 0–1 | −61 | A | Umujose, Emmanuel (#7) | 2L:301-362:#62 | 1st vs. #36 @7 |
| 77 | 0–1 | −64 | B | Oritsejafor, David (#43) | 2L:352-416:#85 | 1st vs. #6 @6 |
| 78 | 0–1 | −78 | C | Edafe, Erigi (#77) | 1L:376-454:#14 | 2nd vs. #96 @49 |
| 79 | 0–1 | −80 | C | Segun, Mudi (#81) | 1L:354-434:#23 | 1st vs. #94 @53 |
| 80 | 0–1 | −88 | B | Iseh, Erezi (#70) | 2L:393-481:#4 | 1st vs. #99 @42 |
| 81 | 0–1 | −93 | B | Uzamere, Charles (#51) | 2L:327-420:#98 | 1st vs. #3 @3 |
| 81 | 0–1 | −93 | B | Bassey, Effiong (#56) | 2L:345-438:#54 | 1st vs. #22 @22 |
| 83 | 0–1 | −95 | B | Adebisi, Adekola (#58) | 2L:338-433:#6 | 1st vs. #108 @30 |
| 84 | 0–1 | −100 | B | Homily, Ibong (#73) | 1L:300-400:#13 | 2nd vs. #92 @45 |
| 84 | 0–1 | −100 | C | Omisore, Babatunde (#92) | 2L:300-400:#27 | 1st vs. #73 @45 |
| 84 | 0–1 | −100 | C | Opeoluwa, Omotayo (#96) | 2L:300-400:#52 | 1st vs. #77 @49 |
| 87 | 0–1 | −104 | C | John, Ibrahim (#93) | 1L:399-503:#30 | 2nd vs. #64 @36 |
| 88 | 0–1 | −109 | A | Adebowale, Qamar (#22) | 1L:419-528:#65 | 2nd vs. #56 @22 |
| 89 | 0–1 | −114 | B | Idomele, Emeka (#72) | 1L:376-490:#9 | 2nd vs. #103 @44 |
| 90 | 0–1 | −119 | B | Isaac, Apiafi (#55) | 1L:381-500:#57 | 2nd vs. #12 @13 |
| 91 | 0–1 | −122 | C | Funso, Omojola (#99) | 1L:304-426:#41 | 2nd vs. #70 @42 |
| 92 | 0–1 | −125 | C | Mukaila, Bankole (#95) | 1L:332-457:#53 | 2nd vs. #74 @46 |
| 93 | 0–1 | −140 | C | Gbadamosi, Ahmed (#86) | 1L:326-466:#32 | 2nd vs. #59 @31 |
| 94 | 0–1 | −150 | C | Ashaolu, Eniola (#83) | 2L:369-519:#5 | 1st vs. #87 @55 |
| 95 | 0–1 | −164 | B | Enyi, Kingsley (#60) | 2L:413-577:#3 | 1st vs. #84 @32 |
| 96 | 0–1 | −186 | B | Olamide, Hassan (#67) | 2L:297-483:#15 | 1st vs. #98 @39 |
| 97 | 0–1 | −199 | B | Mbonu, Olachi (#61) | 2L:369-568:#8 | 1st vs. #110 @33 |
| 98 | 0–1 | −204 | C | Hadiz, Adefemi (#107) | 1L:322-526:#28 | 2nd vs. #75 @47 |
| 99 | 0–1 | −205 | C | Andrew, Iredua (#110) | 1L:340-545:#45 | 2nd vs. #61 @33 |
| 100 | 0–1 | −224 | C | Alao, Olawale (#78) | 1L:340-564:#18 | 1st vs. #97 @50 |
| 101 | 0–1 | −238 | C | Bello, Ahmed (#80) | 2L:316-554:#17 | 1st vs. #85 @52 |
| 102 | 0–1 | −245 | C | Alabi, Emmanuel (#105) | 2L:226-471:#31 | 1st vs. #68 @41 |
| 103 | 0–1 | −254 | B | Simpson, Femi (#63) | 2L:291-545:#1 | 1st vs. #104 @35 |
| 104 | 0–1 | −267 | C | Ibrahim, Lawal (#87) | 1L:269-536:#38 | 2nd vs. #83 @55 |
| 105 | 0–1 | −278 | C | Majeed, Kolawole (#102) | 2L:297-575:#33 | 1st vs. #62 @34 |
| 106 | 0–1 | −285 | C | Adedeji, Oluyinka (#104) | 1L:247-532:#50 | 2nd vs. #63 @35 |
| 107 | 0–1 | −295 | C | Folaranmi, Adegbite (#100) | 1L:272-567:#42 | 2nd vs. #71 @43 |
| 108 | 0–1 | −319 | C | Alao, Jelili (#101) | 2L:250-569:#34 | 1st vs. #66 @38 |
| 109 | 0–1 | −380 | C | Chanaka, Ceasor (#75) | 2L:215-595:#10 | 1st vs. #107 @47 |
| 110 | 0–1 | −400 | C | Olatunde, Isaac (#103) | 2L:161-561:#40 | 1st vs. #72 @44 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.