Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +527 | B | David, Idris (#50) | 1W:502-260:#88 | 2nd vs. #33 @3 |
2 | 2–0 | +368 | B | Olosun, Khalid (#71) | 1W:575-233:#100 | 2nd vs. #84 @24 |
3 | 2–0 | +359 | A | Kareem, Jamiu (#15) | 2W:500-327:#46 | 2nd vs. #3 @8 |
4 | 2–0 | +339 | A | Ikpere, Sylvanus (#18) | 1W:538-423:#54 | 2nd vs. #45 @6 |
5 | 2–0 | +293 | A | Adebola, Samuel (#8) | 2W:440-346:#30 | 2nd vs. #28 @7 |
6 | 2–0 | +273 | B | Osuntope, Micheal (#38) | 2W:444-438:#20 | 1st vs. #1 @4 |
7 | 2–0 | +272 | A | Lateef, Musa (#32) | 1W:473-341:#28 | 2nd vs. #5 @9 |
8 | 2–0 | +271 | A | Saporu, Tunde (#17) | 2W:437-404:#29 | 1st vs. #31 @5 |
9 | 2–0 | +262 | A | Oloro, Opeyemi (#9) | 1W:467-319:#34 | 1st vs. #57 @11 |
10 | 2–0 | +235 | B | Awonusi, Peter (#65) | 1W:500-374:#109 | 1st vs. #30 @12 |
11 | 2–0 | +228 | A | Etuwa, Larry (#5) | 2W:470-392:#41 | 1st vs. #32 @9 |
12 | 2–0 | +226 | A | Akanbi, Dipo (#23) | 2W:489-343:#45 | 1st vs. #4 @16 |
13 | 2–0 | +224 | A | Oyejide, Olumide (#13) | 1W:488-364:#52 | 2nd vs. #27 @13 |
14 | 2–0 | +210 | B | Victor, Ukpe (#68) | 2W:438-280:#105 | 1st vs. #39 @20 |
15 | 2–0 | +209 | A | Jimoh, Abdulmumin (#3) | 2W:408-363:#51 | 1st vs. #15 @8 |
16 | 2–0 | +207 | A | Okusanya, Bimbo (#35) | 1W:537-356:#27 | 2nd vs. #69 @23 |
17 | 2–0 | +172 | A | Durojaiye, Segun (#4) | 2W:472-388:#53 | 2nd vs. #23 @16 |
17 | 2–0 | +172 | A | Olaitan, Timi (#16) | 1W:496-376:#33 | 1st vs. #20 @19 |
19 | 2–0 | +163 | B | Benjamin, Onuh (#62) | 2W:478-376:#102 | 1st vs. #64 @18 |
20 | 2–0 | +162 | B | Sophia, Ekeruche (#59) | 1W:482-332:#86 | 2nd vs. #66 @27 |
21 | 2–0 | +129 | B | Okafor, Collins (#37) | 1W:427-330:#10 | 2nd vs. #49 @22 |
22 | 2–0 | +122 | A | Thorpe, Chinedu (#6) | 2W:375-348:#43 | 1st vs. #52 @14 |
23 | 2–0 | +97 | A | Gbadebo, Olufemi (#14) | 1W:428-409:#40 | 2nd vs. #85 @17 |
24 | 2–0 | +92 | A | Oyinloye, Abiola (#26) | 2W:473-414:#44 | 1st vs. #29 @21 |
25 | 2–0 | +87 | B | Akpotu, Benjamin (#66) | 2W:471-389:#101 | 1st vs. #59 @27 |
26 | 2–0 | +77 | A | Adekansi, Adebisi (#24) | 2W:433-375:#42 | 1st vs. #44 @25 |
27 | 2–0 | +69 | B | Ituah, Sunday (#39) | 1W:472-453:#11 | 2nd vs. #68 @20 |
28 | 2–0 | +48 | C | Olabode, Ganiu (#89) | 1W:398-368:#69 | 2nd vs. #48 @26 |
29 | 2–0 | +45 | B | Ishekwene, Frank (#48) | 1W:420-390:#1 | 1st vs. #89 @26 |
30 | 1–1 | +381 | B | Adeyeri, Ayo (#40) | 2L:409-428:#14 | 2nd vs. #10 @1 |
31 | 1–1 | +283 | A | Ewruje, James (#10) | 2L:330-427:#37 | 1st vs. #40 @1 |
32 | 1–1 | +269 | B | Idomele, Emeka (#72) | 2W:621-238:#103 | 2nd vs. #55 @45 |
33 | 1–1 | +237 | B | Sufyan, Boluwatife (#42) | 1L:375-433:#24 | 2nd vs. #34 @2 |
34 | 1–1 | +224 | A | Okiemute, Tega (#1) | 2L:390-420:#48 | 2nd vs. #38 @4 |
35 | 1–1 | +223 | A | Salau, Samson (#25) | 2W:498-215:#49 | 1st vs. #7 @38 |
36 | 1–1 | +171 | A | Osaghaede, Omijeh (#34) | 2L:319-467:#9 | 1st vs. #42 @2 |
37 | 1–1 | +170 | A | Ahmed, Bayo (#31) | 2L:408-483:#2 | 2nd vs. #17 @5 |
38 | 1–1 | +158 | A | Humbe, Benjamin (#33) | 2L:376-496:#16 | 1st vs. #50 @3 |
39 | 1–1 | +121 | C | Ashaolu, Eniola (#83) | 1W:575-304:#87 | 2nd vs. #86 @47 |
40 | 1–1 | +114 | A | Idahosa, Bright (#21) | 2W:429-303:#57 | 2nd vs. #47 @29 |
41 | 1–1 | +84 | A | Adebowale, Qamar (#22) | 2W:537-344:#56 | 1st vs. #93 @44 |
42 | 1–1 | +73 | A | Ojih, David (#12) | 1W:459-381:#55 | 1st vs. #91 @28 |
42 | 1–1 | +73 | B | Aiyewunmi, Adeyinka (#47) | 2W:438-364:#19 | 1st vs. #21 @29 |
44 | 1–1 | +72 | A | Enyi, Emmanuel (#28) | 2L:341-473:#32 | 1st vs. #8 @7 |
45 | 1–1 | +59 | B | Babatunde, Adeagbo (#45) | 1L:343-489:#23 | 1st vs. #18 @6 |
46 | 1–1 | +51 | A | Akinfemisoye, Ayomiposi (#20) | 1L:438-444:#38 | 2nd vs. #16 @19 |
47 | 1–1 | +44 | B | Egbele, Emmanuel (#41) | 1L:392-470:#5 | 1st vs. #53 @10 |
48 | 1–1 | +42 | B | Simpson, Femi (#63) | 1W:571-275:#104 | 2nd vs. #87 @52 |
49 | 1–1 | +41 | B | Martins, Obende (#53) | 1L:388-472:#4 | 2nd vs. #41 @10 |
49 | 1–1 | +41 | C | Okusanya, Funmilayo (#85) | 2L:398-421:#80 | 1st vs. #14 @17 |
51 | 1–1 | +30 | A | Umujose, Emmanuel (#7) | 1W:468-377:#36 | 2nd vs. #25 @38 |
52 | 1–1 | +23 | A | Aiyedun, John (#2) | 1W:483-408:#31 | 2nd vs. #108 @36 |
53 | 1–1 | +18 | C | Lateef, Oyawole (#94) | 2W:429-385:#81 | 1st vs. #19 @33 |
54 | 1–1 | +13 | C | Ridwanullah, Adekoya (#74) | 1W:397-365:#95 | 2nd vs. #106 @31 |
55 | 1–1 | +10 | A | Adigun, Olatunde (#30) | 1L:346-440:#8 | 2nd vs. #65 @12 |
56 | 1–1 | +4 | A | Umogbai, Andrew (#29) | 1L:404-437:#17 | 2nd vs. #26 @21 |
57 | 1–1 | +2 | C | Chukwura, Ogugua (#98) | 2L:323-414:#67 | 1st vs. #54 @15 |
58 | 1–1 | +0 | C | Omisore, Babatunde (#92) | 1W:400-300:#73 | 2nd vs. #96 @43 |
59 | 1–1 | −1 | C | Ovie, Gabriel (#106) | 2W:391-373:#79 | 1st vs. #74 @31 |
60 | 1–1 | −3 | B | Ebenezer, Toyeme (#69) | 2L:368-398:#89 | 1st vs. #35 @23 |
61 | 1–1 | −4 | C | Othman, Abdulaziz (#90) | 2W:409-398:#82 | 1st vs. #36 @30 |
62 | 1–1 | −7 | B | Malafakumo, Akpos (#57) | 1L:303-429:#21 | 2nd vs. #9 @11 |
63 | 1–1 | −10 | C | Francis, Awonaya (#91) | 1L:418-429:#76 | 2nd vs. #12 @28 |
64 | 1–1 | −13 | B | Agbelekale, Ibukun (#64) | 1L:381-454:#93 | 2nd vs. #62 @18 |
65 | 1–1 | −22 | B | James, Eteng (#54) | 2L:423-538:#18 | 2nd vs. #98 @15 |
66 | 1–1 | −24 | B | Uzu, Bright (#52) | 2L:364-488:#13 | 2nd vs. #6 @14 |
67 | 1–1 | −31 | C | John, Ibrahim (#93) | 2W:454-381:#64 | 2nd vs. #22 @44 |
68 | 1–1 | −40 | B | Emoavwoyan, Isidore (#44) | 1L:414-473:#26 | 2nd vs. #24 @25 |
69 | 1–1 | −41 | C | Adesanya, Adegoke (#76) | 2W:429-418:#91 | 1st vs. #82 @37 |
70 | 1–1 | −49 | C | Emiko, Crowther (#84) | 2L:333-403:#60 | 1st vs. #71 @24 |
71 | 1–1 | −62 | C | Edafe, Erigi (#77) | 2W:477-461:#96 | 1st vs. #43 @39 |
72 | 1–1 | −63 | B | Iseh, Erezi (#70) | 1W:457-432:#99 | 1st vs. #81 @40 |
73 | 1–1 | −81 | A | Adegbola, Abiola (#27) | 2L:356-537:#35 | 1st vs. #13 @13 |
74 | 1–1 | −92 | B | Adebisi, Adekola (#58) | 1W:406-403:#108 | 2nd vs. #73 @42 |
75 | 1–1 | −94 | B | Enyi, Kingsley (#60) | 1W:403-333:#84 | 2nd vs. #67 @48 |
76 | 1–1 | −95 | B | Olamide, Hassan (#67) | 1W:414-323:#98 | 1st vs. #60 @48 |
77 | 1–1 | −140 | C | Chanaka, Ceasor (#75) | 1W:511-271:#107 | 1st vs. #103 @55 |
78 | 1–1 | −160 | B | Mbonu, Olachi (#61) | 1W:401-362:#110 | 2nd vs. #107 @49 |
78 | 1–1 | −160 | C | Alao, Olawale (#78) | 1W:470-406:#97 | 2nd vs. #110 @50 |
80 | 1–1 | −215 | C | Bello, Ahmed (#80) | 1W:421-398:#85 | 2nd vs. #105 @51 |
81 | 1–1 | −251 | B | Ologungbiri, Clement (#49) | 1L:215-498:#25 | 1st vs. #37 @22 |
82 | 0–2 | −45 | A | Hassan, Wasiu (#11) | 2L:453-472:#39 | 1st vs. #46 @32 |
83 | 0–2 | −51 | C | Olufemi, Ayekun (#79) | 1L:373-391:#106 | 2nd vs. #97 @35 |
84 | 0–2 | −53 | C | Okorie, Ruth (#108) | 2L:403-406:#58 | 1st vs. #2 @36 |
85 | 0–2 | −68 | C | Esangbedo, Akhere (#82) | 1L:398-409:#90 | 2nd vs. #76 @37 |
86 | 0–2 | −91 | B | Oritsejafor, David (#43) | 1L:348-375:#6 | 2nd vs. #77 @39 |
87 | 0–2 | −101 | A | Monday, Christopher (#19) | 1L:364-438:#47 | 2nd vs. #94 @33 |
87 | 0–2 | −101 | C | Olowodara, Titi (#97) | 2L:406-470:#78 | 1st vs. #79 @35 |
89 | 0–2 | −109 | A | Afolayan, Bukunmi (#36) | 2L:377-468:#7 | 2nd vs. #90 @30 |
90 | 0–2 | −116 | C | Opeoluwa, Omotayo (#96) | 1L:461-477:#77 | 1st vs. #92 @43 |
91 | 0–2 | −124 | C | Segun, Mudi (#81) | 1L:385-429:#94 | 2nd vs. #70 @40 |
92 | 0–2 | −138 | B | Uzamere, Charles (#51) | 1L:363-408:#3 | 2nd vs. #56 @41 |
93 | 0–2 | −147 | C | Funso, Omojola (#99) | 2L:432-457:#70 | 1st vs. #95 @46 |
94 | 0–2 | −157 | C | Mukaila, Bankole (#95) | 2L:365-397:#74 | 2nd vs. #99 @46 |
95 | 0–2 | −158 | C | Sado, Hebrew (#109) | 2L:374-500:#65 | 1st vs. #88 @34 |
96 | 0–2 | −194 | B | Ebikeme, Adowei (#46) | 1L:327-500:#15 | 2nd vs. #11 @32 |
97 | 0–2 | −197 | B | Isaac, Apiafi (#55) | 2L:381-459:#12 | 1st vs. #72 @45 |
98 | 0–2 | −200 | B | Homily, Ibong (#73) | 2L:300-400:#92 | 1st vs. #58 @42 |
99 | 0–2 | −244 | C | Andrew, Iredua (#110) | 2L:362-401:#61 | 1st vs. #78 @50 |
100 | 0–2 | −274 | C | Gbadegesin, Paul (#88) | 2L:260-502:#50 | 2nd vs. #109 @34 |
101 | 0–2 | −286 | B | Bassey, Effiong (#56) | 1L:344-537:#22 | 1st vs. #51 @41 |
102 | 0–2 | −290 | C | Gbadamosi, Ahmed (#86) | 2L:332-482:#59 | 1st vs. #83 @47 |
103 | 0–2 | −380 | C | Majeed, Kolawole (#102) | 1L:376-478:#62 | 2nd vs. #104 @53 |
104 | 0–2 | −401 | C | Alao, Jelili (#101) | 1L:389-471:#66 | 2nd vs. #100 @54 |
105 | 0–2 | −403 | C | Alabi, Emmanuel (#105) | 1L:280-438:#68 | 1st vs. #80 @51 |
106 | 0–2 | −444 | C | Hadiz, Adefemi (#107) | 2L:271-511:#75 | 1st vs. #61 @49 |
107 | 0–2 | −538 | C | Ibrahim, Lawal (#87) | 2L:304-575:#83 | 1st vs. #63 @52 |
108 | 0–2 | −581 | C | Adedeji, Oluyinka (#104) | 2L:275-571:#63 | 1st vs. #102 @53 |
109 | 0–2 | −637 | C | Folaranmi, Adegbite (#100) | 2L:233-575:#71 | 1st vs. #101 @54 |
110 | 0–2 | −783 | C | Olatunde, Isaac (#103) | 1L:238-621:#72 | 2nd vs. #75 @55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.