Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +588 | A | Ikpere, Sylvanus (#18) | 1W:388-373:#50 | 1st vs. #71 @1 |
2 | 5–0 | +516 | A | Oyinloye, Abiola (#26) | 1W:442-376:#62 | 1st vs. #48 @2 |
3 | 5–0 | +415 | A | Akanbi, Dipo (#23) | 2W:527-400:#14 | 1st vs. #59 @4 |
4 | 5–0 | +359 | B | Sophia, Ekeruche (#59) | 1W:448-382:#35 | 2nd vs. #23 @4 |
5 | 5–0 | +356 | A | Lateef, Musa (#32) | 2W:380-364:#48 | 1st vs. #35 @3 |
6 | 4–1 | +656 | A | Ewruje, James (#10) | 1W:434-418:#2 | 2nd vs. #50 @5 |
7 | 4–1 | +549 | A | Durojaiye, Segun (#4) | 1W:515-304:#13 | 2nd vs. #28 @7 |
8 | 4–1 | +457 | A | Oloro, Opeyemi (#9) | 1W:539-344:#25 | 2nd vs. #66 @10 |
9 | 4–1 | +382 | B | Olosun, Khalid (#71) | 1L:385-461:#68 | 2nd vs. #18 @1 |
10 | 4–1 | +378 | B | Victor, Ukpe (#68) | 2W:461-385:#71 | 1st vs. #20 @9 |
11 | 4–1 | +358 | B | Ishekwene, Frank (#48) | 1L:364-380:#32 | 2nd vs. #26 @2 |
12 | 4–1 | +319 | A | Thorpe, Chinedu (#6) | 1W:468-377:#20 | 1st vs. #17 @12 |
13 | 4–1 | +307 | B | Akpotu, Benjamin (#66) | 1W:378-318:#93 | 1st vs. #9 @10 |
14 | 4–1 | +288 | A | Okusanya, Bimbo (#35) | 2L:382-448:#59 | 2nd vs. #32 @3 |
15 | 4–1 | +240 | B | Simpson, Femi (#63) | 2W:439-404:#38 | 2nd vs. #3 @13 |
16 | 4–1 | +202 | A | Jimoh, Abdulmumin (#3) | 2W:482-454:#17 | 1st vs. #63 @13 |
17 | 4–1 | +131 | B | Uzu, Bright (#52) | 1W:441-440:#57 | 2nd vs. #70 @15 |
18 | 4–1 | +57 | B | Enyi, Kingsley (#60) | 2W:381-372:#106 | 1st vs. #80 @16 |
19 | 4–1 | +4 | A | Adegbola, Abiola (#27) | 1W:397-377:#39 | 2nd vs. #93 @19 |
20 | 3½–1½ | −14 | B | Okafor, Collins (#37) | 2W:412-409:#1 | 2nd vs. #19 @20 |
21 | 3–2 | +571 | B | David, Idris (#50) | 2L:373-388:#18 | 1st vs. #10 @5 |
22 | 3–2 | +519 | A | Monday, Christopher (#19) | 2W:532-344:#42 | 1st vs. #37 @20 |
23 | 3–2 | +494 | A | Aiyedun, John (#2) | 2L:418-434:#10 | 1st vs. #1 @6 |
24 | 3–2 | +492 | A | Okiemute, Tega (#1) | 1L:409-412:#37 | 2nd vs. #2 @6 |
25 | 3–2 | +447 | A | Ojih, David (#12) | 1W:601-252:#70 | 1st vs. #72 @26 |
26 | 3–2 | +414 | A | Ahmed, Bayo (#31) | 2W:482-216:#109 | 1st vs. #91 @25 |
27 | 3–2 | +395 | A | Enyi, Emmanuel (#28) | 2L:396-446:#41 | 1st vs. #4 @7 |
28 | 3–2 | +322 | A | Afolayan, Bukunmi (#36) | 2W:403-377:#97 | 1st vs. #74 @21 |
29 | 3–2 | +315 | C | Francis, Awonaya (#91) | 1W:524-365:#96 | 2nd vs. #31 @25 |
30 | 3–2 | +308 | A | Etuwa, Larry (#5) | 1W:462-320:#34 | 1st vs. #109 @24 |
31 | 3–2 | +307 | B | Awonusi, Peter (#65) | 2W:433-314:#21 | 2nd vs. #15 @22 |
32 | 3–2 | +239 | C | Ridwanullah, Adekoya (#74) | 1W:437-408:#11 | 2nd vs. #36 @21 |
33 | 3–2 | +231 | A | Kareem, Jamiu (#15) | 2W:443-412:#72 | 1st vs. #65 @22 |
34 | 3–2 | +219 | A | Idahosa, Bright (#21) | 1L:314-433:#65 | 2nd vs. #34 @8 |
35 | 3–2 | +206 | A | Saporu, Tunde (#17) | 1L:454-482:#3 | 2nd vs. #6 @12 |
36 | 3–2 | +202 | A | Akinfemisoye, Ayomiposi (#20) | 2L:377-468:#6 | 2nd vs. #68 @9 |
37 | 3–2 | +179 | A | Osaghaede, Omijeh (#34) | 2L:320-462:#5 | 1st vs. #21 @8 |
37 | 3–2 | +179 | B | Benjamin, Onuh (#62) | 2L:376-442:#26 | 1st vs. #13 @11 |
39 | 3–2 | +172 | A | Adebola, Samuel (#8) | 2W:475-350:#75 | 1st vs. #54 @29 |
40 | 3–2 | +143 | A | Adigun, Olatunde (#30) | 2L:402-413:#44 | 1st vs. #38 @14 |
41 | 3–2 | +136 | B | Osuntope, Micheal (#38) | 1L:404-439:#63 | 2nd vs. #30 @14 |
42 | 3–2 | +127 | B | Egbele, Emmanuel (#41) | 1W:446-396:#28 | 2nd vs. #75 @28 |
43 | 3–2 | +60 | B | James, Eteng (#54) | 1W:441-426:#16 | 2nd vs. #8 @29 |
44 | 3–2 | +57 | C | Emiko, Crowther (#84) | 2W:448-380:#64 | 2nd vs. #110 @31 |
45 | 3–2 | +54 | B | Uzamere, Charles (#51) | 2W:405-395:#95 | 1st vs. #44 @30 |
46 | 3–2 | +36 | B | Mbonu, Olachi (#61) | 1W:530-331:#86 | 2nd vs. #89 @34 |
47 | 3–2 | +30 | C | Ovie, Gabriel (#106) | 1L:372-381:#60 | 2nd vs. #57 @17 |
48 | 3–2 | +28 | A | Oyejide, Olumide (#13) | 2L:304-515:#4 | 2nd vs. #62 @11 |
49 | 3–2 | +20 | B | Emoavwoyan, Isidore (#44) | 1W:413-402:#30 | 2nd vs. #51 @30 |
49 | 3–2 | +20 | B | Malafakumo, Akpos (#57) | 2L:440-441:#52 | 1st vs. #106 @17 |
51 | 3–2 | −33 | B | Ituah, Sunday (#39) | 2L:377-397:#27 | 1st vs. #14 @18 |
52 | 3–2 | −59 | C | Olabode, Ganiu (#89) | 1W:489-318:#80 | 1st vs. #61 @34 |
53 | 3–2 | −74 | C | John, Ibrahim (#93) | 2L:318-378:#66 | 1st vs. #27 @19 |
54 | 3–2 | −116 | A | Gbadebo, Olufemi (#14) | 1L:400-527:#23 | 2nd vs. #39 @18 |
55 | 3–2 | −119 | A | Adekansi, Adebisi (#24) | 2W:472-338:#58 | 2nd vs. #107 @35 |
56 | 3–2 | −147 | C | Bello, Ahmed (#80) | 2L:318-489:#89 | 2nd vs. #60 @16 |
57 | 3–2 | −212 | C | Hadiz, Adefemi (#107) | 2W:369-307:#100 | 1st vs. #24 @35 |
58 | 3–2 | −243 | B | Iseh, Erezi (#70) | 2L:252-601:#12 | 1st vs. #52 @15 |
59 | 2–3 | +158 | A | Humbe, Benjamin (#33) | 1W:493-392:#22 | 1st vs. #79 @38 |
60 | 2–3 | +142 | B | Adeyeri, Ayo (#40) | 2W:437-434:#49 | 1st vs. #42 @37 |
61 | 2–3 | +65 | B | Idomele, Emeka (#72) | 1L:412-443:#15 | 2nd vs. #12 @26 |
62 | 2–3 | +62 | A | Hassan, Wasiu (#11) | 2L:408-437:#74 | 2nd vs. #22 @27 |
63 | 2–3 | +61 | C | Esangbedo, Akhere (#82) | 2L:312-423:#83 | 1st vs. #25 @23 |
64 | 2–3 | +43 | C | Olufemi, Ayekun (#79) | 1W:444-354:#99 | 2nd vs. #33 @38 |
65 | 2–3 | +10 | C | Ashaolu, Eniola (#83) | 1W:423-312:#82 | 1st vs. #77 @40 |
66 | 2–3 | −15 | A | Adebowale, Qamar (#22) | 2L:392-493:#33 | 1st vs. #11 @27 |
67 | 2–3 | −16 | A | Salau, Samson (#25) | 2L:344-539:#9 | 2nd vs. #82 @23 |
68 | 2–3 | −35 | A | Olaitan, Timi (#16) | 2L:426-441:#54 | 1st vs. #58 @32 |
69 | 2–3 | −38 | C | Andrew, Iredua (#110) | 2L:357-397:#29 | 1st vs. #84 @31 |
70 | 2–3 | −43 | C | Chanaka, Ceasor (#75) | 1L:350-475:#8 | 1st vs. #41 @28 |
71 | 2–3 | −51 | B | Ebikeme, Adowei (#46) | 1W:515-341:#55 | 1st vs. #76 @45 |
72 | 2–3 | −64 | B | Babatunde, Adeagbo (#45) | 2W:550-314:#85 | 2nd vs. #96 @48 |
73 | 2–3 | −79 | A | Umujose, Emmanuel (#7) | 1W:483-405:#47 | 1st vs. #55 @42 |
74 | 2–3 | −88 | B | Olamide, Hassan (#67) | 2W:470-348:#78 | 1st vs. #43 @44 |
75 | 2–3 | −98 | B | Martins, Obende (#53) | 2L:379-425:#76 | 2nd vs. #98 @33 |
75 | 2–3 | −98 | C | Sado, Hebrew (#109) | 1L:216-482:#31 | 2nd vs. #5 @24 |
77 | 2–3 | −118 | B | Oritsejafor, David (#43) | 1W:418-331:#69 | 2nd vs. #67 @44 |
78 | 2–3 | −125 | C | Omisore, Babatunde (#92) | 1W:427-415:#77 | 2nd vs. #95 @41 |
79 | 2–3 | −131 | C | Chukwura, Ogugua (#98) | 2L:412-416:#90 | 1st vs. #53 @33 |
80 | 2–3 | −164 | B | Adebisi, Adekola (#58) | 1L:338-472:#24 | 2nd vs. #16 @32 |
80 | 2–3 | −164 | C | Othman, Abdulaziz (#90) | 1W:416-412:#98 | 2nd vs. #85 @43 |
82 | 2–3 | −189 | C | Adesanya, Adegoke (#76) | 1W:425-379:#53 | 2nd vs. #46 @45 |
83 | 2–3 | −233 | A | Umogbai, Andrew (#29) | 1W:397-357:#110 | 1st vs. #86 @47 |
84 | 2–3 | −277 | C | Ibrahim, Lawal (#87) | 2W:510-289:#105 | 2nd vs. #102 @50 |
85 | 2–3 | −453 | C | Lateef, Oyawole (#94) | 1W:431-360:#102 | 2nd vs. #101 @51 |
86 | 2–3 | −604 | C | Folaranmi, Adegbite (#100) | 1L:307-369:#107 | 1st vs. #49 @36 |
87 | 1½–3½ | −349 | B | Ologungbiri, Clement (#49) | 1L:434-437:#40 | 2nd vs. #100 @36 |
88 | 1–4 | −78 | B | Sufyan, Boluwatife (#42) | 1L:344-532:#19 | 2nd vs. #40 @37 |
89 | 1–4 | −80 | C | Olowodara, Titi (#97) | 1L:377-403:#36 | 2nd vs. #69 @39 |
90 | 1–4 | −114 | C | Edafe, Erigi (#77) | 2L:415-427:#92 | 2nd vs. #83 @40 |
91 | 1–4 | −116 | C | Mukaila, Bankole (#95) | 1L:395-405:#51 | 1st vs. #92 @41 |
92 | 1–4 | −169 | B | Ebenezer, Toyeme (#69) | 2L:331-418:#43 | 1st vs. #97 @39 |
93 | 1–4 | −307 | B | Bassey, Effiong (#56) | 2L:396-443:#108 | 2nd vs. #47 @46 |
94 | 1–4 | −316 | B | Isaac, Apiafi (#55) | 2L:341-515:#46 | 2nd vs. #7 @42 |
94 | 1–4 | −316 | C | Segun, Mudi (#81) | 1W:400-300:#73 | 1st vs. #108 @53 |
96 | 1–4 | −330 | B | Aiyewunmi, Adeyinka (#47) | 2L:405-483:#7 | 1st vs. #56 @46 |
97 | 1–4 | −383 | B | Agbelekale, Ibukun (#64) | 1L:380-448:#84 | 2nd vs. #78 @49 |
98 | 1–4 | −396 | C | Okusanya, Funmilola (#85) | 1L:314-550:#45 | 1st vs. #90 @43 |
99 | 1–4 | −429 | C | Majeed, Kolawole (#102) | 2L:360-431:#94 | 1st vs. #87 @50 |
100 | 1–4 | −435 | C | Opeoluwa, Omotayo (#96) | 2L:365-524:#91 | 1st vs. #45 @48 |
101 | 1–4 | −448 | C | Gbadegesin, Paul (#88) | 2W:594-357:#101 | 1st vs. #104 @54 |
102 | 1–4 | −462 | C | Gbadamosi, Ahmed (#86) | 2L:331-530:#61 | 2nd vs. #29 @47 |
103 | 1–4 | −470 | C | Alao, Olawale (#78) | 1L:348-470:#67 | 1st vs. #64 @49 |
104 | 1–4 | −475 | C | Adedeji, Oluyinka (#104) | 1W:514-308:#103 | 2nd vs. #88 @54 |
105 | 1–4 | −500 | C | Okorie, Ruth (#108) | 1W:443-396:#56 | 2nd vs. #81 @53 |
106 | 1–4 | −633 | C | Alao, Jelili (#101) | 1L:357-594:#88 | 1st vs. #94 @51 |
107 | 0–5 | −373 | C | Funso, Omojola (#99) | 2L:354-444:#79 | 2nd vs. #73 @52 |
108 | 0–5 | −500 | B | Homily, Ibong (#73) | 2L:300-400:#81 | 1st vs. #99 @52 |
109 | 0–5 | −910 | C | Alabi, Emmanuel (#105) | 1L:289-510:#87 | 2nd vs. #103 @55 |
110 | 0–5 | −1336 | C | Olatunde, Isaac (#103) | 2L:308-514:#104 | 1st vs. #105 @55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.