Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Akpotu, Benjamin (#5) 2nd | Bello, Ahmed (#7) 1st repeat | |
4 | Bello, Ahmed (#7) 1st | Akpotu, Benjamin (#5) 2nd repeat | |
1 | Christopher, Monday (#2) 2nd | Ikpere, Sylvanus (#1) 1st repeat | |
3 | Edafe, Erigi (#8) 2nd | Idomele, Emeka (#6) 1st 3peat | |
3 | Idomele, Emeka (#6) 1st | Edafe, Erigi (#8) 2nd 3peat | |
1 | Ikpere, Sylvanus (#1) 1st | Christopher, Monday (#2) 2nd repeat | |
2 | Iseh, Erezi (#4) 2nd | Obende, Martins (#3) 1st 3peat | |
2 | Obende, Martins (#3) 1st | Iseh, Erezi (#4) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.