Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 476 | 529 | Christopher, Monday (#2) | Edafe, Erigi (#8) |
4 | 457 | 533 | Iseh, Erezi (#4) | Idomele, Emeka (#6) |
10 | 454 | 503 | Edafe, Erigi (#8) | Idomele, Emeka (#6) |
9 | 433 | 553 | Bello, Ahmed (#7) | Christopher, Monday (#2) |
3 | 430 | 471 | Edafe, Erigi (#8) | Iseh, Erezi (#4) |
7 | 421 | 556 | Idomele, Emeka (#6) | Akpotu, Benjamin (#5) |
8 | 415 | 446 | Iseh, Erezi (#4) | Edafe, Erigi (#8) |
10 | 414 | 463 | Obende, Martins (#3) | Iseh, Erezi (#4) |
2 | 412 | 419 | Christopher, Monday (#2) | Iseh, Erezi (#4) |
3 | 398 | 427 | Idomele, Emeka (#6) | Ikpere, Sylvanus (#1) |
6 | 397 | 483 | Edafe, Erigi (#8) | Idomele, Emeka (#6) |
5 | 394 | 442 | Iseh, Erezi (#4) | Ikpere, Sylvanus (#1) |
9 | 392 | 408 | Edafe, Erigi (#8) | Idomele, Emeka (#6) |
3 | 387 | 417 | Christopher, Monday (#2) | Bello, Ahmed (#7) |
8 | 387 | 464 | Obende, Martins (#3) | Ikpere, Sylvanus (#1) |
10 | 382 | 527 | Christopher, Monday (#2) | Ikpere, Sylvanus (#1) |
1 | 382 | 411 | Idomele, Emeka (#6) | Bello, Ahmed (#7) |
10 | 380 | 490 | Akpotu, Benjamin (#5) | Bello, Ahmed (#7) |
7 | 376 | 564 | Christopher, Monday (#2) | Ikpere, Sylvanus (#1) |
1 | 373 | 435 | Christopher, Monday (#2) | Obende, Martins (#3) |
7 | 372 | 411 | Bello, Ahmed (#7) | Edafe, Erigi (#8) |
9 | 371 | 398 | Obende, Martins (#3) | Iseh, Erezi (#4) |
6 | 364 | 460 | Obende, Martins (#3) | Ikpere, Sylvanus (#1) |
2 | 363 | 430 | Obende, Martins (#3) | Idomele, Emeka (#6) |
5 | 360 | 600 | Idomele, Emeka (#6) | Christopher, Monday (#2) |
7 | 355 | 435 | Iseh, Erezi (#4) | Obende, Martins (#3) |
6 | 351 | 513 | Akpotu, Benjamin (#5) | Christopher, Monday (#2) |
5 | 349 | 456 | Edafe, Erigi (#8) | Obende, Martins (#3) |
8 | 347 | 415 | Bello, Ahmed (#7) | Idomele, Emeka (#6) |
8 | 345 | 503 | Christopher, Monday (#2) | Akpotu, Benjamin (#5) |
9 | 344 | 476 | Akpotu, Benjamin (#5) | Ikpere, Sylvanus (#1) |
4 | 336 | 411 | Bello, Ahmed (#7) | Obende, Martins (#3) |
2 | 309 | 560 | Bello, Ahmed (#7) | Ikpere, Sylvanus (#1) |
6 | 302 | 495 | Bello, Ahmed (#7) | Iseh, Erezi (#4) |
1 | 276 | 435 | Edafe, Erigi (#8) | Ikpere, Sylvanus (#1) |
1 | 200 | 300 | Akpotu, Benjamin (#5) | Iseh, Erezi (#4) |
2 | 200 | 300 | Akpotu, Benjamin (#5) | Edafe, Erigi (#8) |
3 | 200 | 300 | Akpotu, Benjamin (#5) | Obende, Martins (#3) |
4 | 200 | 300 | Akpotu, Benjamin (#5) | Ikpere, Sylvanus (#1) |
5 | 200 | 300 | Akpotu, Benjamin (#5) | Bello, Ahmed (#7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.