Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 300 | 200 | Ikpere, Sylvanus (#1) | Akpotu, Benjamin (#5) |
3 | 300 | 200 | Obende, Martins (#3) | Akpotu, Benjamin (#5) |
1 | 300 | 200 | Iseh, Erezi (#4) | Akpotu, Benjamin (#5) |
5 | 300 | 200 | Bello, Ahmed (#7) | Akpotu, Benjamin (#5) |
2 | 300 | 200 | Edafe, Erigi (#8) | Akpotu, Benjamin (#5) |
9 | 398 | 371 | Iseh, Erezi (#4) | Obende, Martins (#3) |
9 | 408 | 392 | Idomele, Emeka (#6) | Edafe, Erigi (#8) |
4 | 411 | 336 | Obende, Martins (#3) | Bello, Ahmed (#7) |
1 | 411 | 382 | Bello, Ahmed (#7) | Idomele, Emeka (#6) |
7 | 411 | 372 | Edafe, Erigi (#8) | Bello, Ahmed (#7) |
8 | 415 | 347 | Idomele, Emeka (#6) | Bello, Ahmed (#7) |
3 | 417 | 387 | Bello, Ahmed (#7) | Christopher, Monday (#2) |
2 | 419 | 412 | Iseh, Erezi (#4) | Christopher, Monday (#2) |
3 | 427 | 398 | Ikpere, Sylvanus (#1) | Idomele, Emeka (#6) |
2 | 430 | 363 | Idomele, Emeka (#6) | Obende, Martins (#3) |
1 | 435 | 276 | Ikpere, Sylvanus (#1) | Edafe, Erigi (#8) |
1 | 435 | 373 | Obende, Martins (#3) | Christopher, Monday (#2) |
7 | 435 | 355 | Obende, Martins (#3) | Iseh, Erezi (#4) |
5 | 442 | 394 | Ikpere, Sylvanus (#1) | Iseh, Erezi (#4) |
8 | 446 | 415 | Edafe, Erigi (#8) | Iseh, Erezi (#4) |
5 | 456 | 349 | Obende, Martins (#3) | Edafe, Erigi (#8) |
6 | 460 | 364 | Ikpere, Sylvanus (#1) | Obende, Martins (#3) |
10 | 463 | 414 | Iseh, Erezi (#4) | Obende, Martins (#3) |
8 | 464 | 387 | Ikpere, Sylvanus (#1) | Obende, Martins (#3) |
3 | 471 | 430 | Iseh, Erezi (#4) | Edafe, Erigi (#8) |
9 | 476 | 344 | Ikpere, Sylvanus (#1) | Akpotu, Benjamin (#5) |
6 | 483 | 397 | Idomele, Emeka (#6) | Edafe, Erigi (#8) |
10 | 490 | 380 | Bello, Ahmed (#7) | Akpotu, Benjamin (#5) |
6 | 495 | 302 | Iseh, Erezi (#4) | Bello, Ahmed (#7) |
8 | 503 | 345 | Akpotu, Benjamin (#5) | Christopher, Monday (#2) |
10 | 503 | 454 | Idomele, Emeka (#6) | Edafe, Erigi (#8) |
6 | 513 | 351 | Christopher, Monday (#2) | Akpotu, Benjamin (#5) |
10 | 527 | 382 | Ikpere, Sylvanus (#1) | Christopher, Monday (#2) |
4 | 529 | 476 | Edafe, Erigi (#8) | Christopher, Monday (#2) |
4 | 533 | 457 | Idomele, Emeka (#6) | Iseh, Erezi (#4) |
9 | 553 | 433 | Christopher, Monday (#2) | Bello, Ahmed (#7) |
7 | 556 | 421 | Akpotu, Benjamin (#5) | Idomele, Emeka (#6) |
2 | 560 | 309 | Ikpere, Sylvanus (#1) | Bello, Ahmed (#7) |
7 | 564 | 376 | Ikpere, Sylvanus (#1) | Christopher, Monday (#2) |
5 | 600 | 360 | Christopher, Monday (#2) | Idomele, Emeka (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.