Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 488 | 765 | 1253 | 4 | 529 | 476 | Edafe, Erigi (#8) | Christopher, Monday (#2) |
| 391 | 862 | 1253 | 3 | 417 | 387 | Bello, Ahmed (#7) | Christopher, Monday (#2) |
| 351 | 765 | 1116 | 2 | 300 | 200 | Edafe, Erigi (#8) | Akpotu, Benjamin (#5) |
| 303 | 765 | 1068 | 8 | 446 | 415 | Edafe, Erigi (#8) | Iseh, Erezi (#4) |
| 254 | 862 | 1116 | 5 | 300 | 200 | Bello, Ahmed (#7) | Akpotu, Benjamin (#5) |
| 254 | 862 | 1116 | 10 | 490 | 380 | Bello, Ahmed (#7) | Akpotu, Benjamin (#5) |
| 188 | 997 | 1185 | 2 | 430 | 363 | Idomele, Emeka (#6) | Obende, Martins (#3) |
| 185 | 1068 | 1253 | 2 | 419 | 412 | Iseh, Erezi (#4) | Christopher, Monday (#2) |
| 137 | 1116 | 1253 | 8 | 503 | 345 | Akpotu, Benjamin (#5) | Christopher, Monday (#2) |
| 135 | 862 | 997 | 1 | 411 | 382 | Bello, Ahmed (#7) | Idomele, Emeka (#6) |
| 117 | 1068 | 1185 | 9 | 398 | 371 | Iseh, Erezi (#4) | Obende, Martins (#3) |
| 117 | 1068 | 1185 | 10 | 463 | 414 | Iseh, Erezi (#4) | Obende, Martins (#3) |
| 97 | 765 | 862 | 7 | 411 | 372 | Edafe, Erigi (#8) | Bello, Ahmed (#7) |
| 71 | 997 | 1068 | 4 | 533 | 457 | Idomele, Emeka (#6) | Iseh, Erezi (#4) |
| 68 | 1185 | 1253 | 1 | 435 | 373 | Obende, Martins (#3) | Christopher, Monday (#2) |
| 48 | 1068 | 1116 | 1 | 300 | 200 | Iseh, Erezi (#4) | Akpotu, Benjamin (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.