Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ikpere, Sylvanus | 435-276 1.0-0.0 +159 = +159 | 560-309 2.0-0.0 +251 = +410 | 427-398 3.0-0.0 +29 = +439 | 300-200 4.0-0.0 +100 = +539 | 442-394 5.0-0.0 +48 = +587 | 460-364 6.0-0.0 +96 = +683 | 564-376 7.0-0.0 +188 = +871 | 464-387 8.0-0.0 +77 = +948 | 476-344 9.0-0.0 +132 = +1080 | 527-382 10.0-0.0 +145 = +1225 | 1. Ikpere, Sylvanus |
4. Iseh, Erezi | 300-200 1.0-0.0 +100 = +100 | 419-412 2.0-0.0 +7 = +107 | 471-430 3.0-0.0 +41 = +148 | 457-533 3.0-1.0 -76 = +72 | 394-442 3.0-2.0 -48 = +24 | 495-302 4.0-2.0 +193 = +217 | 355-435 4.0-3.0 -80 = +137 | 415-446 4.0-4.0 -31 = +106 | 398-371 5.0-4.0 +27 = +133 | 463-414 6.0-4.0 +49 = +182 | 4. Iseh, Erezi |
6. Idomele, Emeka | 382-411 0.0-1.0 -29 = -29 | 430-363 1.0-1.0 +67 = +38 | 398-427 1.0-2.0 -29 = +9 | 533-457 2.0-2.0 +76 = +85 | 360-600 2.0-3.0 -240 = -155 | 483-397 3.0-3.0 +86 = -69 | 421-556 3.0-4.0 -135 = -204 | 415-347 4.0-4.0 +68 = -136 | 408-392 5.0-4.0 +16 = -120 | 503-454 6.0-4.0 +49 = -71 | 6. Idomele, Emeka |
3. Obende, Martins | 435-373 1.0-0.0 +62 = +62 | 363-430 1.0-1.0 -67 = -5 | 300-200 2.0-1.0 +100 = +95 | 411-336 3.0-1.0 +75 = +170 | 456-349 4.0-1.0 +107 = +277 | 364-460 4.0-2.0 -96 = +181 | 435-355 5.0-2.0 +80 = +261 | 387-464 5.0-3.0 -77 = +184 | 371-398 5.0-4.0 -27 = +157 | 414-463 5.0-5.0 -49 = +108 | 3. Obende, Martins |
8. Edafe, Erigi | 276-435 0.0-1.0 -159 = -159 | 300-200 1.0-1.0 +100 = -59 | 430-471 1.0-2.0 -41 = -100 | 529-476 2.0-2.0 +53 = -47 | 349-456 2.0-3.0 -107 = -154 | 397-483 2.0-4.0 -86 = -240 | 411-372 3.0-4.0 +39 = -201 | 446-415 4.0-4.0 +31 = -170 | 392-408 4.0-5.0 -16 = -186 | 454-503 4.0-6.0 -49 = -235 | 8. Edafe, Erigi |
7. Bello, Ahmed | 411-382 1.0-0.0 +29 = +29 | 309-560 1.0-1.0 -251 = -222 | 417-387 2.0-1.0 +30 = -192 | 336-411 2.0-2.0 -75 = -267 | 300-200 3.0-2.0 +100 = -167 | 302-495 3.0-3.0 -193 = -360 | 372-411 3.0-4.0 -39 = -399 | 347-415 3.0-5.0 -68 = -467 | 433-553 3.0-6.0 -120 = -587 | 490-380 4.0-6.0 +110 = -477 | 7. Bello, Ahmed |
2. Christopher, Monday | 373-435 0.0-1.0 -62 = -62 | 412-419 0.0-2.0 -7 = -69 | 387-417 0.0-3.0 -30 = -99 | 476-529 0.0-4.0 -53 = -152 | 600-360 1.0-4.0 +240 = +88 | 513-351 2.0-4.0 +162 = +250 | 376-564 2.0-5.0 -188 = +62 | 345-503 2.0-6.0 -158 = -96 | 553-433 3.0-6.0 +120 = +24 | 382-527 3.0-7.0 -145 = -121 | 2. Christopher, Monday |
5. Akpotu, Benjamin | 200-300 0.0-1.0 -100 = -100 | 200-300 0.0-2.0 -100 = -200 | 200-300 0.0-3.0 -100 = -300 | 200-300 0.0-4.0 -100 = -400 | 200-300 0.0-5.0 -100 = -500 | 351-513 0.0-6.0 -162 = -662 | 556-421 1.0-6.0 +135 = -527 | 503-345 2.0-6.0 +158 = -369 | 344-476 2.0-7.0 -132 = -501 | 380-490 2.0-8.0 -110 = -611 | 5. Akpotu, Benjamin |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.