Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1468 | ![]() | Ikpere, Sylvanus |
2 | 1253 | ![]() | Christopher, Monday |
3 | 1185 | ![]() | Obende, Martins |
4 | 1068 | ![]() | Iseh, Erezi |
5 | 1116 | ![]() | Akpotu, Benjamin |
6 | 997 | ![]() | Idomele, Emeka |
7 | 862 | ![]() | Bello, Ahmed |
8 | 765 | ![]() | Edafe, Erigi |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.