Back to round index.
#1 | Name: Sylvanus, Ikpere | Rating: 1490 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 10 | 761 | Edafe, Erigi | 1 | 0 | 440 | 304 | +136 |
2nd | cumulative | +136 | |||||||
2 | 1 | 9 | 853 | Ahmed, Bello | 2 | 0 | 359 | 351 | +8 |
1st | cumulative | +144 | |||||||
3 | 1 | 8 | 1031 | Benjamin, Akpotu | 3 | 0 | 397 | 337 | +60 |
1st | cumulative | +204 | |||||||
4 | 1 | 7 | 1075 | Erezi, Iseh | 4 | 0 | 431 | 412 | +19 |
2nd | cumulative | +223 | |||||||
5 | 1 | 6 | 1121 | Emeka, Idomele | 5 | 0 | 399 | 364 | +35 |
2nd | cumulative | +258 | |||||||
6 | 1 | 5 | 1195 | Martins, Obende | 6 | 0 | 459 | 331 | +128 |
1st | cumulative | +386 | |||||||
7 | 1 | 4 | 1206 | Christopher, Monday | 6 | 1 | 392 | 396 | −4 |
1st | cumulative | +382 | |||||||
8 | 1 | 3 | 1246 | Collins, Okafor | 6 | 2 | 384 | 458 | −74 |
2nd | cumulative | +308 | |||||||
9 | 1 | 2 | 1467 | Olumide, Oyejide | 7 | 2 | 505 | 429 | +76 |
2nd | cumulative | +384 | |||||||
10 | 1 | 4 | 1206 | Christopher, Monday*2 | 8 | 2 | 515 | 369 | +146 |
1st | cumulative | +530 | |||||||
11 | 1 | 5 | 1195 | Martins, Obende*2 | 8 | 3 | 422 | 522 | −100 |
1st | cumulative | +430 | |||||||
12 | 2 | 6 | 1121 | Emeka, Idomele*2 | 9 | 3 | 457 | 372 | +85 |
2nd | cumulative | +515 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Olumide, Oyejide | Rating: 1467 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 1246 | Collins, Okafor | 1 | 0 | 439 | 414 | +25 |
2nd | cumulative | +25 | |||||||
2 | 2 | 4 | 1206 | Christopher, Monday | 2 | 0 | 423 | 393 | +30 |
1st | cumulative | +55 | |||||||
3 | 2 | 7 | 1075 | Erezi, Iseh | 3 | 0 | 504 | 350 | +154 |
1st | cumulative | +209 | |||||||
4 | 2 | 8 | 1031 | Benjamin, Akpotu | 3 | 1 | 343 | 563 | −220 |
2nd | cumulative | −11 | |||||||
5 | 2 | 10 | 761 | Edafe, Erigi | 4 | 1 | 537 | 359 | +178 |
2nd | cumulative | +167 | |||||||
6 | 2 | 9 | 853 | Ahmed, Bello | 5 | 1 | 542 | 411 | +131 |
1st | cumulative | +298 | |||||||
7 | 2 | 6 | 1121 | Emeka, Idomele | 6 | 1 | 488 | 433 | +55 |
1st | cumulative | +353 | |||||||
8 | 2 | 5 | 1195 | Martins, Obende | 6 | 2 | 275 | 484 | −209 |
2nd | cumulative | +144 | |||||||
9 | 1 | 1 | 1490 | Sylvanus, Ikpere | 6 | 3 | 429 | 505 | −76 |
1st | cumulative | +68 | |||||||
10 | 2 | 5 | 1195 | Martins, Obende*2 | 6 | 4 | 388 | 500 | −112 |
2nd | cumulative | −44 | |||||||
11 | 3 | 6 | 1121 | Emeka, Idomele*2 | 6 | 5 | 359 | 449 | −90 |
2nd | cumulative | −134 | |||||||
12 | 3 | 8 | 1031 | Benjamin, Akpotu*2 | 7 | 5 | 473 | 403 | +70 |
1st | cumulative | −64 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Collins, Okafor | Rating: 1246 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1467 | Olumide, Oyejide | 0 | 1 | 414 | 439 | −25 |
1st | cumulative | −25 | |||||||
2 | 3 | 6 | 1121 | Emeka, Idomele | 1 | 1 | 467 | 396 | +71 |
2nd | cumulative | +46 | |||||||
3 | 3 | 5 | 1195 | Martins, Obende | 1 | 2 | 364 | 419 | −55 |
2nd | cumulative | −9 | |||||||
4 | 3 | 10 | 761 | Edafe, Erigi | 2 | 2 | 488 | 314 | +174 |
1st | cumulative | +165 | |||||||
5 | 3 | 9 | 853 | Ahmed, Bello | 3 | 2 | 536 | 391 | +145 |
1st | cumulative | +310 | |||||||
6 | 3 | 7 | 1075 | Erezi, Iseh | 3 | 3 | 306 | 476 | −170 |
2nd | cumulative | +140 | |||||||
7 | 3 | 8 | 1031 | Benjamin, Akpotu | 3 | 4 | 429 | 460 | −31 |
2nd | cumulative | +109 | |||||||
8 | 1 | 1 | 1490 | Sylvanus, Ikpere | 4 | 4 | 458 | 384 | +74 |
1st | cumulative | +183 | |||||||
9 | 2 | 4 | 1206 | Christopher, Monday | 4 | 5 | 343 | 524 | −181 |
1st | cumulative | +2 | |||||||
10 | 4 | 9 | 853 | Ahmed, Bello*2 | 4 | 6 | 384 | 422 | −38 |
2nd | cumulative | −36 | |||||||
11 | 4 | 9 | 853 | Ahmed, Bello*3 | 5 | 6 | 478 | 324 | +154 |
1st | cumulative | +118 | |||||||
12 | 4 | 9 | 853 | Ahmed, Bello*4 | 6 | 6 | 396 | 395 | +1 |
2nd | cumulative | +119 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Christopher, Monday | Rating: 1206 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 5 | 1195 | Martins, Obende | 1 | 0 | 457 | 349 | +108 |
1st | cumulative | +108 | |||||||
2 | 2 | 2 | 1467 | Olumide, Oyejide | 1 | 1 | 393 | 423 | −30 |
2nd | cumulative | +78 | |||||||
3 | 4 | 9 | 853 | Ahmed, Bello | 2 | 1 | 479 | 393 | +86 |
2nd | cumulative | +164 | |||||||
4 | 4 | 6 | 1121 | Emeka, Idomele | 2 | 2 | 419 | 471 | −52 |
1st | cumulative | +112 | |||||||
5 | 4 | 8 | 1031 | Benjamin, Akpotu | 3 | 2 | 416 | 296 | +120 |
1st | cumulative | +232 | |||||||
6 | 4 | 10 | 761 | Edafe, Erigi | 4 | 2 | 451 | 376 | +75 |
2nd | cumulative | +307 | |||||||
7 | 1 | 1 | 1490 | Sylvanus, Ikpere | 5 | 2 | 396 | 392 | +4 |
2nd | cumulative | +311 | |||||||
8 | 3 | 7 | 1075 | Erezi, Iseh | 6 | 2 | 479 | 360 | +119 |
1st | cumulative | +430 | |||||||
9 | 2 | 3 | 1246 | Collins, Okafor | 7 | 2 | 524 | 343 | +181 |
2nd | cumulative | +611 | |||||||
10 | 1 | 1 | 1490 | Sylvanus, Ikpere*2 | 7 | 3 | 369 | 515 | −146 |
2nd | cumulative | +465 | |||||||
11 | 2 | 8 | 1031 | Benjamin, Akpotu*2 | 8 | 3 | 446 | 284 | +162 |
1st | cumulative | +627 | |||||||
12 | 1 | 5 | 1195 | Martins, Obende*2 | 8 | 4 | 366 | 414 | −48 |
2nd | cumulative | +579 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Martins, Obende | Rating: 1195 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 1206 | Christopher, Monday | 0 | 1 | 349 | 457 | −108 |
2nd | cumulative | −108 | |||||||
2 | 4 | 8 | 1031 | Benjamin, Akpotu | 1 | 1 | 536 | 478 | +58 |
1st | cumulative | −50 | |||||||
3 | 3 | 3 | 1246 | Collins, Okafor | 2 | 1 | 419 | 364 | +55 |
1st | cumulative | +5 | |||||||
4 | 5 | 9 | 853 | Ahmed, Bello | 2 | 2 | 383 | 505 | −122 |
2nd | cumulative | −117 | |||||||
5 | 5 | 7 | 1075 | Erezi, Iseh | 3 | 2 | 568 | 340 | +228 |
2nd | cumulative | +111 | |||||||
6 | 1 | 1 | 1490 | Sylvanus, Ikpere | 3 | 3 | 331 | 459 | −128 |
2nd | cumulative | −17 | |||||||
7 | 4 | 10 | 761 | Edafe, Erigi | 4 | 3 | 462 | 260 | +202 |
1st | cumulative | +185 | |||||||
8 | 2 | 2 | 1467 | Olumide, Oyejide | 5 | 3 | 484 | 275 | +209 |
1st | cumulative | +394 | |||||||
9 | 3 | 6 | 1121 | Emeka, Idomele | 6 | 3 | 521 | 385 | +136 |
2nd | cumulative | +530 | |||||||
10 | 2 | 2 | 1467 | Olumide, Oyejide*2 | 7 | 3 | 500 | 388 | +112 |
1st | cumulative | +642 | |||||||
11 | 1 | 1 | 1490 | Sylvanus, Ikpere*2 | 8 | 3 | 522 | 422 | +100 |
2nd | cumulative | +742 | |||||||
12 | 1 | 4 | 1206 | Christopher, Monday*2 | 9 | 3 | 414 | 366 | +48 |
1st | cumulative | +790 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Emeka, Idomele | Rating: 1121 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 7 | 1075 | Erezi, Iseh | 1 | 0 | 439 | 427 | +12 |
2nd | cumulative | +12 | |||||||
2 | 3 | 3 | 1246 | Collins, Okafor | 1 | 1 | 396 | 467 | −71 |
1st | cumulative | −59 | |||||||
3 | 5 | 10 | 761 | Edafe, Erigi | 2 | 1 | 407 | 405 | +2 |
1st | cumulative | −57 | |||||||
4 | 4 | 4 | 1206 | Christopher, Monday | 3 | 1 | 471 | 419 | +52 |
2nd | cumulative | −5 | |||||||
5 | 1 | 1 | 1490 | Sylvanus, Ikpere | 3 | 2 | 364 | 399 | −35 |
1st | cumulative | −40 | |||||||
6 | 5 | 8 | 1031 | Benjamin, Akpotu | 4 | 2 | 491 | 333 | +158 |
1st | cumulative | +118 | |||||||
7 | 2 | 2 | 1467 | Olumide, Oyejide | 4 | 3 | 433 | 488 | −55 |
2nd | cumulative | +63 | |||||||
8 | 4 | 9 | 853 | Ahmed, Bello | 5 | 3 | 554 | 312 | +242 |
2nd | cumulative | +305 | |||||||
9 | 3 | 5 | 1195 | Martins, Obende | 5 | 4 | 385 | 521 | −136 |
1st | cumulative | +169 | |||||||
10 | 3 | 8 | 1031 | Benjamin, Akpotu*2 | 5 | 5 | 401 | 408 | −7 |
2nd | cumulative | +162 | |||||||
11 | 3 | 2 | 1467 | Olumide, Oyejide*2 | 6 | 5 | 449 | 359 | +90 |
1st | cumulative | +252 | |||||||
12 | 2 | 1 | 1490 | Sylvanus, Ikpere*2 | 6 | 6 | 372 | 457 | −85 |
1st | cumulative | +167 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Erezi, Iseh | Rating: 1075 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 6 | 1121 | Emeka, Idomele | 0 | 1 | 427 | 439 | −12 |
1st | cumulative | −12 | |||||||
2 | 5 | 10 | 761 | Edafe, Erigi | 1 | 1 | 473 | 312 | +161 |
2nd | cumulative | +149 | |||||||
3 | 2 | 2 | 1467 | Olumide, Oyejide | 1 | 2 | 350 | 504 | −154 |
2nd | cumulative | −5 | |||||||
4 | 1 | 1 | 1490 | Sylvanus, Ikpere | 1 | 3 | 412 | 431 | −19 |
1st | cumulative | −24 | |||||||
5 | 5 | 5 | 1195 | Martins, Obende | 1 | 4 | 340 | 568 | −228 |
1st | cumulative | −252 | |||||||
6 | 3 | 3 | 1246 | Collins, Okafor | 2 | 4 | 476 | 306 | +170 |
1st | cumulative | −82 | |||||||
7 | 5 | 9 | 853 | Ahmed, Bello | 2 | 5 | 395 | 493 | −98 |
2nd | cumulative | −180 | |||||||
8 | 3 | 4 | 1206 | Christopher, Monday | 2 | 6 | 360 | 479 | −119 |
2nd | cumulative | −299 | |||||||
9 | 4 | 8 | 1031 | Benjamin, Akpotu | 2 | 7 | 370 | 479 | −109 |
1st | cumulative | −408 | |||||||
10 | 5 | 10 | 761 | Edafe, Erigi*2 | 2 | 8 | 351 | 417 | −66 |
2nd | cumulative | −474 | |||||||
11 | 5 | 10 | 761 | Edafe, Erigi*3 | 2½ | 8½ | 390 | 390 | +0 |
1st | cumulative | −474 | |||||||
12 | 5 | 10 | 761 | Edafe, Erigi*4 | 3½ | 8½ | 452 | 359 | +93 |
2nd | cumulative | −381 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Benjamin, Akpotu | Rating: 1031 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 9 | 853 | Ahmed, Bello | 1 | 0 | 434 | 423 | +11 |
1st | cumulative | +11 | |||||||
2 | 4 | 5 | 1195 | Martins, Obende | 1 | 1 | 478 | 536 | −58 |
2nd | cumulative | −47 | |||||||
3 | 1 | 1 | 1490 | Sylvanus, Ikpere | 1 | 2 | 337 | 397 | −60 |
2nd | cumulative | −107 | |||||||
4 | 2 | 2 | 1467 | Olumide, Oyejide | 2 | 2 | 563 | 343 | +220 |
1st | cumulative | +113 | |||||||
5 | 4 | 4 | 1206 | Christopher, Monday | 2 | 3 | 296 | 416 | −120 |
2nd | cumulative | −7 | |||||||
6 | 5 | 6 | 1121 | Emeka, Idomele | 2 | 4 | 333 | 491 | −158 |
2nd | cumulative | −165 | |||||||
7 | 3 | 3 | 1246 | Collins, Okafor | 3 | 4 | 460 | 429 | +31 |
1st | cumulative | −134 | |||||||
8 | 5 | 10 | 761 | Edafe, Erigi | 4 | 4 | 457 | 337 | +120 |
1st | cumulative | −14 | |||||||
9 | 4 | 7 | 1075 | Erezi, Iseh | 5 | 4 | 479 | 370 | +109 |
2nd | cumulative | +95 | |||||||
10 | 3 | 6 | 1121 | Emeka, Idomele*2 | 6 | 4 | 408 | 401 | +7 |
1st | cumulative | +102 | |||||||
11 | 2 | 4 | 1206 | Christopher, Monday*2 | 6 | 5 | 284 | 446 | −162 |
2nd | cumulative | −60 | |||||||
12 | 3 | 2 | 1467 | Olumide, Oyejide*2 | 6 | 6 | 403 | 473 | −70 |
2nd | cumulative | −130 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Ahmed, Bello | Rating: 853 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 8 | 1031 | Benjamin, Akpotu | 0 | 1 | 423 | 434 | −11 |
2nd | cumulative | −11 | |||||||
2 | 1 | 1 | 1490 | Sylvanus, Ikpere | 0 | 2 | 351 | 359 | −8 |
2nd | cumulative | −19 | |||||||
3 | 4 | 4 | 1206 | Christopher, Monday | 0 | 3 | 393 | 479 | −86 |
1st | cumulative | −105 | |||||||
4 | 5 | 5 | 1195 | Martins, Obende | 1 | 3 | 505 | 383 | +122 |
1st | cumulative | +17 | |||||||
5 | 3 | 3 | 1246 | Collins, Okafor | 1 | 4 | 391 | 536 | −145 |
2nd | cumulative | −128 | |||||||
6 | 2 | 2 | 1467 | Olumide, Oyejide | 1 | 5 | 411 | 542 | −131 |
2nd | cumulative | −259 | |||||||
7 | 5 | 7 | 1075 | Erezi, Iseh | 2 | 5 | 493 | 395 | +98 |
1st | cumulative | −161 | |||||||
8 | 4 | 6 | 1121 | Emeka, Idomele | 2 | 6 | 312 | 554 | −242 |
1st | cumulative | −403 | |||||||
9 | 5 | 10 | 761 | Edafe, Erigi | 3 | 6 | 434 | 334 | +100 |
2nd | cumulative | −303 | |||||||
10 | 4 | 3 | 1246 | Collins, Okafor*2 | 4 | 6 | 422 | 384 | +38 |
1st | cumulative | −265 | |||||||
11 | 4 | 3 | 1246 | Collins, Okafor*3 | 4 | 7 | 324 | 478 | −154 |
2nd | cumulative | −419 | |||||||
12 | 4 | 3 | 1246 | Collins, Okafor*4 | 4 | 8 | 395 | 396 | −1 |
1st | cumulative | −420 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Edafe, Erigi | Rating: 761 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1490 | Sylvanus, Ikpere | 0 | 1 | 304 | 440 | −136 |
1st | cumulative | −136 | |||||||
2 | 5 | 7 | 1075 | Erezi, Iseh | 0 | 2 | 312 | 473 | −161 |
1st | cumulative | −297 | |||||||
3 | 5 | 6 | 1121 | Emeka, Idomele | 0 | 3 | 405 | 407 | −2 |
2nd | cumulative | −299 | |||||||
4 | 3 | 3 | 1246 | Collins, Okafor | 0 | 4 | 314 | 488 | −174 |
2nd | cumulative | −473 | |||||||
5 | 2 | 2 | 1467 | Olumide, Oyejide | 0 | 5 | 359 | 537 | −178 |
1st | cumulative | −651 | |||||||
6 | 4 | 4 | 1206 | Christopher, Monday | 0 | 6 | 376 | 451 | −75 |
1st | cumulative | −726 | |||||||
7 | 4 | 5 | 1195 | Martins, Obende | 0 | 7 | 260 | 462 | −202 |
2nd | cumulative | −928 | |||||||
8 | 5 | 8 | 1031 | Benjamin, Akpotu | 0 | 8 | 337 | 457 | −120 |
2nd | cumulative | −1048 | |||||||
9 | 5 | 9 | 853 | Ahmed, Bello | 0 | 9 | 334 | 434 | −100 |
1st | cumulative | −1148 | |||||||
10 | 5 | 7 | 1075 | Erezi, Iseh*2 | 1 | 9 | 417 | 351 | +66 |
1st | cumulative | −1082 | |||||||
11 | 5 | 7 | 1075 | Erezi, Iseh*3 | 1½ | 9½ | 390 | 390 | +0 |
2nd | cumulative | −1082 | |||||||
12 | 5 | 7 | 1075 | Erezi, Iseh*4 | 1½ | 10½ | 359 | 452 | −93 |
1st | cumulative | −1175 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.