Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Collins, Okafor | 3 | 478 | Ahmed, Bello | 9 | 324 | 154 |
Christopher, Monday | 4 | 446 | Benjamin, Akpotu | 8 | 284 | 162 |
Martins, Obende | 5 | 522 | Sylvanus, Ikpere | 1 | 422 | 100 |
Emeka, Idomele | 6 | 449 | Olumide, Oyejide | 2 | 359 | 90 |
Erezi, Iseh | 7 | 390 | Edafe, Erigi | 10 | 390 | 0 |
Edafe, Erigi | 10 | 390 | Erezi, Iseh | 7 | 390 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.