Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sylvanus, Ikpere | 1 | 457 | Emeka, Idomele | 6 | 372 | 85 |
Olumide, Oyejide | 2 | 473 | Benjamin, Akpotu | 8 | 403 | 70 |
Collins, Okafor | 3 | 396 | Ahmed, Bello | 9 | 395 | 1 |
Martins, Obende | 5 | 414 | Christopher, Monday | 4 | 366 | 48 |
Erezi, Iseh | 7 | 452 | Edafe, Erigi | 10 | 359 | 93 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.