Back to round index.

UZAMS @ FIFTY BIRTHDAY RETREAT
Swiss International Hotel, VGC, Ajah, Lagos State.
June 18, 2024

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 378.00 7.0- 3.0+713Segun, Durojaiye (#12)
2 382.10 5.0- 5.0+607Bukunmi, Afolayan (#29)
3 384.60 8.5- 1.5+853Christopher, Monday (#33)
4 391.60 7.0- 3.0+321Akeem, Ogundokun (#27)
5 392.70 5.0- 5.0+273Salau, Samson (#11)
6 393.00 6.0- 4.0+402Khaleel, Adedeji (#19)
7 395.10 7.5- 2.5+690Ojior, Osikhena (#16)
8 398.90 4.0- 6.0+268Emmanuel, Enyi (#24)
9 399.00 8.0- 2.0+677Enoch, Nwali (#1)
10 404.80 4.0- 6.0+103Hussain, Yakubu (#39)
11 409.90 6.5- 3.5+328Jimoh, Abdulmumin (#4)
12 411.10 5.0- 5.0+4Akpos, Malafakumo (#25)
13 411.20 6.0- 4.0+31Idomele, Emeka (#36)
14 411.60 6.0- 4.0+110Emmanuel, Egbele (#32)
15 412.30 6.0- 4.0+255Joseph, Okere (#14)
16 413.00 6.0- 4.0-23Olumide, Oyejide (#13)
17 414.60 5.0- 5.0+273Charles, Uzamere (#37)
18 414.70 4.0- 6.0-128Benjamin, Akpotu (#40)
19 416.80 3.0- 7.0-114Adowei, Ebikeme (#30)
20 418.30 6.0- 4.0+536John, Aiyedun (#3)
20 418.30 3.0- 7.0-225Ben, Humbe (#31)
22 418.60 7.5- 2.5+379Anthony, Odok (#7)
23 418.90 3.0- 7.0-439Dorothy, Marion (#47)
24 419.20 5.0- 5.0+118Dipo, Akanbi (#10)
25 419.60 7.0- 3.0-40Saporu, Tunde (#26)
26 419.90 6.0- 4.0+58Musa, Lateef (#17)
27 420.00 5.0- 5.0-170Timi, Olaitan (#15)
27 420.00 4.0- 6.0-230Kuye, Ademola (#41)
29 420.20 6.0- 4.0+306Wellington, Jighere (#2)
30 420.60 7.0- 3.0+259Olawale, Ogedengbe (#20)
31 420.90 4.0- 6.0-224Kingsley, Enyi (#48)
32 421.60 5.0- 5.0+91Raji, Kazeem (#22)
33 421.70 7.0- 3.0+317Opeyemi, Oloro (#6)
34 422.60 3.0- 7.0-327Femi, Simpson (#35)
35 422.70 4.0- 6.0-284Ayodele, Thomas (#50)
36 426.00 5.0- 5.0+50Samuel, Anikoh (#28)
37 429.20 4.5- 5.5-50Sylvanus, Ikpere (#9)
38 430.20 4.0- 6.0-4Ayomiposi, Akinfemisoye (#23)
39 434.30 4.0- 6.0-368Toyeme, Ebenezer (#42)
40 434.50 5.5- 4.5+177Cyril, Umebiye (#8)
41 435.20 5.0- 5.0-439Olatunde, Adigun (#18)
42 436.20 4.0- 6.0-633Segun, Adegbenro (#34)
43 438.80 5.0- 5.0+69Hakeem, Olaribigbe (#5)
44 440.50 2.0- 8.0-687Ngati, Jalani (#45)
45 442.10 4.0- 6.0-300David, Ojih (#21)
46 442.80 2.0- 8.0-667Erigi, Edafe (#46)
47 443.80 5.0- 5.0-279Iseh, Erezi (#38)
48 446.90 3.0- 7.0-476Jesse, Jeremiah (#44)
49 468.70 2.0- 8.0-926Titi, Olowodara (#49)
50 480.00 3.0- 7.0-1235Omotayo, Osibote (#43)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.