Back to round index.

UZAMS @ FIFTY BIRTHDAY RETREAT
Swiss International Hotel, VGC, Ajah, Lagos State.
June 18, 2024

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11624 4 5 27 46 76 7.0- 3.0-40Saporu, Tunde (#26)
227325 35 36 47 57 73 7.0- 3.0+321Akeem, Ogundokun (#27)
330536 37 52 54 61 65 7.0- 3.0+259Olawale, Ogedengbe (#20)
43793 37 61 80 92 106 7.5- 2.5+379Anthony, Odok (#7)
538626 32 52 60 83 133 6.0- 4.0+110Emmanuel, Egbele (#32)
642231 48 61 76 101 105 7.0- 3.0+317Opeyemi, Oloro (#6)
746022 34 52 81 83 188 7.5- 2.5+690Ojior, Osikhena (#16)
848510 39 73 95 113 155 8.0- 2.0+677Enoch, Nwali (#1)
948712 29 72 100 129 145 6.0- 4.0+255Joseph, Okere (#14)
1049123 29 46 75 100 218 6.0- 4.0-23Olumide, Oyejide (#13)
1150233 59 67 94 121 128 6.0- 4.0+58Musa, Lateef (#17)
125039 15 19 118 171 171 8.5- 1.5+853Christopher, Monday (#33)
1350922 63 72 76 80 196 6.0- 4.0+306Wellington, Jighere (#2)
1457525 46 67 131 140 166 6.5- 3.5+328Jimoh, Abdulmumin (#4)
1561545 65 79 125 128 173 6.0- 4.0+31Idomele, Emeka (#36)
1661670 91 95 98 104 158 7.0- 3.0+713Segun, Durojaiye (#12)
1784228 72 121 142 219 260 6.0- 4.0+402Khaleel, Adedeji (#19)
1893965 69 93 102 262 348 6.0- 4.0+536John, Aiyedun (#3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.