Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Enoch, Nwali | 1 | 449 | Charles, Uzamere | 37 | 294 | 155 |
Wellington, Jighere | 2 | 406 | Akeem, Ogundokun | 27 | 343 | 63 |
John, Aiyedun | 3 | 585 | Iseh, Erezi | 38 | 323 | 262 |
Jimoh, Abdulmumin | 4 | 415 | Segun, Adegbenro | 34 | 348 | 67 |
Hakeem, Olaribigbe | 5 | 539 | Idomele, Emeka | 36 | 330 | 209 |
Opeyemi, Oloro | 6 | 452 | Samuel, Anikoh | 28 | 391 | 61 |
Anthony, Odok | 7 | 453 | Femi, Simpson | 35 | 450 | 3 |
Cyril, Umebiye | 8 | 414 | Adowei, Ebikeme | 30 | 388 | 26 |
Sylvanus, Ikpere | 9 | 439 | Bukunmi, Afolayan | 29 | 429 | 10 |
Dipo, Akanbi | 10 | 489 | Ben, Humbe | 31 | 411 | 78 |
Salau, Samson | 11 | 468 | Christopher, Monday | 33 | 422 | 46 |
Olumide, Oyejide | 13 | 477 | Emmanuel, Egbele | 32 | 402 | 75 |
Joseph, Okere | 14 | 400 | Dorothy, Marion | 47 | 300 | 100 |
Ojior, Osikhena | 16 | 561 | Omotayo, Osibote | 43 | 266 | 295 |
Olatunde, Adigun | 18 | 556 | Titi, Olowodara | 49 | 330 | 226 |
Khaleel, Adedeji | 19 | 452 | Hussain, Yakubu | 39 | 331 | 121 |
David, Ojih | 21 | 511 | Erigi, Edafe | 46 | 382 | 129 |
Raji, Kazeem | 22 | 446 | Ngati, Jalani | 45 | 327 | 119 |
Ayomiposi, Akinfemisoye | 23 | 444 | Toyeme, Ebenezer | 42 | 372 | 72 |
Akpos, Malafakumo | 25 | 457 | Ayodele, Thomas | 50 | 337 | 120 |
Saporu, Tunde | 26 | 361 | Segun, Durojaiye | 12 | 334 | 27 |
Benjamin, Akpotu | 40 | 437 | Timi, Olaitan | 15 | 362 | 75 |
Kuye, Ademola | 41 | 474 | Musa, Lateef | 17 | 376 | 98 |
Jesse, Jeremiah | 44 | 421 | Emmanuel, Enyi | 24 | 392 | 29 |
Kingsley, Enyi | 48 | 523 | Olawale, Ogedengbe | 20 | 370 | 153 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.