Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Wellington, Jighere | 2 | 476 | Sylvanus, Ikpere | 9 | 404 | 72 |
Jimoh, Abdulmumin | 4 | 445 | Anthony, Odok | 7 | 445 | 0 |
Hakeem, Olaribigbe | 5 | 480 | Dipo, Akanbi | 10 | 407 | 73 |
Opeyemi, Oloro | 6 | 438 | Enoch, Nwali | 1 | 407 | 31 |
Anthony, Odok | 7 | 445 | Jimoh, Abdulmumin | 4 | 445 | 0 |
Cyril, Umebiye | 8 | 499 | Joseph, Okere | 14 | 459 | 40 |
Salau, Samson | 11 | 526 | Toyeme, Ebenezer | 42 | 282 | 244 |
Segun, Durojaiye | 12 | 548 | Olumide, Oyejide | 13 | 269 | 279 |
Musa, Lateef | 17 | 414 | Segun, Adegbenro | 34 | 347 | 67 |
Olatunde, Adigun | 18 | 404 | Timi, Olaitan | 15 | 392 | 12 |
Khaleel, Adedeji | 19 | 571 | Ngati, Jalani | 45 | 311 | 260 |
Olawale, Ogedengbe | 20 | 428 | Samuel, Anikoh | 28 | 392 | 36 |
Raji, Kazeem | 22 | 482 | Charles, Uzamere | 37 | 427 | 55 |
Ayomiposi, Akinfemisoye | 23 | 409 | Bukunmi, Afolayan | 29 | 370 | 39 |
Emmanuel, Enyi | 24 | 582 | Omotayo, Osibote | 43 | 362 | 220 |
Saporu, Tunde | 26 | 395 | Ojior, Osikhena | 16 | 349 | 46 |
Akeem, Ogundokun | 27 | 408 | Hussain, Yakubu | 39 | 373 | 35 |
Ben, Humbe | 31 | 443 | Adowei, Ebikeme | 30 | 356 | 87 |
Emmanuel, Egbele | 32 | 484 | David, Ojih | 21 | 351 | 133 |
Christopher, Monday | 33 | 496 | John, Aiyedun | 3 | 325 | 171 |
Idomele, Emeka | 36 | 447 | Akpos, Malafakumo | 25 | 382 | 65 |
Benjamin, Akpotu | 40 | 420 | Femi, Simpson | 35 | 376 | 44 |
Jesse, Jeremiah | 44 | 484 | Titi, Olowodara | 49 | 357 | 127 |
Dorothy, Marion | 47 | 399 | Erigi, Edafe | 46 | 335 | 64 |
Kingsley, Enyi | 48 | 462 | Kuye, Ademola | 41 | 415 | 47 |
Ayodele, Thomas | 50 | 470 | Iseh, Erezi | 38 | 435 | 35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.