Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Enoch, Nwali | 1 | 542 | Opeyemi, Oloro | 6 | 469 | 73 |
Wellington, Jighere | 2 | 468 | Salau, Samson | 11 | 446 | 22 |
Jimoh, Abdulmumin | 4 | 478 | Bukunmi, Afolayan | 29 | 347 | 131 |
Hakeem, Olaribigbe | 5 | 553 | Ayomiposi, Akinfemisoye | 23 | 471 | 82 |
Anthony, Odok | 7 | 469 | Saporu, Tunde | 26 | 363 | 106 |
Cyril, Umebiye | 8 | 465 | Sylvanus, Ikpere | 9 | 404 | 61 |
Segun, Durojaiye | 12 | 560 | John, Aiyedun | 3 | 402 | 158 |
Olumide, Oyejide | 13 | 433 | Samuel, Anikoh | 28 | 410 | 23 |
Timi, Olaitan | 15 | 477 | Ayodele, Thomas | 50 | 407 | 70 |
Khaleel, Adedeji | 19 | 495 | Raji, Kazeem | 22 | 353 | 142 |
Olawale, Ogedengbe | 20 | 401 | Musa, Lateef | 17 | 340 | 61 |
Emmanuel, Enyi | 24 | 503 | Segun, Adegbenro | 34 | 381 | 122 |
Akpos, Malafakumo | 25 | 403 | Kuye, Ademola | 41 | 351 | 52 |
Akeem, Ogundokun | 27 | 393 | Joseph, Okere | 14 | 336 | 57 |
Emmanuel, Egbele | 32 | 376 | Dipo, Akanbi | 10 | 350 | 26 |
Christopher, Monday | 33 | 441 | Ojior, Osikhena | 16 | 422 | 19 |
Femi, Simpson | 35 | 494 | Omotayo, Osibote | 43 | 356 | 138 |
Idomele, Emeka | 36 | 428 | Olatunde, Adigun | 18 | 303 | 125 |
Charles, Uzamere | 37 | 434 | Hussain, Yakubu | 39 | 357 | 77 |
Iseh, Erezi | 38 | 398 | David, Ojih | 21 | 388 | 10 |
Benjamin, Akpotu | 40 | 451 | Adowei, Ebikeme | 30 | 403 | 48 |
Toyeme, Ebenezer | 42 | 430 | Jesse, Jeremiah | 44 | 344 | 86 |
Ngati, Jalani | 45 | 525 | Titi, Olowodara | 49 | 307 | 218 |
Dorothy, Marion | 47 | 416 | Erigi, Edafe | 46 | 374 | 42 |
Kingsley, Enyi | 48 | 382 | Ben, Humbe | 31 | 347 | 35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.