Back to round index.

LATE CHIEF FELICIA BOLANLE AKA RETREAT
Lisa Palms Hotel, Kaaba, Kogi State.
April 21, 2025

Round 2 Alphabetic Pairings

BoardPlayer Opponent
4Adebowale, Qamar (#12) 2ndJimoh, Abdulmumin (#1) 1st
6Adowei, Ebikeme (#18) 2ndAkeem, Oreagba (#27) 1st
15Agbebi, Henry (#29) 2ndYezid, Obansa (#20) 1st
9Ahmed, Bayo (#14) 1stKhaleel, Adedeji (#7) 2nd
6Akeem, Oreagba (#27) 1stAdowei, Ebikeme (#18) 2nd
1Anthony, Ikolo (#5) 1stBabajide, Alagbada (#11) 2nd
13Baba-inna, Faruq (#23) 1stSunny, Ogbo (#22) 2nd
1Babajide, Alagbada (#11) 2ndAnthony, Ikolo (#5) 1st
5Bye, Kaaba (#30) 2ndPeter, Chukwukelu (#21) 1st
8Christopher, Nnamani (#15) 1stDavid, Yuwa (#4) 2nd
3Curtis, John (#10) 2ndOlumide, Oyejide (#3) 1st
10David, Wakama (#25) 2ndSalau, Samson (#9) 1st
8David, Yuwa (#4) 2ndChristopher, Nnamani (#15) 1st
11Duro, Solomon (#26) 2ndJimoh, Abdulsalam (#16) 1st
2Ebomah, Peter (#6) 2ndIsmail, Clarkson (#8) 1st
7Emeka, Ekwenugo (#13) 1stOlaribigbe, Hakeem (#2) 2nd
12Garba, Tony (#17) 2ndTijani, S.A (#28) 1st
2Ismail, Clarkson (#8) 1stEbomah, Peter (#6) 2nd
4Jimoh, Abdulmumin (#1) 1stAdebowale, Qamar (#12) 2nd
11Jimoh, Abdulsalam (#16) 1stDuro, Solomon (#26) 2nd
9Khaleel, Adedeji (#7) 2ndAhmed, Bayo (#14) 1st
14Momoh, Kabir (#24) 1stSegun, Adegbenro (#19) 2nd
7Olaribigbe, Hakeem (#2) 2ndEmeka, Ekwenugo (#13) 1st
3Olumide, Oyejide (#3) 1stCurtis, John (#10) 2nd
5Peter, Chukwukelu (#21) 1stBye, Kaaba (#30) 2nd
10Salau, Samson (#9) 1stDavid, Wakama (#25) 2nd
14Segun, Adegbenro (#19) 2ndMomoh, Kabir (#24) 1st
13Sunny, Ogbo (#22) 2ndBaba-inna, Faruq (#23) 1st
12Tijani, S.A (#28) 1stGarba, Tony (#17) 2nd
15Yezid, Obansa (#20) 1stAgbebi, Henry (#29) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.