Back to round index.

LATE CHIEF FELICIA BOLANLE AKA RETREAT
Lisa Palms Hotel, Kaaba, Kogi State.
April 21, 2025

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 324.33 2.0- 1.0+445David, Yuwa (#4)
2 354.67 2.0- 1.0+246Ebomah, Peter (#6)
3 355.33 2.0- 1.0+331Babajide, Alagbada (#11)
4 356.67 2.0- 1.0+41Anthony, Ikolo (#5)
5 357.67 3.0- 0.0+194Ahmed, Bayo (#14)
5 357.67 3.0- 0.0+303Garba, Tony (#17)
7 367.00 2.0- 1.0+13Sunny, Ogbo (#22)
8 383.33 2.0- 1.0+100Curtis, John (#10)
9 395.67 1.0- 2.0-63Yezid, Obansa (#20)
9 395.67 1.0- 2.0-73Duro, Solomon (#26)
11 398.33 3.0- 0.0+193Ismail, Clarkson (#8)
12 400.00 2.0- 1.0+66Olumide, Oyejide (#3)
12 400.00 0.0- 3.0-300Bye, Kaaba (#30)
14 400.33 2.0- 1.0+125Segun, Adegbenro (#19)
15 400.67 1.0- 2.0-97Baba-inna, Faruq (#23)
16 403.67 1.0- 2.0+43Christopher, Nnamani (#15)
17 404.67 2.0- 1.0+71Salau, Samson (#9)
18 408.67 1.0- 2.0+45Jimoh, Abdulmumin (#1)
19 409.00 1.0- 2.0-128Agbebi, Henry (#29)
20 414.00 2.0- 1.0-5Adowei, Ebikeme (#18)
21 416.33 2.0- 1.0-54Jimoh, Abdulsalam (#16)
22 423.00 1.0- 2.0-207Peter, Chukwukelu (#21)
23 428.67 1.0- 2.0-25Emeka, Ekwenugo (#13)
24 435.33 0.0- 3.0-169David, Wakama (#25)
25 439.67 1.0- 2.0-185Momoh, Kabir (#24)
26 454.00 0.0- 3.0-382Tijani, S.A (#28)
27 458.00 1.0- 2.0-207Khaleel, Adedeji (#7)
28 458.33 1.0- 2.0-151Adebowale, Qamar (#12)
29 471.00 2.0- 1.0-3Olaribigbe, Hakeem (#2)
30 473.33 0.0- 3.0-367Akeem, Oreagba (#27)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.