Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Abdulmumin, Jimoh (#5) 2nd | Ngati, Jalani (#44) 1st | |
| 1 | Adedeji, Khaleel (#19) 2nd | Wale, Fashina (#1) 1st | |
| 21 | Adowei, Ebikeme (#29) 1st | Aiyewunmi, Adeyinka (#35) 2nd | |
| 9 | Ahmed, Bello (#40) 2nd | Osikhena, Ojior (#9) 1st | |
| 21 | Aiyewunmi, Adeyinka (#35) 2nd | Adowei, Ebikeme (#29) 1st | |
| 7 | Akpotu, Benjamin (#36) 1st | Durojaiye, Segun (#7) 2nd | |
| 14 | Ayomipo, Akinfemisoye (#21) 2nd | Olatunde, Adigun (#14) 1st | |
| 11 | Bright, Idahosa (#11) 2nd | Femi, Ade-Wahab (#24) 1st | |
| 13 | Bukunmi, Afolayan (#13) 1st | David, Ojih (#22) 2nd | |
| 2 | Charles, Uzamere (#34) 2nd | Oshevire, Avwenagha (#2) 1st | |
| 10 | Christopher, Monday (#28) 2nd | Noble, Onoshevwe (#10) 1st | |
| 22 | Collins, Okafor (#33) 1st | Lateef, Musa (#31) 2nd | |
| 13 | David, Ojih (#22) 2nd | Bukunmi, Afolayan (#13) 1st | |
| 3 | Dennis, Ikekeregor (#3) 1st | Lovejoy, Ogbuokiri (#42) 2nd | |
| 16 | Dipo, Akanbi (#17) 1st | Samuel, Anikoh (#16) 2nd | |
| 7 | Durojaiye, Segun (#7) 2nd | Akpotu, Benjamin (#36) 1st | |
| 20 | Edafe, Erigi (#41) 1st | Osaghaede, Omijeh (#27) 2nd | |
| 4 | Emmanuel, Egbele (#26) 2nd | Olatunde, Oduwole (#4) 1st | |
| 12 | Erezi, Iseh (#30) 2nd | Olumide, Oyejide (#12) 1st | |
| 17 | Faith, Iyamu (#43) 2nd | Whiskey, Godsfavor (#20) 1st | |
| 11 | Femi, Ade-Wahab (#24) 1st | Bright, Idahosa (#11) 2nd | |
| 6 | Gold, Eburu (#32) 1st | Omosefe, Prince (#6) 2nd | |
| 8 | Hakeem, Olaribigbe (#8) 1st | Hussaini, Yakubu (#38) 2nd | |
| 8 | Hussaini, Yakubu (#38) 2nd | Hakeem, Olaribigbe (#8) 1st | |
| 19 | Idomele, Emeka (#37) 1st | Obende, Martins (#25) 2nd | |
| 22 | Lateef, Musa (#31) 2nd | Collins, Okafor (#33) 1st | |
| 3 | Lovejoy, Ogbuokiri (#42) 2nd | Dennis, Ikekeregor (#3) 1st | |
| 5 | Ngati, Jalani (#44) 1st | Abdulmumin, Jimoh (#5) 2nd | |
| 10 | Noble, Onoshevwe (#10) 1st | Christopher, Monday (#28) 2nd | |
| 19 | Obende, Martins (#25) 2nd | Idomele, Emeka (#37) 1st | |
| 14 | Olatunde, Adigun (#14) 1st | Ayomipo, Akinfemisoye (#21) 2nd | |
| 4 | Olatunde, Oduwole (#4) 1st | Emmanuel, Egbele (#26) 2nd | |
| 12 | Olumide, Oyejide (#12) 1st | Erezi, Iseh (#30) 2nd | |
| 6 | Omosefe, Prince (#6) 2nd | Gold, Eburu (#32) 1st | |
| 18 | Omotayo, Osibote (#39) 1st | Sylvanus, Ikpere (#23) 2nd | |
| 20 | Osaghaede, Omijeh (#27) 2nd | Edafe, Erigi (#41) 1st | |
| 2 | Oshevire, Avwenagha (#2) 1st | Charles, Uzamere (#34) 2nd | |
| 9 | Osikhena, Ojior (#9) 1st | Ahmed, Bello (#40) 2nd | |
| 15 | Oyinloye, Abiola (#15) 1st | Sunday, Ituah (#18) 2nd | |
| 16 | Samuel, Anikoh (#16) 2nd | Dipo, Akanbi (#17) 1st | |
| 15 | Sunday, Ituah (#18) 2nd | Oyinloye, Abiola (#15) 1st | |
| 18 | Sylvanus, Ikpere (#23) 2nd | Omotayo, Osibote (#39) 1st | |
| 1 | Wale, Fashina (#1) 1st | Adedeji, Khaleel (#19) 2nd | |
| 17 | Whiskey, Godsfavor (#20) 1st | Faith, Iyamu (#43) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.