Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 370.10 | 2.5- 7.5 | -629 | Lovejoy, Ogbuokiri (#42) |
2 | 373.60 | 8.0- 2.0 | +841 | Abdulmumin, Jimoh (#5) |
3 | 376.90 | 6.0- 4.0 | +367 | Whiskey, Godsfavor (#20) |
4 | 379.70 | 5.0- 5.0 | +504 | Hussaini, Yakubu (#38) |
5 | 383.10 | 8.0- 2.0 | +622 | Wale, Fashina (#1) |
6 | 388.90 | 8.0- 2.0 | +682 | Hakeem, Olaribigbe (#8) |
7 | 389.00 | 7.0- 3.0 | +586 | Oshevire, Avwenagha (#2) |
8 | 390.20 | 7.0- 3.0 | +281 | Olumide, Oyejide (#12) |
9 | 390.40 | 6.0- 4.0 | +235 | Dennis, Ikekeregor (#3) |
10 | 391.00 | 7.0- 3.0 | +251 | Sunday, Ituah (#18) |
11 | 392.80 | 6.0- 4.0 | +262 | Olatunde, Adigun (#14) |
12 | 393.60 | 5.0- 5.0 | +175 | Noble, Onoshevwe (#10) |
13 | 395.90 | 4.0- 6.0 | -152 | Gold, Eburu (#32) |
14 | 397.10 | 4.0- 6.0 | -166 | Obende, Martins (#25) |
15 | 397.80 | 6.0- 4.0 | +325 | Adedeji, Khaleel (#19) |
16 | 398.50 | 7.0- 3.0 | +725 | Olatunde, Oduwole (#4) |
16 | 398.50 | 5.0- 5.0 | +222 | Dipo, Akanbi (#17) |
18 | 400.60 | 7.0- 3.0 | +163 | Oyinloye, Abiola (#15) |
18 | 400.60 | 5.0- 5.0 | -118 | Emmanuel, Egbele (#26) |
20 | 402.20 | 3.0- 7.0 | +137 | Christopher, Monday (#28) |
21 | 403.50 | 6.0- 4.0 | +438 | Durojaiye, Segun (#7) |
22 | 404.80 | 6.0- 4.0 | -11 | David, Ojih (#22) |
23 | 405.80 | 5.0- 5.0 | +171 | Ayomipo, Akinfemisoye (#21) |
24 | 408.78 | 4.0- 6.0 | -195 | Bright, Idahosa (#11) |
25 | 409.40 | 4.0- 6.0 | -225 | Idomele, Emeka (#37) |
26 | 411.90 | 4.0- 6.0 | -256 | Akpotu, Benjamin (#36) |
27 | 415.11 | 5.0- 5.0 | -221 | Erezi, Iseh (#30) |
28 | 416.10 | 3.0- 7.0 | -692 | Ahmed, Bello (#40) |
29 | 416.20 | 5.0- 5.0 | -160 | Femi, Ade-Wahab (#24) |
30 | 417.80 | 6.0- 4.0 | -199 | Charles, Uzamere (#34) |
31 | 419.30 | 5.0- 5.0 | -33 | Lateef, Musa (#31) |
32 | 420.10 | 5.0- 5.0 | +22 | Aiyewunmi, Adeyinka (#35) |
33 | 420.50 | 6.0- 4.0 | +77 | Omosefe, Prince (#6) |
34 | 421.50 | 3.0- 7.0 | -360 | Osikhena, Ojior (#9) |
35 | 423.00 | 4.0- 6.0 | -115 | Sylvanus, Ikpere (#23) |
36 | 423.50 | 5.0- 5.0 | -232 | Collins, Okafor (#33) |
37 | 423.70 | 2.0- 8.0 | -465 | Edafe, Erigi (#41) |
38 | 425.80 | 4.0- 6.0 | +64 | Bukunmi, Afolayan (#13) |
39 | 429.80 | 5.0- 5.0 | -59 | Osaghaede, Omijeh (#27) |
40 | 433.40 | 4.0- 6.0 | -568 | Omotayo, Osibote (#39) |
41 | 433.80 | 3.0- 7.0 | -307 | Adowei, Ebikeme (#29) |
42 | 440.70 | 4.0- 6.0 | -574 | Ngati, Jalani (#44) |
43 | 441.10 | 4.0- 6.0 | -274 | Samuel, Anikoh (#16) |
44 | 444.30 | 0.5- 9.5 | -1339 | Faith, Iyamu (#43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.