Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 7–1 | +731 | Oshevire, Avwenagha (#2) | 1W:433-382:#4 | 
| 2 | 7–1 | +671 | Hakeem, Olaribigbe (#8) | 2W:459-413:#12 | 
| 3 | 6–2 | +725 | Abdulmumin, Jimoh (#5) | 2W:463-350:#14 | 
| 4 | 6–2 | +584 | Olatunde, Oduwole (#4) | 2L:382-433:#2 | 
| 5 | 6–2 | +408 | Wale, Fashina (#1) | 2W:431-403:#19 | 
| 6 | 6–2 | +277 | Sunday, Ituah (#18) | 2W:485-372:#6 | 
| 7 | 6–2 | +270 | Olumide, Oyejide (#12) | 1L:413-459:#8 | 
| 8 | 5–3 | +451 | Olatunde, Adigun (#14) | 1L:350-463:#5 | 
| 9 | 5–3 | +370 | Whiskey, Godsfavor (#20) | 2W:414-354:#34 | 
| 10 | 5–3 | +294 | Adedeji, Khaleel (#19) | 1L:403-431:#1 | 
| 11 | 5–3 | +249 | Noble, Onoshevwe (#10) | 1W:521-320:#27 | 
| 12 | 5–3 | +164 | Omosefe, Prince (#6) | 1L:372-485:#18 | 
| 13 | 5–3 | +144 | Dennis, Ikekeregor (#3) | 2W:401-383:#17 | 
| 14 | 5–3 | +70 | Oyinloye, Abiola (#15) | 2W:514-365:#33 | 
| 15 | 5–3 | −183 | Charles, Uzamere (#34) | 1L:354-414:#20 | 
| 16 | 4–4 | +457 | Hussaini, Yakubu (#38) | 2W:525-293:#35 | 
| 17 | 4–4 | +237 | Bukunmi, Afolayan (#13) | 2W:539-333:#16 | 
| 18 | 4–4 | +215 | Dipo, Akanbi (#17) | 1L:383-401:#3 | 
| 19 | 4–4 | +203 | Durojaiye, Segun (#7) | 1W:489-357:#25 | 
| 20 | 4–4 | +28 | Bright, Idahosa (#11) | 2W:481-386:#21 | 
| 21 | 4–4 | −49 | Lateef, Musa (#31) | 2W:527-345:#36 | 
| 22 | 4–4 | −81 | Osaghaede, Omijeh (#27) | 2L:320-521:#10 | 
| 23 | 4–4 | −101 | David, Ojih (#22) | 2W:368-326:#29 | 
| 24 | 4–4 | −203 | Erezi, Iseh (#30) | 1W:419-383:#37 | 
| 25 | 4–4 | −222 | Emmanuel, Egbele (#26) | 2W:377-340:#24 | 
| 26 | 4–4 | −258 | Omotayo, Osibote (#39) | 1W:400-300:#40 | 
| 27 | 4–4 | −387 | Collins, Okafor (#33) | 1L:365-514:#15 | 
| 28 | 3–5 | +46 | Sylvanus, Ikpere (#23) | 1W:451-356:#28 | 
| 29 | 3–5 | −78 | Ayomipo, Akinfemisoye (#21) | 1L:386-481:#11 | 
| 30 | 3–5 | −79 | Obende, Martins (#25) | 2L:357-489:#7 | 
| 31 | 3–5 | −131 | Aiyewunmi, Adeyinka (#35) | 1L:293-525:#38 | 
| 32 | 3–5 | −146 | Adowei, Ebikeme (#29) | 1L:326-368:#22 | 
| 33 | 3–5 | −170 | Samuel, Anikoh (#16) | 1L:333-539:#13 | 
| 34 | 3–5 | −224 | Osikhena, Ojior (#9) | 2W:426-404:#32 | 
| 35 | 3–5 | −271 | Idomele, Emeka (#37) | 2L:383-419:#30 | 
| 36 | 3–5 | −352 | Femi, Ade-Wahab (#24) | 1L:340-377:#26 | 
| 36 | 3–5 | −352 | Akpotu, Benjamin (#36) | 1L:345-527:#31 | 
| 38 | 3–5 | −492 | Ahmed, Bello (#40) | 2L:300-400:#39 | 
| 39 | 3–5 | −564 | Ngati, Jalani (#44) | 1W:487-412:#41 | 
| 40 | 2–6 | +187 | Christopher, Monday (#28) | 2L:356-451:#23 | 
| 41 | 2–6 | −352 | Gold, Eburu (#32) | 1L:404-426:#9 | 
| 42 | 2–6 | −529 | Lovejoy, Ogbuokiri (#42) | 2W:400-300:#43 | 
| 43 | 1–7 | −518 | Edafe, Erigi (#41) | 2L:412-487:#44 | 
| 44 | 0–8 | −1239 | Faith, Iyamu (#43) | 1L:300-400:#42 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.