Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Abdulqudus, Aliu (A34) 2nd | Alari, Ware-ebi (A20) 1st | |
| 6 | Achema, Daniel (A28) 2nd | Emmanuel, Ogiogio (A53) 1st | |
| 8 | Adeagbo, Babatunde (A50) 1st | Edowor, Bobor (A3) 2nd | |
| 20 | Adebisi, Adekansi (A21) 2nd | Ohaka, Bright (A5) 1st | |
| 11 | Afolayan, Bukunmi (A14) 2nd | Saporu, Tunde (A1) 1st | |
| 2 | Agbro, Jeffery (A30) 2nd | Biola, Oyinloye (A11) 1st | |
| 13 | Alari, Ware-ebi (A20) 1st | Abdulqudus, Aliu (A34) 2nd | |
| 28 | Aondoaver, Gbasha (A26) 2nd | Comor, Micheal (A59) 1st | |
| 12 | Apiafi, Isaac (A33) 1st | Mabiaku, Tsola (A49) 2nd | |
| 23 | Ben, Humbe (A51) 1st | Zini, Vera (A56) 2nd | |
| 2 | Biola, Oyinloye (A11) 1st | Agbro, Jeffery (A30) 2nd | |
| 17 | Borogha, Douglas (A37) 1st | Fubara, Tamunosiki (A9) 2nd | |
| 10 | Christopher, Monday (A2) 1st | Oludare, Kazeem (A57) 2nd | |
| 31 | Clarkson, Ismail (A22) 1st | Jonathan, Debo (A48) 2nd | |
| 14 | Cletus, Okoronkwo (A45) 1st | Enase, Ambrose (A60) 2nd | |
| 28 | Comor, Micheal (A59) 1st | Aondoaver, Gbasha (A26) 2nd | |
| 18 | Daystar, Atti (A31) 1st | Rowland, Anitche (A32) 2nd | |
| 30 | Ebike, Akwagbe (A43) 2nd | Nimibo, Theophilous (A54) 1st | |
| 25 | Edosovba, Onovughe (A38) 2nd | Francis, Kumasi (A42) 1st | |
| 8 | Edowor, Bobor (A3) 2nd | Adeagbo, Babatunde (A50) 1st | |
| 9 | Ejenakevbe, Douglas (A25) 2nd | Jimoh, Abdulsalam (A39) 1st | |
| 1 | Ekpesegba, Peremor (A63) 1st | Prestige, Archibong (A27) 2nd | |
| 6 | Emmanuel, Ogiogio (A53) 1st | Achema, Daniel (A28) 2nd | |
| 14 | Enase, Ambrose (A60) 2nd | Cletus, Okoronkwo (A45) 1st | |
| 26 | Felix, Igolukumo (A12) 1st | Ikpoku, Justice (A58) 2nd | |
| 25 | Francis, Kumasi (A42) 1st | Edosovba, Onovughe (A38) 2nd | |
| 17 | Fubara, Tamunosiki (A9) 2nd | Borogha, Douglas (A37) 1st | |
| 3 | Ighofivwioni, Precious (A19) 2nd | Patrick, Omoko (A40) 1st | |
| 15 | Ijegbulem, Clement (A18) 1st | Jumbo, Michael (A47) 2nd | |
| 26 | Ikpoku, Justice (A58) 2nd | Felix, Igolukumo (A12) 1st | |
| 27 | Isidore, Emoavwoyan (A41) 1st | Philip, Akhabie (A61) 2nd | |
| 5 | Itua, Iyasele (A62) 1st | Nengia, Ibifubara (A17) 2nd | |
| 9 | Jimoh, Abdulsalam (A39) 1st | Ejenakevbe, Douglas (A25) 2nd | |
| 31 | Jonathan, Debo (A48) 2nd | Clarkson, Ismail (A22) 1st | |
| 16 | Julius, Tetteh (A8) 1st | Telema, Erekosima (A13) 2nd | |
| 15 | Jumbo, Michael (A47) 2nd | Ijegbulem, Clement (A18) 1st | |
| 21 | Kelvin, Ekeh (A44) 2nd | Olajide, Akinyemi (A29) 1st | |
| 12 | Mabiaku, Tsola (A49) 2nd | Apiafi, Isaac (A33) 1st | |
| 5 | Nengia, Ibifubara (A17) 2nd | Itua, Iyasele (A62) 1st | |
| 30 | Nimibo, Theophilous (A54) 1st | Ebike, Akwagbe (A43) 2nd | |
| 24 | Oghenekaro, Onakpogbe (A4) 2nd | Okagbue, Ajuluchukwu (A15) 1st | |
| 20 | Ohaka, Bright (A5) 1st | Adebisi, Adekansi (A21) 2nd | |
| 24 | Okagbue, Ajuluchukwu (A15) 1st | Oghenekaro, Onakpogbe (A4) 2nd | |
| 7 | Okpojotor, Ochuko (A10) 1st | Theo, Tsafa (A23) 2nd | |
| 21 | Olajide, Akinyemi (A29) 1st | Kelvin, Ekeh (A44) 2nd | |
| 10 | Oludare, Kazeem (A57) 2nd | Christopher, Monday (A2) 1st | |
| 22 | Passfine, Chinkere (A55) 2nd | Ukiri, Johnson (A24) 1st | |
| 3 | Patrick, Omoko (A40) 1st | Ighofivwioni, Precious (A19) 2nd | |
| 27 | Philip, Akhabie (A61) 2nd | Isidore, Emoavwoyan (A41) 1st | |
| 1 | Prestige, Archibong (A27) 2nd | Ekpesegba, Peremor (A63) 1st | |
| 18 | Rowland, Anitche (A32) 2nd | Daystar, Atti (A31) 1st | |
| 4 | Samuel, Eremosele (A35) 1st | Tariyei, Alari (A16) 2nd | |
| 11 | Saporu, Tunde (A1) 1st | Afolayan, Bukunmi (A14) 2nd | |
| 29 | Sunny, Ishaya (A52) 2nd | Sunny, Pattens (A46) 1st | |
| 29 | Sunny, Pattens (A46) 1st | Sunny, Ishaya (A52) 2nd | |
| 19 | Sydney, Keru (A36) 2nd | Whiskey, Godsfavour (A6) 1st | |
| 4 | Tariyei, Alari (A16) 2nd | Samuel, Eremosele (A35) 1st | |
| 16 | Telema, Erekosima (A13) 2nd | Julius, Tetteh (A8) 1st | |
| 7 | Theo, Tsafa (A23) 2nd | Okpojotor, Ochuko (A10) 1st | |
| 22 | Ukiri, Johnson (A24) 1st | Passfine, Chinkere (A55) 2nd | |
| 19 | Whiskey, Godsfavour (A6) 1st | Sydney, Keru (A36) 2nd | |
| 23 | Zini, Vera (A56) 2nd | Ben, Humbe (A51) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.