Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 16 | Abdulqudus, Aliu (A34) 1st | Edosovba, Onovughe (A38) 2nd | |
| 4 | Achema, Daniel (A28) 1st | Ekpesegba, Peremor (A63) 2nd | |
| 6 | Adeagbo, Babatunde (A50) 1st | Patrick, Omoko (A40) 2nd | |
| 25 | Adebisi, Adekansi (A21) 1st | Ebike, Akwagbe (A43) 2nd | |
| 7 | Afolayan, Bukunmi (A14) 1st | Oludare, Kazeem (A57) 2nd | |
| 1 | Agbro, Jeffery (A30) 1st | Prestige, Archibong (A27) 2nd | |
| 17 | Alari, Ware-ebi (A20) 2nd | Enase, Ambrose (A60) 1st | |
| 20 | Aondoaver, Gbasha (A26) 1st | Julius, Tetteh (A8) 2nd | |
| 18 | Apiafi, Isaac (A33) 2nd | Oghenekaro, Onakpogbe (A4) 1st | |
| 19 | Ben, Humbe (A51) 1st | Okagbue, Ajuluchukwu (A15) 2nd | |
| 2 | Biola, Oyinloye (A11) 2nd | Okpojotor, Ochuko (A10) 1st | |
| 13 | Borogha, Douglas (A37) 1st | Jimoh, Abdulsalam (A39) 2nd | |
| 8 | Christopher, Monday (A2) 1st | Itua, Iyasele (A62) 2nd | |
| 28 | Clarkson, Ismail (A22) 1st | Ukiri, Johnson (A24) 2nd | |
| 21 | Cletus, Okoronkwo (A45) 2nd | Fubara, Tamunosiki (A9) 1st | |
| 30 | Comor, Micheal (A59) 1st | Isidore, Emoavwoyan (A41) 2nd | |
| 22 | Daystar, Atti (A31) 2nd | Telema, Erekosima (A13) 1st | |
| 25 | Ebike, Akwagbe (A43) 2nd | Adebisi, Adekansi (A21) 1st | |
| 16 | Edosovba, Onovughe (A38) 2nd | Abdulqudus, Aliu (A34) 1st | |
| 5 | Edowor, Bobor (A3) 2nd | Theo, Tsafa (A23) 1st | |
| 10 | Ejenakevbe, Douglas (A25) 1st | Jumbo, Michael (A47) 2nd | |
| 4 | Ekpesegba, Peremor (A63) 2nd | Achema, Daniel (A28) 1st | |
| 9 | Emmanuel, Ogiogio (A53) 1st | Samuel, Eremosele (A35) 2nd | |
| 17 | Enase, Ambrose (A60) 1st | Alari, Ware-ebi (A20) 2nd | |
| 29 | Felix, Igolukumo (A12) 2nd | Jonathan, Debo (A48) 1st | |
| 27 | Francis, Kumasi (A42) 2nd | Zini, Vera (A56) 1st | |
| 21 | Fubara, Tamunosiki (A9) 1st | Cletus, Okoronkwo (A45) 2nd | |
| 3 | Ighofivwioni, Precious (A19) 2nd | Tariyei, Alari (A16) 1st | |
| 11 | Ijegbulem, Clement (A18) 1st | Whiskey, Godsfavour (A6) 2nd | |
| 23 | Ikpoku, Justice (A58) 1st | Philip, Akhabie (A61) 2nd | |
| 30 | Isidore, Emoavwoyan (A41) 2nd | Comor, Micheal (A59) 1st | |
| 8 | Itua, Iyasele (A62) 2nd | Christopher, Monday (A2) 1st | |
| 13 | Jimoh, Abdulsalam (A39) 2nd | Borogha, Douglas (A37) 1st | |
| 29 | Jonathan, Debo (A48) 1st | Felix, Igolukumo (A12) 2nd | |
| 20 | Julius, Tetteh (A8) 2nd | Aondoaver, Gbasha (A26) 1st | |
| 10 | Jumbo, Michael (A47) 2nd | Ejenakevbe, Douglas (A25) 1st | |
| 26 | Kelvin, Ekeh (A44) 1st | Sunny, Ishaya (A52) 2nd | |
| 14 | Mabiaku, Tsola (A49) 1st | Olajide, Akinyemi (A29) 2nd | |
| 12 | Nengia, Ibifubara (A17) 2nd | Rowland, Anitche (A32) 1st | |
| 31 | Nimibo, Theophilous (A54) 2nd | Sunny, Pattens (A46) 1st | |
| 18 | Oghenekaro, Onakpogbe (A4) 1st | Apiafi, Isaac (A33) 2nd | |
| 24 | Ohaka, Bright (A5) 2nd | Sydney, Keru (A36) 1st | |
| 19 | Okagbue, Ajuluchukwu (A15) 2nd | Ben, Humbe (A51) 1st | |
| 2 | Okpojotor, Ochuko (A10) 1st | Biola, Oyinloye (A11) 2nd | |
| 14 | Olajide, Akinyemi (A29) 2nd | Mabiaku, Tsola (A49) 1st | |
| 7 | Oludare, Kazeem (A57) 2nd | Afolayan, Bukunmi (A14) 1st | |
| 15 | Passfine, Chinkere (A55) 1st | Saporu, Tunde (A1) 2nd | |
| 6 | Patrick, Omoko (A40) 2nd | Adeagbo, Babatunde (A50) 1st | |
| 23 | Philip, Akhabie (A61) 2nd | Ikpoku, Justice (A58) 1st | |
| 1 | Prestige, Archibong (A27) 2nd | Agbro, Jeffery (A30) 1st | |
| 12 | Rowland, Anitche (A32) 1st | Nengia, Ibifubara (A17) 2nd | |
| 9 | Samuel, Eremosele (A35) 2nd | Emmanuel, Ogiogio (A53) 1st | |
| 15 | Saporu, Tunde (A1) 2nd | Passfine, Chinkere (A55) 1st | |
| 26 | Sunny, Ishaya (A52) 2nd | Kelvin, Ekeh (A44) 1st | |
| 31 | Sunny, Pattens (A46) 1st | Nimibo, Theophilous (A54) 2nd | |
| 24 | Sydney, Keru (A36) 1st | Ohaka, Bright (A5) 2nd | |
| 3 | Tariyei, Alari (A16) 1st | Ighofivwioni, Precious (A19) 2nd | |
| 22 | Telema, Erekosima (A13) 1st | Daystar, Atti (A31) 2nd | |
| 5 | Theo, Tsafa (A23) 1st | Edowor, Bobor (A3) 2nd | |
| 28 | Ukiri, Johnson (A24) 2nd | Clarkson, Ismail (A22) 1st | |
| 11 | Whiskey, Godsfavour (A6) 2nd | Ijegbulem, Clement (A18) 1st | |
| 27 | Zini, Vera (A56) 1st | Francis, Kumasi (A42) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.