Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Intermediate Round 7 Alphabetic Pairings

BoardPlayer Opponent
16Abdulqudus, Aliu (A34) 1stEdosovba, Onovughe (A38) 2nd
4Achema, Daniel (A28) 1stEkpesegba, Peremor (A63) 2nd
6Adeagbo, Babatunde (A50) 1stPatrick, Omoko (A40) 2nd
25Adebisi, Adekansi (A21) 1stEbike, Akwagbe (A43) 2nd
7Afolayan, Bukunmi (A14) 1stOludare, Kazeem (A57) 2nd
1Agbro, Jeffery (A30) 1stPrestige, Archibong (A27) 2nd
17Alari, Ware-ebi (A20) 2ndEnase, Ambrose (A60) 1st
20Aondoaver, Gbasha (A26) 1stJulius, Tetteh (A8) 2nd
18Apiafi, Isaac (A33) 2ndOghenekaro, Onakpogbe (A4) 1st
19Ben, Humbe (A51) 1stOkagbue, Ajuluchukwu (A15) 2nd
2Biola, Oyinloye (A11) 2ndOkpojotor, Ochuko (A10) 1st
13Borogha, Douglas (A37) 1stJimoh, Abdulsalam (A39) 2nd
8Christopher, Monday (A2) 1stItua, Iyasele (A62) 2nd
28Clarkson, Ismail (A22) 1stUkiri, Johnson (A24) 2nd
21Cletus, Okoronkwo (A45) 2ndFubara, Tamunosiki (A9) 1st
30Comor, Micheal (A59) 1stIsidore, Emoavwoyan (A41) 2nd
22Daystar, Atti (A31) 2ndTelema, Erekosima (A13) 1st
25Ebike, Akwagbe (A43) 2ndAdebisi, Adekansi (A21) 1st
16Edosovba, Onovughe (A38) 2ndAbdulqudus, Aliu (A34) 1st
5Edowor, Bobor (A3) 2ndTheo, Tsafa (A23) 1st
10Ejenakevbe, Douglas (A25) 1stJumbo, Michael (A47) 2nd
4Ekpesegba, Peremor (A63) 2ndAchema, Daniel (A28) 1st
9Emmanuel, Ogiogio (A53) 1stSamuel, Eremosele (A35) 2nd
17Enase, Ambrose (A60) 1stAlari, Ware-ebi (A20) 2nd
29Felix, Igolukumo (A12) 2ndJonathan, Debo (A48) 1st
27Francis, Kumasi (A42) 2ndZini, Vera (A56) 1st
21Fubara, Tamunosiki (A9) 1stCletus, Okoronkwo (A45) 2nd
3Ighofivwioni, Precious (A19) 2ndTariyei, Alari (A16) 1st
11Ijegbulem, Clement (A18) 1stWhiskey, Godsfavour (A6) 2nd
23Ikpoku, Justice (A58) 1stPhilip, Akhabie (A61) 2nd
30Isidore, Emoavwoyan (A41) 2ndComor, Micheal (A59) 1st
8Itua, Iyasele (A62) 2ndChristopher, Monday (A2) 1st
13Jimoh, Abdulsalam (A39) 2ndBorogha, Douglas (A37) 1st
29Jonathan, Debo (A48) 1stFelix, Igolukumo (A12) 2nd
20Julius, Tetteh (A8) 2ndAondoaver, Gbasha (A26) 1st
10Jumbo, Michael (A47) 2ndEjenakevbe, Douglas (A25) 1st
26Kelvin, Ekeh (A44) 1stSunny, Ishaya (A52) 2nd
14Mabiaku, Tsola (A49) 1stOlajide, Akinyemi (A29) 2nd
12Nengia, Ibifubara (A17) 2ndRowland, Anitche (A32) 1st
31Nimibo, Theophilous (A54) 2ndSunny, Pattens (A46) 1st
18Oghenekaro, Onakpogbe (A4) 1stApiafi, Isaac (A33) 2nd
24Ohaka, Bright (A5) 2ndSydney, Keru (A36) 1st
19Okagbue, Ajuluchukwu (A15) 2ndBen, Humbe (A51) 1st
2Okpojotor, Ochuko (A10) 1stBiola, Oyinloye (A11) 2nd
14Olajide, Akinyemi (A29) 2ndMabiaku, Tsola (A49) 1st
7Oludare, Kazeem (A57) 2ndAfolayan, Bukunmi (A14) 1st
15Passfine, Chinkere (A55) 1stSaporu, Tunde (A1) 2nd
6Patrick, Omoko (A40) 2ndAdeagbo, Babatunde (A50) 1st
23Philip, Akhabie (A61) 2ndIkpoku, Justice (A58) 1st
1Prestige, Archibong (A27) 2ndAgbro, Jeffery (A30) 1st
12Rowland, Anitche (A32) 1stNengia, Ibifubara (A17) 2nd
9Samuel, Eremosele (A35) 2ndEmmanuel, Ogiogio (A53) 1st
15Saporu, Tunde (A1) 2ndPassfine, Chinkere (A55) 1st
26Sunny, Ishaya (A52) 2ndKelvin, Ekeh (A44) 1st
31Sunny, Pattens (A46) 1stNimibo, Theophilous (A54) 2nd
24Sydney, Keru (A36) 1stOhaka, Bright (A5) 2nd
3Tariyei, Alari (A16) 1stIghofivwioni, Precious (A19) 2nd
22Telema, Erekosima (A13) 1stDaystar, Atti (A31) 2nd
5Theo, Tsafa (A23) 1stEdowor, Bobor (A3) 2nd
28Ukiri, Johnson (A24) 2ndClarkson, Ismail (A22) 1st
11Whiskey, Godsfavour (A6) 2ndIjegbulem, Clement (A18) 1st
27Zini, Vera (A56) 1stFrancis, Kumasi (A42) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.