Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Intermediate Round 9 Alphabetic Pairings

BoardPlayer Opponent
10Abdulqudus, Aliu (A34) 2ndEmmanuel, Ogiogio (A53) 1st
3Achema, Daniel (A28) 1stPrestige, Archibong (A27) 2nd
11Adeagbo, Babatunde (A50) 2ndOghenekaro, Onakpogbe (A4) 1st
30Adebisi, Adekansi (A21) 2ndUkiri, Johnson (A24) 1st
15Afolayan, Bukunmi (A14) 2ndOhaka, Bright (A5) 1st
2Agbro, Jeffery (A30) 1stOkpojotor, Ochuko (A10) 2nd
27Alari, Ware-ebi (A20) 2ndZini, Vera (A56) 1st
18Aondoaver, Gbasha (A26) 2ndApiafi, Isaac (A33) 1st
18Apiafi, Isaac (A33) 1stAondoaver, Gbasha (A26) 2nd
26Ben, Humbe (A51) 1stEdosovba, Onovughe (A38) 2nd
8Biola, Oyinloye (A11) 2ndItua, Iyasele (A62) 1st
12Borogha, Douglas (A37) 2ndWhiskey, Godsfavour (A6) 1st
6Christopher, Monday (A2) 2ndPatrick, Omoko (A40) 1st
20Clarkson, Ismail (A22) 1stOkagbue, Ajuluchukwu (A15) 2nd
14Cletus, Okoronkwo (A45) 2ndJumbo, Michael (A47) 1st
23Comor, Micheal (A59) 1stEbike, Akwagbe (A43) 2nd
13Daystar, Atti (A31) 2ndIjegbulem, Clement (A18) 1st
23Ebike, Akwagbe (A43) 2ndComor, Micheal (A59) 1st
26Edosovba, Onovughe (A38) 2ndBen, Humbe (A51) 1st
4Edowor, Bobor (A3) 1stSamuel, Eremosele (A35) 2nd
5Ejenakevbe, Douglas (A25) 2ndEkpesegba, Peremor (A63) 1st
5Ekpesegba, Peremor (A63) 1stEjenakevbe, Douglas (A25) 2nd
10Emmanuel, Ogiogio (A53) 1stAbdulqudus, Aliu (A34) 2nd
17Enase, Ambrose (A60) 2ndFelix, Igolukumo (A12) 1st
17Felix, Igolukumo (A12) 1stEnase, Ambrose (A60) 2nd
19Francis, Kumasi (A42) 1stRowland, Anitche (A32) 2nd
21Fubara, Tamunosiki (A9) 2ndTelema, Erekosima (A13) 1st
1Ighofivwioni, Precious (A19) 2ndTheo, Tsafa (A23) 1st
13Ijegbulem, Clement (A18) 1stDaystar, Atti (A31) 2nd
24Ikpoku, Justice (A58) 1stSunny, Ishaya (A52) 2nd
28Isidore, Emoavwoyan (A41) 2ndSunny, Pattens (A46) 1st
8Itua, Iyasele (A62) 1stBiola, Oyinloye (A11) 2nd
22Jimoh, Abdulsalam (A39) 2ndOlajide, Akinyemi (A29) 1st
31Jonathan, Debo (A48) 1stSydney, Keru (A36) 2nd
29Julius, Tetteh (A8) 2ndNimibo, Theophilous (A54) 1st
14Jumbo, Michael (A47) 1stCletus, Okoronkwo (A45) 2nd
25Kelvin, Ekeh (A44) 2ndPhilip, Akhabie (A61) 1st
16Mabiaku, Tsola (A49) 2ndPassfine, Chinkere (A55) 1st
7Nengia, Ibifubara (A17) 1stOludare, Kazeem (A57) 2nd
29Nimibo, Theophilous (A54) 1stJulius, Tetteh (A8) 2nd
11Oghenekaro, Onakpogbe (A4) 1stAdeagbo, Babatunde (A50) 2nd
15Ohaka, Bright (A5) 1stAfolayan, Bukunmi (A14) 2nd
20Okagbue, Ajuluchukwu (A15) 2ndClarkson, Ismail (A22) 1st
2Okpojotor, Ochuko (A10) 2ndAgbro, Jeffery (A30) 1st
22Olajide, Akinyemi (A29) 1stJimoh, Abdulsalam (A39) 2nd
7Oludare, Kazeem (A57) 2ndNengia, Ibifubara (A17) 1st
16Passfine, Chinkere (A55) 1stMabiaku, Tsola (A49) 2nd
6Patrick, Omoko (A40) 1stChristopher, Monday (A2) 2nd
25Philip, Akhabie (A61) 1stKelvin, Ekeh (A44) 2nd
3Prestige, Archibong (A27) 2ndAchema, Daniel (A28) 1st
19Rowland, Anitche (A32) 2ndFrancis, Kumasi (A42) 1st
4Samuel, Eremosele (A35) 2ndEdowor, Bobor (A3) 1st
9Saporu, Tunde (A1) 1stTariyei, Alari (A16) 2nd
24Sunny, Ishaya (A52) 2ndIkpoku, Justice (A58) 1st
28Sunny, Pattens (A46) 1stIsidore, Emoavwoyan (A41) 2nd
31Sydney, Keru (A36) 2ndJonathan, Debo (A48) 1st
9Tariyei, Alari (A16) 2ndSaporu, Tunde (A1) 1st
21Telema, Erekosima (A13) 1stFubara, Tamunosiki (A9) 2nd
1Theo, Tsafa (A23) 1stIghofivwioni, Precious (A19) 2nd
30Ukiri, Johnson (A24) 1stAdebisi, Adekansi (A21) 2nd
12Whiskey, Godsfavour (A6) 1stBorogha, Douglas (A37) 2nd
27Zini, Vera (A56) 1stAlari, Ware-ebi (A20) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.