Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Intermediate Round 10 Alphabetic Pairings

BoardPlayer Opponent
8Abdulqudus, Aliu (A34) 1stPatrick, Omoko (A40) 2nd
1Achema, Daniel (A28) 2ndTheo, Tsafa (A23) 1st
14Adeagbo, Babatunde (A50) 1stFrancis, Kumasi (A42) 2nd
30Adebisi, Adekansi (A21) 2ndIsidore, Emoavwoyan (A41) 1st
11Afolayan, Bukunmi (A14) 2ndChristopher, Monday (A2) 1st
4Agbro, Jeffery (A30) 2ndSamuel, Eremosele (A35) 1st
28Alari, Ware-ebi (A20) 1stJonathan, Debo (A48) 2nd
23Aondoaver, Gbasha (A26) 2ndZini, Vera (A56) 1st
13Apiafi, Isaac (A33) 2ndEmmanuel, Ogiogio (A53) 1st
22Ben, Humbe (A51) 2ndEnase, Ambrose (A60) 1st
6Biola, Oyinloye (A11) 2ndTariyei, Alari (A16) 1st
10Borogha, Douglas (A37) 2ndKelvin, Ekeh (A44) 1st
11Christopher, Monday (A2) 1stAfolayan, Bukunmi (A14) 2nd
16Clarkson, Ismail (A22) 2ndCletus, Okoronkwo (A45) 1st
16Cletus, Okoronkwo (A45) 1stClarkson, Ismail (A22) 2nd
19Comor, Micheal (A59) 2ndOhaka, Bright (A5) 1st
9Daystar, Atti (A31) 1stWhiskey, Godsfavour (A6) 2nd
20Ebike, Akwagbe (A43) 1stIkpoku, Justice (A58) 2nd
21Edosovba, Onovughe (A38) 1stPassfine, Chinkere (A55) 2nd
2Edowor, Bobor (A3) 1stEjenakevbe, Douglas (A25) 2nd
2Ejenakevbe, Douglas (A25) 2ndEdowor, Bobor (A3) 1st
3Ekpesegba, Peremor (A63) 2ndIghofivwioni, Precious (A19) 1st
13Emmanuel, Ogiogio (A53) 1stApiafi, Isaac (A33) 2nd
22Enase, Ambrose (A60) 1stBen, Humbe (A51) 2nd
24Felix, Igolukumo (A12) 2ndFubara, Tamunosiki (A9) 1st
14Francis, Kumasi (A42) 2ndAdeagbo, Babatunde (A50) 1st
24Fubara, Tamunosiki (A9) 1stFelix, Igolukumo (A12) 2nd
3Ighofivwioni, Precious (A19) 1stEkpesegba, Peremor (A63) 2nd
17Ijegbulem, Clement (A18) 2ndOkagbue, Ajuluchukwu (A15) 1st
20Ikpoku, Justice (A58) 2ndEbike, Akwagbe (A43) 1st
30Isidore, Emoavwoyan (A41) 1stAdebisi, Adekansi (A21) 2nd
7Itua, Iyasele (A62) 2ndOkpojotor, Ochuko (A10) 1st
18Jimoh, Abdulsalam (A39) 1stJumbo, Michael (A47) 2nd
28Jonathan, Debo (A48) 2ndAlari, Ware-ebi (A20) 1st
29Julius, Tetteh (A8) 1stSunny, Pattens (A46) 2nd
18Jumbo, Michael (A47) 2ndJimoh, Abdulsalam (A39) 1st
10Kelvin, Ekeh (A44) 1stBorogha, Douglas (A37) 2nd
25Mabiaku, Tsola (A49) 1stNimibo, Theophilous (A54) 2nd
5Nengia, Ibifubara (A17) 2ndPrestige, Archibong (A27) 1st
25Nimibo, Theophilous (A54) 2ndMabiaku, Tsola (A49) 1st
15Oghenekaro, Onakpogbe (A4) 2ndRowland, Anitche (A32) 1st
19Ohaka, Bright (A5) 1stComor, Micheal (A59) 2nd
17Okagbue, Ajuluchukwu (A15) 1stIjegbulem, Clement (A18) 2nd
7Okpojotor, Ochuko (A10) 1stItua, Iyasele (A62) 2nd
26Olajide, Akinyemi (A29) 2ndTelema, Erekosima (A13) 1st
12Oludare, Kazeem (A57) 1stSaporu, Tunde (A1) 2nd
21Passfine, Chinkere (A55) 2ndEdosovba, Onovughe (A38) 1st
8Patrick, Omoko (A40) 2ndAbdulqudus, Aliu (A34) 1st
27Philip, Akhabie (A61) 2ndSunny, Ishaya (A52) 1st
5Prestige, Archibong (A27) 1stNengia, Ibifubara (A17) 2nd
15Rowland, Anitche (A32) 1stOghenekaro, Onakpogbe (A4) 2nd
4Samuel, Eremosele (A35) 1stAgbro, Jeffery (A30) 2nd
12Saporu, Tunde (A1) 2ndOludare, Kazeem (A57) 1st
27Sunny, Ishaya (A52) 1stPhilip, Akhabie (A61) 2nd
29Sunny, Pattens (A46) 2ndJulius, Tetteh (A8) 1st
31Sydney, Keru (A36) 1stUkiri, Johnson (A24) 2nd
6Tariyei, Alari (A16) 1stBiola, Oyinloye (A11) 2nd
26Telema, Erekosima (A13) 1stOlajide, Akinyemi (A29) 2nd
1Theo, Tsafa (A23) 1stAchema, Daniel (A28) 2nd
31Ukiri, Johnson (A24) 2ndSydney, Keru (A36) 1st
9Whiskey, Godsfavour (A6) 2ndDaystar, Atti (A31) 1st
23Zini, Vera (A56) 1stAondoaver, Gbasha (A26) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.