Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–4 | +876 | 0 | 1502 | Ekpesegba, Peremor (A63) | 1W:412-400:A3 | |
2 | 13–4 | +679 | 1393 | 1432 | +39 | Edowor, Bobor (A3) | 2L:400-412:A63 |
3 | 13–4 | +644 | 1295 | 1374 | +79 | Ighofivwioni, Precious (A19) | 1W:499-371:A35 |
4 | 12–5 | +671 | 1282 | 1355 | +73 | Theo, Tsafa (A23) | 1W:471-382:A22 |
5 | 12–5 | +402 | 1166 | 1340 | +174 | Francis, Kumasi (A42) | 1W:432-343:A10 |
6 | 11–6 | +625 | 1210 | 1300 | +90 | Samuel, Eremosele (A35) | 2L:371-499:A19 |
7 | 11–6 | +582 | 1395 | 1390 | −5 | Saporu, Tunde (A1) | 1W:457-426:A11 |
8 | 11–6 | +411 | 1226 | 1316 | +90 | Daystar, Atti (A31) | 1W:442-416:A25 |
9 | 11–6 | +284 | 1285 | 1309 | +24 | Clarkson, Ismail (A22) | 2L:382-471:A23 |
10 | 11–6 | +268 | 1238 | 1306 | +68 | Agbro, Jeffery (A30) | 1W:517-462:A27 |
11 | 10½–6½ | +493 | 1097 | 1225 | +128 | Ikpoku, Justice (A58) | 2W:381-376:A15 |
12 | 10–7 | +692 | 1350 | 1353 | +3 | Biola, Oyinloye (A11) | 2L:426-457:A1 |
13 | 10–7 | +663 | 1353 | 1355 | +2 | Okpojotor, Ochuko (A10) | 2L:343-432:A42 |
14 | 10–7 | +542 | 1210 | 1264 | +54 | Abdulqudus, Aliu (A34) | 1W:455-433:A14 |
15 | 10–7 | +336 | 1313 | 1319 | +6 | Tariyei, Alari (A16) | 2W:492-441:A6 |
16 | 10–7 | +335 | 1121 | 1204 | +83 | Emmanuel, Ogiogio (A53) | 2W:513-385:A17 |
17 | 10–7 | +259 | 1272 | 1298 | +26 | Ejenakevbe, Douglas (A25) | 2L:416-442:A31 |
18 | 10–7 | +190 | 1325 | 1325 | +0 | Telema, Erekosima (A13) | 1W:446-368:A54 |
19 | 10–7 | +149 | 1260 | 1296 | +36 | Prestige, Archibong (A27) | 2L:462-517:A30 |
20 | 10–7 | +130 | 1316 | 1311 | −5 | Okagbue, Ajuluchukwu (A15) | 1L:376-381:A58 |
21 | 10–7 | +0 | 1160 | 1210 | +50 | Kelvin, Ekeh (A44) | 2W:453-379:A45 |
22 | 9–8 | +440 | 1317 | 1302 | −15 | Afolayan, Bukunmi (A14) | 2L:433-455:A34 |
23 | 9–8 | +390 | 1388 | 1342 | −46 | Oghenekaro, Onakpogbe (A4) | 2W:438-379:A32 |
24 | 9–8 | +360 | 1134 | 1181 | +47 | Adeagbo, Babatunde (A50) | 2W:432-386:A62 |
25 | 9–8 | +212 | 1145 | 1176 | +31 | Jonathan, Debo (A48) | 1W:436-273:A12 |
26 | 9–8 | +211 | 1367 | 1325 | −42 | Whiskey, Godsfavour (A6) | 1L:441-492:A16 |
27 | 9–8 | +172 | 1387 | 1337 | −50 | Ohaka, Bright (A5) | 2W:437-389:A55 |
28 | 9–8 | +87 | 1307 | 1291 | −16 | Ijegbulem, Clement (A18) | 2W:431-342:A24 |
29 | 9–8 | +33 | 1312 | 1287 | −25 | Nengia, Ibifubara (A17) | 1L:385-513:A53 |
30 | 9–8 | +30 | 1116 | 1167 | +51 | Nimibo, Theophilous (A54) | 2L:368-446:A13 |
31 | 9–8 | +14 | 1158 | 1206 | +48 | Cletus, Okoronkwo (A45) | 1L:379-453:A44 |
32 | 9–8 | −152 | 1393 | 1339 | −54 | Christopher, Monday (A2) | 1W:475-380:A57 |
33 | 9–8 | −217 | 1219 | 1244 | +25 | Rowland, Anitche (A32) | 1L:379-438:A4 |
34 | 9–8 | −288 | 1128 | 1159 | +31 | Sunny, Ishaya (A52) | 2W:470-453:A28 |
35 | 8–9 | +269 | 0 | 1278 | Itua, Iyasele (A62) | 1L:386-432:A50 | |
36 | 8–9 | +215 | 1219 | 1218 | −1 | Apiafi, Isaac (A33) | 1W:401-395:A26 |
37 | 8–9 | +194 | 1108 | 1150 | +42 | Passfine, Chinkere (A55) | 1L:389-437:A5 |
38 | 8–9 | +49 | 1364 | 1284 | −80 | Julius, Tetteh (A8) | 1W:419-397:A56 |
39 | 8–9 | −54 | 1344 | 1286 | −58 | Felix, Igolukumo (A12) | 2L:273-436:A48 |
40 | 8–9 | −181 | 1133 | 1161 | +28 | Ben, Humbe (A51) | 1W:458-440:A37 |
41 | 8–9 | −210 | 1273 | 1231 | −42 | Ukiri, Johnson (A24) | 1L:342-431:A18 |
42 | 8–9 | −232 | 1254 | 1209 | −45 | Olajide, Akinyemi (A29) | 1W:364-336:A36 |
43 | 8–9 | −379 | 1104 | 1158 | +54 | Oludare, Kazeem (A57) | 2L:380-475:A2 |
44 | 8–9 | −467 | 1255 | 1228 | −27 | Achema, Daniel (A28) | 1L:453-470:A52 |
45 | 7–10 | +287 | 1266 | 1221 | −45 | Aondoaver, Gbasha (A26) | 2L:395-401:A33 |
46 | 7–10 | +12 | 1180 | 1142 | −38 | Isidore, Emoavwoyan (A41) | 1W:372-357:A39 |
47 | 7–10 | −134 | 1198 | 1184 | −14 | Edosovba, Onovughe (A38) | 1W:420-402:A20 |
48 | 7–10 | −200 | 1104 | 1133 | +29 | Zini, Vera (A56) | 2L:397-419:A8 |
49 | 7–10 | −267 | 1205 | 1176 | −29 | Borogha, Douglas (A37) | 2L:440-458:A51 |
50 | 7–10 | −307 | 1208 | 1176 | −32 | Sydney, Keru (A36) | 2L:336-364:A29 |
51 | 7–10 | −355 | 1090 | 1116 | +26 | Comor, Micheal (A59) | 1W:407-324:A47 |
52 | 7–10 | −437 | 1195 | 1189 | −6 | Jimoh, Abdulsalam (A39) | 2L:357-372:A41 |
53 | 6–11 | −318 | 1289 | 1213 | −76 | Alari, Ware-ebi (A20) | 2L:402-420:A38 |
54 | 6–11 | −331 | 1190 | 1151 | −39 | Patrick, Omoko (A40) | 1W:400-300:A60 |
55 | 6–11 | −370 | 1362 | 1260 | −102 | Fubara, Tamunosiki (A9) | 2W:515-420:A21 |
56 | 6–11 | −389 | 1147 | 1123 | −24 | Jumbo, Michael (A47) | 2L:324-407:A59 |
57 | 5½–11½ | −522 | 0 | 1056 | Philip, Akhabie (A61) | 2W:376-311:A43 | |
58 | 5–12 | −376 | 0 | 1081 | Enase, Ambrose (A60) | 2L:300-400:A40 | |
59 | 5–12 | −718 | 1289 | 1193 | −96 | Adebisi, Adekansi (A21) | 1L:420-515:A9 |
60 | 4–13 | −1251 | 1165 | 1066 | −99 | Ebike, Akwagbe (A43) | 1L:311-376:A61 |
61 | 0–17 | −1700 | 1367 | 1367 | +0 | Nsidibe, Frank (A7) | bye |
61 | 0–17 | −1700 | 1154 | 1154 | +0 | Sunny, Pattens (A46) | bye |
61 | 0–17 | −1700 | 1136 | 1136 | +0 | Mabiaku, Tsola (A49) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.