Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Opens Round 1 Alphabetic Pairings

BoardPlayer Opponent
9Aaron, Woyengiemi (B9) 2ndJohn, Adeleke (B31) 1st
23Abaka, Joshua (B23) 2ndSammy, Ayeye (B36) 1st
24Abasido, Bassey (B24) 2ndJohn, Emmanuel (B34) 1st
8Abiori, Pamaro (B8) 1stAterezi, Maro (B53) 2nd
29Adebisi, Adekola (B58) 2ndBright, Otobo (B57) 1st
32Alfred, Oboro (B59) 1stCletus, Ogeibiri (B60) 2nd
8Aterezi, Maro (B53) 2ndAbiori, Pamaro (B8) 1st
5Benjamin, Kelvin (B30) 1stIzebere, Choice (B5) 2nd
10Benjamin, Osia (B39) 2ndSolomon, Stephen (B10) 1st
6Blessing, Ipigansi (B37) 2ndUchenna, Vincent (B6) 1st
31Bravel, Desmond (B61) 2ndGodwin, Angoye (B62) 1st
29Bright, Otobo (B57) 1stAdebisi, Adekola (B58) 2nd
33Charles, Felix (B64) 1stPoweide, Joshua (B63) 2nd
13Chidinma, Marvis (B47) 1stEbisco, Sigah (B13) 2nd
17Chris, Eze (B49) 1stSonny, Agazi (B17) 2nd
32Cletus, Ogeibiri (B60) 2ndAlfred, Oboro (B59) 1st
1Cyril, Benjamin (B33) 2ndEbikeseye, Doubra (B1) 1st
25Dadson, David (B25) 2ndNewton, Aligbali (B40) 1st
7Divine, Otumbere (B50) 2ndHarrison, Ibanibo (B7) 1st
4Dominic, Akpobo (B54) 1stYoung-harry, Soboma (B4) 2nd
20Ebi-thourn, Eneware (B29) 1stMomoh, Kabiru (B20) 2nd
16Ebiere, Datuowei (B43) 1stRichman, Tarilayefa (B16) 2nd
1Ebikeseye, Doubra (B1) 1stCyril, Benjamin (B33) 2nd
13Ebisco, Sigah (B13) 2ndChidinma, Marvis (B47) 1st
12Ene, Ketebu (B12) 1stMarcus, Awipi (B44) 2nd
28Felix, Apinoko (B56) 2ndOritsejafor, Dadid (B55) 1st
31Godwin, Angoye (B62) 1stBravel, Desmond (B61) 2nd
19Gospel, Tari (B38) 2ndItiowe, Alex (B19) 1st
7Harrison, Ibanibo (B7) 1stDivine, Otumbere (B50) 2nd
14Hossana, Adeyemi (B35) 2ndWakama, David (B14) 1st
15Ibrahim, Mohammed (B32) 1stNeighbour, Azuh (B15) 2nd
30Ihezuo, Venatius (B65) 1stIsereke, Perebubor (B66) 2nd
22Ijegbulem, Isioma (B45) 2ndJames, Eyak (B22) 1st
3Imode, Divine (B3) 2ndNimideinbofa, Ijaw (B42) 1st
2Innocent, Dorcas (B2) 1stPullah, Favor (B52) 2nd
18Isaac, Mark (B18) 1stJoy, Nwabuzor (B28) 2nd
30Isereke, Perebubor (B66) 2ndIhezuo, Venatius (B65) 1st
19Itiowe, Alex (B19) 1stGospel, Tari (B38) 2nd
5Izebere, Choice (B5) 2ndBenjamin, Kelvin (B30) 1st
22James, Eyak (B22) 1stIjegbulem, Isioma (B45) 2nd
27Janet, Iwuagwu (B27) 1stPrince, Ginah (B41) 2nd
9John, Adeleke (B31) 1stAaron, Woyengiemi (B9) 2nd
24John, Emmanuel (B34) 1stAbasido, Bassey (B24) 2nd
11John, Perezi (B46) 2ndPeter, Peletiri (B11) 1st
18Joy, Nwabuzor (B28) 2ndIsaac, Mark (B18) 1st
12Marcus, Awipi (B44) 2ndEne, Ketebu (B12) 1st
26Michael, Amakuro (B51) 1stOritseneye, Stephen (B26) 2nd
20Momoh, Kabiru (B20) 2ndEbi-thourn, Eneware (B29) 1st
15Neighbour, Azuh (B15) 2ndIbrahim, Mohammed (B32) 1st
25Newton, Aligbali (B40) 1stDadson, David (B25) 2nd
3Nimideinbofa, Ijaw (B42) 1stImode, Divine (B3) 2nd
21Ogun, Irene (B21) 2ndOyinlola, Abiola (B48) 1st
28Oritsejafor, Dadid (B55) 1stFelix, Apinoko (B56) 2nd
26Oritseneye, Stephen (B26) 2ndMichael, Amakuro (B51) 1st
21Oyinlola, Abiola (B48) 1stOgun, Irene (B21) 2nd
11Peter, Peletiri (B11) 1stJohn, Perezi (B46) 2nd
33Poweide, Joshua (B63) 2ndCharles, Felix (B64) 1st
27Prince, Ginah (B41) 2ndJanet, Iwuagwu (B27) 1st
2Pullah, Favor (B52) 2ndInnocent, Dorcas (B2) 1st
16Richman, Tarilayefa (B16) 2ndEbiere, Datuowei (B43) 1st
23Sammy, Ayeye (B36) 1stAbaka, Joshua (B23) 2nd
10Solomon, Stephen (B10) 1stBenjamin, Osia (B39) 2nd
17Sonny, Agazi (B17) 2ndChris, Eze (B49) 1st
6Uchenna, Vincent (B6) 1stBlessing, Ipigansi (B37) 2nd
14Wakama, David (B14) 1stHossana, Adeyemi (B35) 2nd
4Young-harry, Soboma (B4) 2ndDominic, Akpobo (B54) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.