Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Aaron, Woyengiemi (B9) 2nd | ![]() | John, Adeleke (B31) 1st |
23 | Abaka, Joshua (B23) 2nd | ![]() | Sammy, Ayeye (B36) 1st |
24 | Abasido, Bassey (B24) 2nd | ![]() | John, Emmanuel (B34) 1st |
8 | Abiori, Pamaro (B8) 1st | ![]() | Aterezi, Maro (B53) 2nd |
29 | Adebisi, Adekola (B58) 2nd | ![]() | Bright, Otobo (B57) 1st |
32 | Alfred, Oboro (B59) 1st | ![]() | Cletus, Ogeibiri (B60) 2nd |
8 | Aterezi, Maro (B53) 2nd | ![]() | Abiori, Pamaro (B8) 1st |
5 | Benjamin, Kelvin (B30) 1st | ![]() | Izebere, Choice (B5) 2nd |
10 | Benjamin, Osia (B39) 2nd | ![]() | Solomon, Stephen (B10) 1st |
6 | Blessing, Ipigansi (B37) 2nd | ![]() | Uchenna, Vincent (B6) 1st |
31 | Bravel, Desmond (B61) 2nd | ![]() | Godwin, Angoye (B62) 1st |
29 | Bright, Otobo (B57) 1st | ![]() | Adebisi, Adekola (B58) 2nd |
33 | Charles, Felix (B64) 1st | ![]() | Poweide, Joshua (B63) 2nd |
13 | Chidinma, Marvis (B47) 1st | ![]() | Ebisco, Sigah (B13) 2nd |
17 | Chris, Eze (B49) 1st | ![]() | Sonny, Agazi (B17) 2nd |
32 | Cletus, Ogeibiri (B60) 2nd | ![]() | Alfred, Oboro (B59) 1st |
1 | Cyril, Benjamin (B33) 2nd | ![]() | Ebikeseye, Doubra (B1) 1st |
25 | Dadson, David (B25) 2nd | ![]() | Newton, Aligbali (B40) 1st |
7 | Divine, Otumbere (B50) 2nd | ![]() | Harrison, Ibanibo (B7) 1st |
4 | Dominic, Akpobo (B54) 1st | ![]() | Young-harry, Soboma (B4) 2nd |
20 | Ebi-thourn, Eneware (B29) 1st | ![]() | Momoh, Kabiru (B20) 2nd |
16 | Ebiere, Datuowei (B43) 1st | ![]() | Richman, Tarilayefa (B16) 2nd |
1 | Ebikeseye, Doubra (B1) 1st | ![]() | Cyril, Benjamin (B33) 2nd |
13 | Ebisco, Sigah (B13) 2nd | ![]() | Chidinma, Marvis (B47) 1st |
12 | Ene, Ketebu (B12) 1st | ![]() | Marcus, Awipi (B44) 2nd |
28 | Felix, Apinoko (B56) 2nd | ![]() | Oritsejafor, Dadid (B55) 1st |
31 | Godwin, Angoye (B62) 1st | ![]() | Bravel, Desmond (B61) 2nd |
19 | Gospel, Tari (B38) 2nd | ![]() | Itiowe, Alex (B19) 1st |
7 | Harrison, Ibanibo (B7) 1st | ![]() | Divine, Otumbere (B50) 2nd |
14 | Hossana, Adeyemi (B35) 2nd | ![]() | Wakama, David (B14) 1st |
15 | Ibrahim, Mohammed (B32) 1st | ![]() | Neighbour, Azuh (B15) 2nd |
30 | Ihezuo, Venatius (B65) 1st | ![]() | Isereke, Perebubor (B66) 2nd |
22 | Ijegbulem, Isioma (B45) 2nd | ![]() | James, Eyak (B22) 1st |
3 | Imode, Divine (B3) 2nd | ![]() | Nimideinbofa, Ijaw (B42) 1st |
2 | Innocent, Dorcas (B2) 1st | ![]() | Pullah, Favor (B52) 2nd |
18 | Isaac, Mark (B18) 1st | ![]() | Joy, Nwabuzor (B28) 2nd |
30 | Isereke, Perebubor (B66) 2nd | ![]() | Ihezuo, Venatius (B65) 1st |
19 | Itiowe, Alex (B19) 1st | ![]() | Gospel, Tari (B38) 2nd |
5 | Izebere, Choice (B5) 2nd | ![]() | Benjamin, Kelvin (B30) 1st |
22 | James, Eyak (B22) 1st | ![]() | Ijegbulem, Isioma (B45) 2nd |
27 | Janet, Iwuagwu (B27) 1st | ![]() | Prince, Ginah (B41) 2nd |
9 | John, Adeleke (B31) 1st | ![]() | Aaron, Woyengiemi (B9) 2nd |
24 | John, Emmanuel (B34) 1st | ![]() | Abasido, Bassey (B24) 2nd |
11 | John, Perezi (B46) 2nd | ![]() | Peter, Peletiri (B11) 1st |
18 | Joy, Nwabuzor (B28) 2nd | ![]() | Isaac, Mark (B18) 1st |
12 | Marcus, Awipi (B44) 2nd | ![]() | Ene, Ketebu (B12) 1st |
26 | Michael, Amakuro (B51) 1st | ![]() | Oritseneye, Stephen (B26) 2nd |
20 | Momoh, Kabiru (B20) 2nd | ![]() | Ebi-thourn, Eneware (B29) 1st |
15 | Neighbour, Azuh (B15) 2nd | ![]() | Ibrahim, Mohammed (B32) 1st |
25 | Newton, Aligbali (B40) 1st | ![]() | Dadson, David (B25) 2nd |
3 | Nimideinbofa, Ijaw (B42) 1st | ![]() | Imode, Divine (B3) 2nd |
21 | Ogun, Irene (B21) 2nd | ![]() | Oyinlola, Abiola (B48) 1st |
28 | Oritsejafor, Dadid (B55) 1st | ![]() | Felix, Apinoko (B56) 2nd |
26 | Oritseneye, Stephen (B26) 2nd | ![]() | Michael, Amakuro (B51) 1st |
21 | Oyinlola, Abiola (B48) 1st | ![]() | Ogun, Irene (B21) 2nd |
11 | Peter, Peletiri (B11) 1st | ![]() | John, Perezi (B46) 2nd |
33 | Poweide, Joshua (B63) 2nd | ![]() | Charles, Felix (B64) 1st |
27 | Prince, Ginah (B41) 2nd | ![]() | Janet, Iwuagwu (B27) 1st |
2 | Pullah, Favor (B52) 2nd | ![]() | Innocent, Dorcas (B2) 1st |
16 | Richman, Tarilayefa (B16) 2nd | ![]() | Ebiere, Datuowei (B43) 1st |
23 | Sammy, Ayeye (B36) 1st | ![]() | Abaka, Joshua (B23) 2nd |
10 | Solomon, Stephen (B10) 1st | ![]() | Benjamin, Osia (B39) 2nd |
17 | Sonny, Agazi (B17) 2nd | ![]() | Chris, Eze (B49) 1st |
6 | Uchenna, Vincent (B6) 1st | ![]() | Blessing, Ipigansi (B37) 2nd |
14 | Wakama, David (B14) 1st | ![]() | Hossana, Adeyemi (B35) 2nd |
4 | Young-harry, Soboma (B4) 2nd | ![]() | Dominic, Akpobo (B54) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.