Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Opens Round 2 Alphabetic Pairings

BoardPlayer Opponent
9Aaron, Woyengiemi (B9) 1stJames, Eyak (B22) 2nd
6Abaka, Joshua (B23) 1stUchenna, Vincent (B6) 2nd
1Abasido, Bassey (B24) 1stEbikeseye, Doubra (B1) 2nd
8Abiori, Pamaro (B8) 2ndOgun, Irene (B21) 1st
33Adebisi, Adekola (B58) 1stGospel, Tari (B38) 2nd
32Alfred, Oboro (B59) 2ndBlessing, Ipigansi (B37) 1st
23Aterezi, Maro (B53) 1stEbiere, Datuowei (B43) 2nd
4Benjamin, Kelvin (B30) 2ndYoung-harry, Soboma (B4) 1st
27Benjamin, Osia (B39) 1stMichael, Amakuro (B51) 2nd
32Blessing, Ipigansi (B37) 1stAlfred, Oboro (B59) 2nd
22Bravel, Desmond (B61) 1stSammy, Ayeye (B36) 2nd
28Bright, Otobo (B57) 2ndIsereke, Perebubor (B66) 1st
31Charles, Felix (B64) 2ndCletus, Ogeibiri (B60) 1st
17Chidinma, Marvis (B47) 2ndSonny, Agazi (B17) 1st
20Chris, Eze (B49) 2ndDivine, Otumbere (B50) 1st
31Cletus, Ogeibiri (B60) 1stCharles, Felix (B64) 2nd
10Cyril, Benjamin (B33) 1stSolomon, Stephen (B10) 2nd
11Dadson, David (B25) 1stPeter, Peletiri (B11) 2nd
20Divine, Otumbere (B50) 1stChris, Eze (B49) 2nd
25Dominic, Akpobo (B54) 2ndIjegbulem, Isioma (B45) 1st
5Ebi-thourn, Eneware (B29) 2ndIzebere, Choice (B5) 1st
23Ebiere, Datuowei (B43) 2ndAterezi, Maro (B53) 1st
1Ebikeseye, Doubra (B1) 2ndAbasido, Bassey (B24) 1st
13Ebisco, Sigah (B13) 1stJanet, Iwuagwu (B27) 2nd
12Ene, Ketebu (B12) 2ndJoy, Nwabuzor (B28) 1st
26Felix, Apinoko (B56) 1stOyinlola, Abiola (B48) 2nd
30Godwin, Angoye (B62) 2ndPullah, Favor (B52) 1st
33Gospel, Tari (B38) 2ndAdebisi, Adekola (B58) 1st
7Harrison, Ibanibo (B7) 2ndMomoh, Kabiru (B20) 1st
19Hossana, Adeyemi (B35) 1stOritsejafor, Dadid (B55) 2nd
16Ibrahim, Mohammed (B32) 2ndRichman, Tarilayefa (B16) 1st
24Ihezuo, Venatius (B65) 2ndPrince, Ginah (B41) 1st
25Ijegbulem, Isioma (B45) 1stDominic, Akpobo (B54) 2nd
3Imode, Divine (B3) 1stIsaac, Mark (B18) 2nd
2Innocent, Dorcas (B2) 2ndOritseneye, Stephen (B26) 1st
3Isaac, Mark (B18) 2ndImode, Divine (B3) 1st
28Isereke, Perebubor (B66) 1stBright, Otobo (B57) 2nd
15Itiowe, Alex (B19) 2ndNeighbour, Azuh (B15) 1st
5Izebere, Choice (B5) 1stEbi-thourn, Eneware (B29) 2nd
9James, Eyak (B22) 2ndAaron, Woyengiemi (B9) 1st
13Janet, Iwuagwu (B27) 2ndEbisco, Sigah (B13) 1st
14John, Adeleke (B31) 2ndWakama, David (B14) 1st
18John, Emmanuel (B34) 2ndPoweide, Joshua (B63) 1st
29John, Perezi (B46) 1stNimideinbofa, Ijaw (B42) 2nd
12Joy, Nwabuzor (B28) 1stEne, Ketebu (B12) 2nd
21Marcus, Awipi (B44) 1stNewton, Aligbali (B40) 2nd
27Michael, Amakuro (B51) 2ndBenjamin, Osia (B39) 1st
7Momoh, Kabiru (B20) 1stHarrison, Ibanibo (B7) 2nd
15Neighbour, Azuh (B15) 1stItiowe, Alex (B19) 2nd
21Newton, Aligbali (B40) 2ndMarcus, Awipi (B44) 1st
29Nimideinbofa, Ijaw (B42) 2ndJohn, Perezi (B46) 1st
8Ogun, Irene (B21) 1stAbiori, Pamaro (B8) 2nd
19Oritsejafor, Dadid (B55) 2ndHossana, Adeyemi (B35) 1st
2Oritseneye, Stephen (B26) 1stInnocent, Dorcas (B2) 2nd
26Oyinlola, Abiola (B48) 2ndFelix, Apinoko (B56) 1st
11Peter, Peletiri (B11) 2ndDadson, David (B25) 1st
18Poweide, Joshua (B63) 1stJohn, Emmanuel (B34) 2nd
24Prince, Ginah (B41) 1stIhezuo, Venatius (B65) 2nd
30Pullah, Favor (B52) 1stGodwin, Angoye (B62) 2nd
16Richman, Tarilayefa (B16) 1stIbrahim, Mohammed (B32) 2nd
22Sammy, Ayeye (B36) 2ndBravel, Desmond (B61) 1st
10Solomon, Stephen (B10) 2ndCyril, Benjamin (B33) 1st
17Sonny, Agazi (B17) 1stChidinma, Marvis (B47) 2nd
6Uchenna, Vincent (B6) 2ndAbaka, Joshua (B23) 1st
14Wakama, David (B14) 1stJohn, Adeleke (B31) 2nd
4Young-harry, Soboma (B4) 1stBenjamin, Kelvin (B30) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.