Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Opens Round 8 Alphabetic Pairings

BoardPlayer Opponent
25Aaron, Woyengiemi (B9) 2ndJohn, Emmanuel (B34) 1st
24Abaka, Joshua (B23) 1stEbi-thourn, Eneware (B29) 2nd
19Abasido, Bassey (B24) 2ndMomoh, Kabiru (B20) 1st
6Abiori, Pamaro (B8) 2ndCharles, Felix (B64) 1st
5Adebisi, Adekola (B58) 2ndChris, Eze (B49) 1st
14Alfred, Oboro (B59) 1stUchenna, Vincent (B6) 2nd
7Aterezi, Maro (B53) 2ndEbikeseye, Doubra (B1) 1st
13Benjamin, Kelvin (B30) 2ndEbisco, Sigah (B13) 1st
27Benjamin, Osia (B39) 2ndOgun, Irene (B21) 1st
4Blessing, Ipigansi (B37) 1stIsereke, Perebubor (B66) 2nd
10Bravel, Desmond (B61) 2ndYoung-harry, Soboma (B4) 1st
16Bright, Otobo (B57) 2ndCletus, Ogeibiri (B60) 1st
6Charles, Felix (B64) 1stAbiori, Pamaro (B8) 2nd
5Chris, Eze (B49) 1stAdebisi, Adekola (B58) 2nd
16Cletus, Ogeibiri (B60) 1stBright, Otobo (B57) 2nd
28Cyril, Benjamin (B33) 2ndHossana, Adeyemi (B35) 1st
22Dadson, David (B25) 2ndJanet, Iwuagwu (B27) 1st
29Divine, Otumbere (B50) 1stNimideinbofa, Ijaw (B42) 2nd
32Dominic, Akpobo (B54) 2ndEbiere, Datuowei (B43) 1st
24Ebi-thourn, Eneware (B29) 2ndAbaka, Joshua (B23) 1st
32Ebiere, Datuowei (B43) 1stDominic, Akpobo (B54) 2nd
7Ebikeseye, Doubra (B1) 1stAterezi, Maro (B53) 2nd
13Ebisco, Sigah (B13) 1stBenjamin, Kelvin (B30) 2nd
2Ene, Ketebu (B12) 2ndRichman, Tarilayefa (B16) 1st
30Felix, Apinoko (B56) 1stPullah, Favor (B52) 2nd
11Godwin, Angoye (B62) 2ndJohn, Adeleke (B31) 1st
23Gospel, Tari (B38) 1stOritsejafor, Dadid (B55) 2nd
26Harrison, Ibanibo (B7) 2ndPoweide, Joshua (B63) 1st
28Hossana, Adeyemi (B35) 1stCyril, Benjamin (B33) 2nd
18Ibrahim, Mohammed (B32) 1stJoy, Nwabuzor (B28) 2nd
15Ihezuo, Venatius (B65) 1stItiowe, Alex (B19) 2nd
31Ijegbulem, Isioma (B45) 2ndIsaac, Mark (B18) 1st
3Imode, Divine (B3) 1stInnocent, Dorcas (B2) 2nd
3Innocent, Dorcas (B2) 2ndImode, Divine (B3) 1st
31Isaac, Mark (B18) 1stIjegbulem, Isioma (B45) 2nd
4Isereke, Perebubor (B66) 2ndBlessing, Ipigansi (B37) 1st
15Itiowe, Alex (B19) 2ndIhezuo, Venatius (B65) 1st
9Izebere, Choice (B5) 1stWakama, David (B14) 2nd
21James, Eyak (B22) 2ndOritseneye, Stephen (B26) 1st
22Janet, Iwuagwu (B27) 1stDadson, David (B25) 2nd
11John, Adeleke (B31) 1stGodwin, Angoye (B62) 2nd
25John, Emmanuel (B34) 1stAaron, Woyengiemi (B9) 2nd
12John, Perezi (B46) 1stSammy, Ayeye (B36) 2nd
18Joy, Nwabuzor (B28) 2ndIbrahim, Mohammed (B32) 1st
17Marcus, Awipi (B44) 2ndNeighbour, Azuh (B15) 1st
1Michael, Amakuro (B51) 1stSolomon, Stephen (B10) 2nd
19Momoh, Kabiru (B20) 1stAbasido, Bassey (B24) 2nd
17Neighbour, Azuh (B15) 1stMarcus, Awipi (B44) 2nd
20Newton, Aligbali (B40) 2ndPrince, Ginah (B41) 1st
29Nimideinbofa, Ijaw (B42) 2ndDivine, Otumbere (B50) 1st
27Ogun, Irene (B21) 1stBenjamin, Osia (B39) 2nd
23Oritsejafor, Dadid (B55) 2ndGospel, Tari (B38) 1st
21Oritseneye, Stephen (B26) 1stJames, Eyak (B22) 2nd
8Peter, Peletiri (B11) 2ndSonny, Agazi (B17) 1st
26Poweide, Joshua (B63) 1stHarrison, Ibanibo (B7) 2nd
20Prince, Ginah (B41) 1stNewton, Aligbali (B40) 2nd
30Pullah, Favor (B52) 2ndFelix, Apinoko (B56) 1st
2Richman, Tarilayefa (B16) 1stEne, Ketebu (B12) 2nd
12Sammy, Ayeye (B36) 2ndJohn, Perezi (B46) 1st
1Solomon, Stephen (B10) 2ndMichael, Amakuro (B51) 1st
8Sonny, Agazi (B17) 1stPeter, Peletiri (B11) 2nd
14Uchenna, Vincent (B6) 2ndAlfred, Oboro (B59) 1st
9Wakama, David (B14) 2ndIzebere, Choice (B5) 1st
10Young-harry, Soboma (B4) 1stBravel, Desmond (B61) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.