Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Opens Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 368.9414.0- 4.0+1046Innocent, Dorcas (B2)
2 373.7212.0- 6.0+888Sammy, Ayeye (B36)
3 377.3913.0- 5.0+933Adebisi, Adekola (B58)
4 377.5014.0- 4.0+660Solomon, Stephen (B10)
5 378.00 9.0- 9.0+364Cyril, Benjamin (B33)
6 379.22 6.0-12.0+281John, Emmanuel (B34)
7 382.22 8.0-10.0-6Neighbour, Azuh (B15)
8 383.8312.0- 6.0+315Oritseneye, Stephen (B26)
9 384.2810.0- 8.0+458Aterezi, Maro (B53)
10 386.39 6.0-12.0-411Ijegbulem, Isioma (B45)
11 387.1712.0- 6.0+764Imode, Divine (B3)
11 387.1711.0- 7.0+478Richman, Tarilayefa (B16)
13 387.44 8.0-10.0+587Benjamin, Osia (B39)
13 387.44 7.0-11.0-127Newton, Aligbali (B40)
15 388.1110.0- 8.0+346Bright, Otobo (B57)
16 389.00 8.0-10.0-135Poweide, Joshua (B63)
17 389.78 9.0- 9.0+38Wakama, David (B14)
18 390.0611.0- 7.0+345Oritsejafor, Dadid (B55)
19 390.2810.0- 8.0+354Sonny, Agazi (B17)
20 391.7211.0- 7.0+462Ene, Ketebu (B12)
21 392.33 9.0- 9.0+346Charles, Felix (B64)
22 392.56 8.0-10.0+121John, Perezi (B46)
23 392.89 9.0- 9.0+392Abiori, Pamaro (B8)
24 393.39 8.0-10.0-212Divine, Otumbere (B50)
25 393.8912.0- 6.0+508Izebere, Choice (B5)
26 394.44 9.0- 9.0-60Abaka, Joshua (B23)
27 394.6113.0- 5.0+479Isereke, Perebubor (B66)
28 395.22 7.0-11.0-301Ihezuo, Venatius (B65)
29 395.35 6.0-12.0-429Nimideinbofa, Ijaw (B42)
30 395.6110.0- 8.0+548Michael, Amakuro (B51)
31 395.78 9.0- 9.0+228Bravel, Desmond (B61)
32 396.0011.0- 7.0+113Blessing, Ipigansi (B37)
33 396.67 9.0- 9.0+646Itiowe, Alex (B19)
34 396.8910.0- 8.0+375Alfred, Oboro (B59)
35 396.9411.0- 7.0+589Ebikeseye, Doubra (B1)
36 397.0011.0- 7.0+202Abasido, Bassey (B24)
37 397.6711.0- 7.0+516Aaron, Woyengiemi (B9)
38 397.89 7.0-11.0-301Ebi-thourn, Eneware (B29)
39 398.1110.0- 8.0+68Felix, Apinoko (B56)
40 398.2210.0- 8.0+484Godwin, Angoye (B62)
41 399.5010.0- 8.0+356Benjamin, Kelvin (B30)
42 400.39 7.0-11.0-183Janet, Iwuagwu (B27)
43 400.6110.0- 8.0+90Cletus, Ogeibiri (B60)
44 402.22 9.0- 9.0+66Peter, Peletiri (B11)
45 403.28 9.0- 9.0+219Ebisco, Sigah (B13)
46 404.50 9.0- 9.0+227Marcus, Awipi (B44)
47 404.67 8.0-10.0-588Dadson, David (B25)
48 405.00 8.5- 9.5+65Chris, Eze (B49)
49 405.28 8.0-10.0+62Momoh, Kabiru (B20)
49 405.28 9.0- 9.0-301John, Adeleke (B31)
51 405.82 6.5-11.5-856Hossana, Adeyemi (B35)
52 407.56 9.0- 9.0-43Joy, Nwabuzor (B28)
53 408.28 8.5- 9.5-650Gospel, Tari (B38)
54 409.1711.0- 7.0-143Prince, Ginah (B41)
55 409.78 7.0-11.0-545Harrison, Ibanibo (B7)
56 410.67 8.0-10.0-196Isaac, Mark (B18)
57 411.94 8.0-10.0-714Young-harry, Soboma (B4)
58 412.33 9.0- 9.0+79Ogun, Irene (B21)
59 414.50 7.5-10.5-140Ibrahim, Mohammed (B32)
60 416.0610.0- 8.0-94Uchenna, Vincent (B6)
61 418.00 5.0-13.0-1335Pullah, Favor (B52)
62 420.67 2.0-16.0-2469Dominic, Akpobo (B54)
63 438.83 8.0-10.0-668James, Eyak (B22)
64 461.33 3.0-15.0-3191Ebiere, Datuowei (B43)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.