Back to round index.

GOV. DUOYE DIRI NATIONAL SCRABBLE CHAMPIONSHIP 2025 -
Season54
Chief Harold Dappa Biriye Conference Center (Golden Tulip Hotel),
Onopa, Yenegoa.
August 2 - August 3, 2025

Opens Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 432.56 9.0- 9.0+646Itiowe, Alex (B19)
2 429.6711.0- 7.0+589Ebikeseye, Doubra (B1)
3 429.6112.0- 6.0+764Imode, Divine (B3)
4 429.2213.0- 5.0+933Adebisi, Adekola (B58)
5 427.0614.0- 4.0+1046Innocent, Dorcas (B2)
6 426.3311.0- 7.0+516Aaron, Woyengiemi (B9)
7 426.0610.0- 8.0+548Michael, Amakuro (B51)
8 425.1110.0- 8.0+484Godwin, Angoye (B62)
9 423.0612.0- 6.0+888Sammy, Ayeye (B36)
10 422.1112.0- 6.0+508Izebere, Choice (B5)
11 421.2213.0- 5.0+479Isereke, Perebubor (B66)
12 420.06 8.0-10.0+587Benjamin, Osia (B39)
13 419.2810.0- 8.0+356Benjamin, Kelvin (B30)
14 417.7210.0- 8.0+375Alfred, Oboro (B59)
15 417.3911.0- 7.0+462Ene, Ketebu (B12)
16 417.11 9.0- 9.0+227Marcus, Awipi (B44)
17 416.72 9.0- 9.0+79Ogun, Irene (B21)
18 415.44 9.0- 9.0+219Ebisco, Sigah (B13)
19 414.67 9.0- 9.0+392Abiori, Pamaro (B8)
20 414.1714.0- 4.0+660Solomon, Stephen (B10)
21 413.7211.0- 7.0+478Richman, Tarilayefa (B16)
22 411.56 9.0- 9.0+346Charles, Felix (B64)
23 410.8310.0- 8.0-94Uchenna, Vincent (B6)
24 409.9410.0- 8.0+354Sonny, Agazi (B17)
25 409.7210.0- 8.0+458Aterezi, Maro (B53)
26 409.2211.0- 7.0+345Oritsejafor, Dadid (B55)
27 408.72 8.0-10.0+62Momoh, Kabiru (B20)
28 408.61 8.5- 9.5+65Chris, Eze (B49)
29 408.44 9.0- 9.0+228Bravel, Desmond (B61)
30 408.2211.0- 7.0+202Abasido, Bassey (B24)
31 407.3310.0- 8.0+346Bright, Otobo (B57)
32 406.72 7.5-10.5-140Ibrahim, Mohammed (B32)
33 405.89 9.0- 9.0+66Peter, Peletiri (B11)
34 405.6110.0- 8.0+90Cletus, Ogeibiri (B60)
35 405.17 9.0- 9.0-43Joy, Nwabuzor (B28)
36 402.2811.0- 7.0+113Blessing, Ipigansi (B37)
37 401.8910.0- 8.0+68Felix, Apinoko (B56)
38 401.72 8.0-10.0-668James, Eyak (B22)
39 401.3312.0- 6.0+315Oritseneye, Stephen (B26)
40 401.2211.0- 7.0-143Prince, Ginah (B41)
41 399.78 8.0-10.0-196Isaac, Mark (B18)
42 399.28 8.0-10.0+121John, Perezi (B46)
43 398.22 9.0- 9.0+364Cyril, Benjamin (B33)
44 394.83 6.0-12.0+281John, Emmanuel (B34)
45 391.89 9.0- 9.0+38Wakama, David (B14)
46 391.11 9.0- 9.0-60Abaka, Joshua (B23)
47 390.22 7.0-11.0-183Janet, Iwuagwu (B27)
48 388.56 9.0- 9.0-301John, Adeleke (B31)
49 381.89 8.0-10.0-6Neighbour, Azuh (B15)
50 381.61 8.0-10.0-212Divine, Otumbere (B50)
51 381.50 8.0-10.0-135Poweide, Joshua (B63)
52 381.17 7.0-11.0-301Ebi-thourn, Eneware (B29)
53 380.39 7.0-11.0-127Newton, Aligbali (B40)
54 379.50 7.0-11.0-545Harrison, Ibanibo (B7)
55 378.50 7.0-11.0-301Ihezuo, Venatius (B65)
56 372.28 8.0-10.0-714Young-harry, Soboma (B4)
57 372.17 8.5- 9.5-650Gospel, Tari (B38)
58 372.00 8.0-10.0-588Dadson, David (B25)
59 364.24 6.0-12.0-429Nimideinbofa, Ijaw (B42)
60 363.56 6.0-12.0-411Ijegbulem, Isioma (B45)
61 349.59 6.5-11.5-856Hossana, Adeyemi (B35)
62 343.83 5.0-13.0-1335Pullah, Favor (B52)
63 284.06 3.0-15.0-3191Ebiere, Datuowei (B43)
64 283.50 2.0-16.0-2469Dominic, Akpobo (B54)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.