Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 66 | 1 4 7 8 19 27 | 12.0- 6.0 | +315 | Oritseneye, Stephen (B26) |
2 | 93 | 3 11 15 17 19 28 | 14.0- 4.0 | +660 | Solomon, Stephen (B10) |
3 | 128 | 4 5 15 15 32 57 | 13.0- 5.0 | +479 | Isereke, Perebubor (B66) |
4 | 143 | 6 7 21 23 37 49 | 8.0-10.0 | -714 | Young-harry, Soboma (B4) |
5 | 152 | 12 13 17 32 39 39 | 11.0- 7.0 | -143 | Prince, Ginah (B41) |
6 | 154 | 5 5 13 23 52 56 | 11.0- 7.0 | +589 | Ebikeseye, Doubra (B1) |
7 | 168 | 6 12 21 30 49 50 | 9.0- 9.0 | -301 | John, Adeleke (B31) |
8 | 170 | 2 3 23 26 56 60 | 13.0- 5.0 | +933 | Adebisi, Adekola (B58) |
9 | 177 | 2 9 34 41 41 50 | 12.0- 6.0 | +508 | Izebere, Choice (B5) |
10 | 177 | 11 19 21 27 37 62 | 11.0- 7.0 | +113 | Blessing, Ipigansi (B37) |
11 | 190 | 15 20 22 35 48 50 | 10.0- 8.0 | +484 | Godwin, Angoye (B62) |
12 | 191 | 5 7 15 36 57 71 | 14.0- 4.0 | +1046 | Innocent, Dorcas (B2) |
13 | 194 | 10 20 20 37 50 57 | 12.0- 6.0 | +764 | Imode, Divine (B3) |
14 | 198 | 1 5 22 48 56 66 | 7.5-10.5 | -140 | Ibrahim, Mohammed (B32) |
15 | 207 | 5 24 27 37 52 62 | 11.0- 7.0 | +202 | Abasido, Bassey (B24) |
16 | 211 | 10 16 23 36 63 63 | 9.0- 9.0 | -60 | Abaka, Joshua (B23) |
17 | 217 | 8 18 19 40 46 86 | 10.0- 8.0 | +346 | Bright, Otobo (B57) |
18 | 224 | 1 2 21 32 51 117 | 8.0-10.0 | -6 | Neighbour, Azuh (B15) |
19 | 225 | 16 16 33 46 52 62 | 10.0- 8.0 | +90 | Cletus, Ogeibiri (B60) |
20 | 233 | 4 7 28 54 68 72 | 11.0- 7.0 | +345 | Oritsejafor, Dadid (B55) |
21 | 238 | 2 32 39 40 53 72 | 8.0-10.0 | -668 | James, Eyak (B22) |
22 | 238 | 22 28 35 37 52 64 | 8.0-10.0 | -135 | Poweide, Joshua (B63) |
23 | 241 | 7 31 32 34 53 84 | 9.0- 9.0 | +227 | Marcus, Awipi (B44) |
24 | 253 | 17 23 25 29 78 81 | 11.0- 7.0 | +478 | Richman, Tarilayefa (B16) |
25 | 260 | 12 25 35 52 68 68 | 8.0-10.0 | -588 | Dadson, David (B25) |
26 | 281 | 6 15 35 67 73 85 | 9.0- 9.0 | +79 | Ogun, Irene (B21) |
27 | 281 | 19 22 25 28 75 112 | 8.5- 9.5 | -650 | Gospel, Tari (B38) |
28 | 296 | 7 9 51 71 78 80 | 12.0- 6.0 | +888 | Sammy, Ayeye (B36) |
29 | 300 | 5 28 41 43 86 97 | 10.0- 8.0 | +548 | Michael, Amakuro (B51) |
30 | 301 | 12 15 59 60 73 82 | 9.0- 9.0 | -43 | Joy, Nwabuzor (B28) |
31 | 302 | 6 21 22 61 62 130 | 11.0- 7.0 | +516 | Aaron, Woyengiemi (B9) |
32 | 311 | 12 42 45 68 68 76 | 9.0- 9.0 | +228 | Bravel, Desmond (B61) |
33 | 312 | 38 39 43 46 63 83 | 10.0- 8.0 | -94 | Uchenna, Vincent (B6) |
34 | 323 | 8 23 38 42 100 112 | 9.0- 9.0 | +219 | Ebisco, Sigah (B13) |
35 | 325 | 9 11 24 60 96 125 | 8.0-10.0 | +62 | Momoh, Kabiru (B20) |
36 | 325 | 17 38 42 48 83 97 | 10.0- 8.0 | +354 | Sonny, Agazi (B17) |
37 | 326 | 33 35 36 40 88 94 | 10.0- 8.0 | +356 | Benjamin, Kelvin (B30) |
38 | 331 | 7 24 50 63 87 100 | 7.0-11.0 | -301 | Ihezuo, Venatius (B65) |
39 | 334 | 7 8 36 73 90 120 | 9.0- 9.0 | +38 | Wakama, David (B14) |
40 | 338 | 20 35 52 55 70 106 | 9.0- 9.0 | +346 | Charles, Felix (B64) |
41 | 342 | 23 31 38 70 87 93 | 11.0- 7.0 | +462 | Ene, Ketebu (B12) |
42 | 343 | 12 31 66 66 78 90 | 9.0- 9.0 | +66 | Peter, Peletiri (B11) |
43 | 359 | 25 42 50 62 80 100 | 10.0- 8.0 | +458 | Aterezi, Maro (B53) |
44 | 360 | 15 25 49 71 93 107 | 8.0-10.0 | -212 | Divine, Otumbere (B50) |
45 | 365 | 2 37 39 56 91 140 | 7.0-11.0 | -183 | Janet, Iwuagwu (B27) |
46 | 390 | 13 27 66 91 93 100 | 10.0- 8.0 | +68 | Felix, Apinoko (B56) |
47 | 405 | 24 41 55 81 98 106 | 9.0- 9.0 | +364 | Cyril, Benjamin (B33) |
48 | 410 | 34 35 46 76 93 126 | 8.0-10.0 | -196 | Isaac, Mark (B18) |
49 | 432 | 21 31 60 69 98 153 | 7.0-11.0 | -545 | Harrison, Ibanibo (B7) |
50 | 448 | 18 30 31 84 140 145 | 9.0- 9.0 | +646 | Itiowe, Alex (B19) |
51 | 449 | 4 74 77 96 98 100 | 9.0- 9.0 | +392 | Abiori, Pamaro (B8) |
52 | 495 | 25 35 83 95 97 160 | 7.0-11.0 | -301 | Ebi-thourn, Eneware (B29) |
53 | 500 | 51 71 77 83 98 120 | 8.0-10.0 | +121 | John, Perezi (B46) |
54 | 512 | 7 11 18 75 186 215 | 7.0-11.0 | -127 | Newton, Aligbali (B40) |
55 | 523 | 45 52 73 95 127 131 | 10.0- 8.0 | +375 | Alfred, Oboro (B59) |
56 | 532 | 11 53 72 107 134 155 | 8.5- 9.5 | +65 | Chris, Eze (B49) |
57 | 560 | 1 24 45 99 166 225 | 6.0-12.0 | -411 | Ijegbulem, Isioma (B45) |
58 | 647 | 7 70 96 100 140 234 | 8.0-10.0 | +587 | Benjamin, Osia (B39) |
59 | 986 | 44 130 141 158 250 263 | 6.0-12.0 | +281 | John, Emmanuel (B34) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.