Back to round index.
Board | Who Plays Whom |
---|---|
1 | Adebisi, Adekola (B58) *first* vs. Innocent, Dorcas (B2) 3peat |
2 | Solomon, Stephen (B10) *first* vs. Isereke, Perebubor (B66) repeat |
3 | Imode, Divine (B3) *first* vs. Oritseneye, Stephen (B26) repeat |
4 | Izebere, Choice (B5) *first* vs. Blessing, Ipigansi (B37) repeat |
5 | Sammy, Ayeye (B36) *first* vs. Ebikeseye, Doubra (B1) |
6 | Richman, Tarilayefa (B16) *first* vs. Ene, Ketebu (B12) repeat |
7 | Oritsejafor, Dadid (B55) *first* vs. Prince, Ginah (B41) repeat |
8 | Michael, Amakuro (B51) *first* vs. Aterezi, Maro (B53) repeat |
9 | Ebisco, Sigah (B13) *first* vs. Aaron, Woyengiemi (B9) |
10 | Bright, Otobo (B57) *first* vs. Marcus, Awipi (B44) |
11 | Sonny, Agazi (B17) *first* vs. Alfred, Oboro (B59) |
12 | Joy, Nwabuzor (B28) *first* vs. Abasido, Bassey (B24) repeat |
13 | Uchenna, Vincent (B6) *first* vs. Itiowe, Alex (B19) |
14 | Cyril, Benjamin (B33) *first* vs. Godwin, Angoye (B62) |
15 | Abiori, Pamaro (B8) *first* vs. Momoh, Kabiru (B20) |
16 | Bravel, Desmond (B61) *first* vs. Benjamin, Kelvin (B30) repeat |
17 | Ogun, Irene (B21) *first* vs. Neighbour, Azuh (B15) |
18 | Peter, Peletiri (B11) *first* vs. Poweide, Joshua (B63) |
19 | Felix, Apinoko (B56) *first* vs. Isaac, Mark (B18) |
20 | Dadson, David (B25) *first* vs. Cletus, Ogeibiri (B60) |
21 | Benjamin, Osia (B39) *first* vs. Gospel, Tari (B38) |
22 | Newton, Aligbali (B40) *first* vs. Charles, Felix (B64) |
23 | Ibrahim, Mohammed (B32) *first* vs. Chris, Eze (B49) |
24 | Abaka, Joshua (B23) *first* vs. Janet, Iwuagwu (B27) |
25 | Wakama, David (B14) *first* vs. Divine, Otumbere (B50) |
26 | John, Adeleke (B31) *first* vs. Harrison, Ibanibo (B7) |
27 | James, Eyak (B22) *first* vs. Young-harry, Soboma (B4) |
28 | John, Perezi (B46) *first* vs. John, Emmanuel (B34) |
29 | Ebi-thourn, Eneware (B29) *first* vs. Ihezuo, Venatius (B65) repeat |
30 | Hossana, Adeyemi (B35) *first* vs. Nimideinbofa, Ijaw (B42) repeat |
31 | Ijegbulem, Isioma (B45) *first* vs. Pullah, Favor (B52) 3peat |
32 | Ebiere, Datuowei (B43) *first* vs. Dominic, Akpobo (B54) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.