Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–3 | +1101 | 1055 | 1154 | +99 | Innocent, Dorcas (B2) | 1L:394-417:B58 |
2 | 12–4 | +878 | 0 | 1125 | Adebisi, Adekola (B58) | 2W:417-394:B2 | |
3 | 12–4 | +602 | 1016 | 1080 | +64 | Solomon, Stephen (B10) | 2W:415-387:B26 |
4 | 12–4 | +489 | 0 | 1197 | Isereke, Perebubor (B66) | 1W:449-361:B36 | |
5 | 11–5 | +713 | 1038 | 1077 | +39 | Imode, Divine (B3) | 2W:370-350:B1 |
6 | 11–5 | +401 | 870 | 996 | +126 | Oritseneye, Stephen (B26) | 1L:387-415:B10 |
7 | 11–5 | +338 | 1031 | 1063 | +32 | Izebere, Choice (B5) | 2W:489-335:B53 |
8 | 11–5 | +301 | 0 | 1170 | Blessing, Ipigansi (B37) | 1W:460-394:B16 | |
9 | 10–6 | +803 | 0 | 1052 | Sammy, Ayeye (B36) | 2L:361-449:B66 | |
10 | 10–6 | +654 | 1094 | 1076 | −18 | Ebikeseye, Doubra (B1) | 1L:350-370:B3 |
11 | 10–6 | +468 | 940 | 997 | +57 | Richman, Tarilayefa (B16) | 2L:394-460:B37 |
12 | 10–6 | +456 | 993 | 1031 | +38 | Ene, Ketebu (B12) | 1W:490-393:B9 |
13 | 10–6 | +151 | 0 | 969 | Oritsejafor, Dadid (B55) | 2W:439-367:B24 | |
14 | 10–6 | +46 | 0 | 1011 | Prince, Ginah (B41) | 1W:463-363:B6 | |
15 | 9–7 | +477 | 0 | 1038 | Aterezi, Maro (B53) | 1L:335-489:B5 | |
16 | 9–7 | +435 | 0 | 1016 | Michael, Amakuro (B51) | 2W:442-414:B19 | |
17 | 9–7 | +433 | 1017 | 987 | −30 | Aaron, Woyengiemi (B9) | 2L:393-490:B12 |
18 | 9–7 | +396 | 975 | 955 | −20 | Ebisco, Sigah (B13) | 2W:425-387:B20 |
19 | 9–7 | +350 | 0 | 925 | Bright, Otobo (B57) | 2W:411-393:B8 | |
20 | 9–7 | +282 | 0 | 931 | Marcus, Awipi (B44) | 2W:414-380:B30 | |
21 | 9–7 | +279 | 0 | 933 | Alfred, Oboro (B59) | 1W:446-315:B63 | |
22 | 9–7 | +276 | 932 | 927 | −5 | Sonny, Agazi (B17) | 2W:471-308:B60 |
23 | 9–7 | +145 | 876 | 920 | +44 | Abasido, Bassey (B24) | 1L:367-439:B55 |
24 | 9–7 | +55 | 849 | 898 | +49 | Joy, Nwabuzor (B28) | 1W:415-403:B56 |
25 | 9–7 | −110 | 1027 | 1007 | −20 | Uchenna, Vincent (B6) | 2L:363-463:B41 |
26 | 8–8 | +629 | 911 | 905 | −6 | Itiowe, Alex (B19) | 1L:414-442:B51 |
27 | 8–8 | +429 | 0 | 816 | Godwin, Angoye (B62) | 1W:479-397:B39 | |
28 | 8–8 | +329 | 731 | 785 | +54 | Cyril, Benjamin (B33) | 2W:407-383:B64 |
29 | 8–8 | +323 | 1022 | 1005 | −17 | Abiori, Pamaro (B8) | 1L:393-411:B57 |
30 | 8–8 | +310 | 910 | 888 | −22 | Momoh, Kabiru (B20) | 1L:387-425:B13 |
31 | 8–8 | +287 | 839 | 879 | +40 | Benjamin, Kelvin (B30) | 1L:380-414:B44 |
32 | 8–8 | +193 | 0 | 895 | Bravel, Desmond (B61) | 2W:494-292:B27 | |
33 | 8–8 | +173 | 905 | 893 | −12 | Ogun, Irene (B21) | 2W:610-320:B7 |
34 | 8–8 | +147 | 944 | 912 | −32 | Neighbour, Azuh (B15) | 1W:495-292:B14 |
35 | 8–8 | +77 | 0 | 822 | Poweide, Joshua (B63) | 2L:315-446:B59 | |
36 | 8–8 | −12 | 1002 | 970 | −32 | Peter, Peletiri (B11) | 2W:456-320:B22 |
37 | 8–8 | −54 | 914 | 858 | −56 | Isaac, Mark (B18) | 1W:424-389:B32 |
38 | 8–8 | −64 | 0 | 834 | Felix, Apinoko (B56) | 2L:403-415:B28 | |
39 | 8–8 | −74 | 0 | 888 | Cletus, Ogeibiri (B60) | 1L:308-471:B17 | |
40 | 8–8 | −428 | 873 | 878 | +5 | Dadson, David (B25) | 1W:382-357:B31 |
41 | 7½–8½ | −444 | 0 | 728 | Gospel, Tari (B38) | 1W:305-280:B4 | |
42 | 7–9 | +408 | 0 | 757 | Benjamin, Osia (B39) | 2L:397-479:B62 | |
43 | 7–9 | +132 | 0 | 897 | Charles, Felix (B64) | 1L:383-407:B33 | |
44 | 7–9 | +63 | 0 | 703 | Newton, Aligbali (B40) | 2W:355-337:B34 | |
45 | 7–9 | +12 | 0 | 838 | Chris, Eze (B49) | 1W:363-352:B46 | |
46 | 7–9 | −112 | 751 | 793 | +42 | Ibrahim, Mohammed (B32) | 2L:389-424:B18 |
47 | 7–9 | −119 | 881 | 849 | −32 | Abaka, Joshua (B23) | 2W:387-371:B65 |
47 | 7–9 | −119 | 866 | 854 | −12 | Janet, Iwuagwu (B27) | 1L:292-494:B61 |
49 | 7–9 | −186 | 0 | 733 | Divine, Otumbere (B50) | 1W:363-314:B35 | |
50 | 7–9 | −228 | 956 | 891 | −65 | Wakama, David (B14) | 2L:292-495:B15 |
51 | 7–9 | −390 | 1026 | 931 | −95 | Harrison, Ibanibo (B7) | 1L:320-610:B21 |
52 | 7–9 | −436 | 768 | 791 | +23 | John, Adeleke (B31) | 2L:357-382:B25 |
53 | 7–9 | −538 | 898 | 864 | −34 | James, Eyak (B22) | 1L:320-456:B11 |
54 | 7–9 | −823 | 1033 | 964 | −69 | Young-harry, Soboma (B4) | 2L:280-305:B38 |
55 | 6–10 | +357 | 670 | 677 | +7 | John, Emmanuel (B34) | 1L:337-355:B40 |
56 | 6–10 | −50 | 0 | 739 | John, Perezi (B46) | 2L:352-363:B49 | |
57 | 6–10 | −201 | 0 | 815 | Ihezuo, Venatius (B65) | 1L:371-387:B23 | |
58 | 6–10 | −319 | 843 | 799 | −44 | Ebi-thourn, Eneware (B29) | 2W:376-341:B42 |
59 | 5½–10½ | −708 | 500 | 517 | +17 | Hossana, Adeyemi (B35) | 2L:314-363:B50 |
60 | 5–11 | −577 | 0 | 557 | Nimideinbofa, Ijaw (B42) | 1L:341-376:B29 | |
61 | 5–11 | −1011 | 0 | 622 | Pullah, Favor (B52) | 1L:321-366:B45 | |
62 | 4–12 | −735 | 0 | 519 | Ijegbulem, Isioma (B45) | 2W:366-321:B52 | |
63 | 2–14 | −2451 | 0 | 482 | Dominic, Akpobo (B54) | 1W:322-299:B43 | |
64 | 1–15 | −1400 | 0 | 500 | Chidinma, Marvis (B47) | bye | |
64 | 1–15 | −1400 | 0 | 500 | Oyinlola, Abiola (B48) | bye | |
66 | 1–15 | −3209 | 0 | 471 | Ebiere, Datuowei (B43) | 2L:299-322:B54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.