Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Ebikeseye, Doubra | 1 | 450 | Joy, Nwabuzor | 28 | 394 | 56 | 
| Innocent, Dorcas | 2 | 439 | Michael, Amakuro | 51 | 368 | 71 | 
| Izebere, Choice | 5 | 521 | Young-harry, Soboma | 4 | 277 | 244 | 
| Uchenna, Vincent | 6 | 451 | Godwin, Angoye | 62 | 368 | 83 | 
| Harrison, Ibanibo | 7 | 444 | Ihezuo, Venatius | 65 | 346 | 98 | 
| Aaron, Woyengiemi | 9 | 419 | John, Perezi | 46 | 357 | 62 | 
| Solomon, Stephen | 10 | 482 | Imode, Divine | 3 | 463 | 19 | 
| Peter, Peletiri | 11 | 475 | Cletus, Ogeibiri | 60 | 273 | 202 | 
| Neighbour, Azuh | 15 | 404 | Benjamin, Osia | 39 | 353 | 51 | 
| Richman, Tarilayefa | 16 | 444 | Sonny, Agazi | 17 | 348 | 96 | 
| Momoh, Kabiru | 20 | 503 | Benjamin, Kelvin | 30 | 331 | 172 | 
| Ogun, Irene | 21 | 464 | Ibrahim, Mohammed | 32 | 449 | 15 | 
| James, Eyak | 22 | 523 | Nimideinbofa, Ijaw | 42 | 346 | 177 | 
| Abaka, Joshua | 23 | 336 | Poweide, Joshua | 63 | 326 | 10 | 
| Abasido, Bassey | 24 | 440 | Wakama, David | 14 | 377 | 63 | 
| Oritseneye, Stephen | 26 | 416 | Bravel, Desmond | 61 | 397 | 19 | 
| Janet, Iwuagwu | 27 | 415 | Alfred, Oboro | 59 | 376 | 39 | 
| Ebi-thourn, Eneware | 29 | 445 | John, Emmanuel | 34 | 350 | 95 | 
| Cyril, Benjamin | 33 | 501 | Isaac, Mark | 18 | 333 | 168 | 
| Hossana, Adeyemi | 35 | 583 | Ebiere, Datuowei | 43 | 241 | 342 | 
| Sammy, Ayeye | 36 | 472 | Itiowe, Alex | 19 | 392 | 80 | 
| Blessing, Ipigansi | 37 | 461 | Chris, Eze | 49 | 280 | 181 | 
| Prince, Ginah | 41 | 452 | John, Adeleke | 31 | 413 | 39 | 
| Marcus, Awipi | 44 | 441 | Ebisco, Sigah | 13 | 312 | 129 | 
| Divine, Otumbere | 50 | 408 | Ijegbulem, Isioma | 45 | 315 | 93 | 
| Pullah, Favor | 52 | 407 | Dominic, Akpobo | 54 | 227 | 180 | 
| Aterezi, Maro | 53 | 498 | Charles, Felix | 64 | 394 | 104 | 
| Oritsejafor, Dadid | 55 | 356 | Dadson, David | 25 | 38 | 318 | 
| Felix, Apinoko | 56 | 488 | Gospel, Tari | 38 | 357 | 131 | 
| Bright, Otobo | 57 | 451 | Newton, Aligbali | 40 | 342 | 109 | 
| Adebisi, Adekola | 58 | 425 | Abiori, Pamaro | 8 | 423 | 2 | 
| Isereke, Perebubor | 66 | 519 | Ene, Ketebu | 12 | 375 | 144 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.