Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Ebikeseye, Doubra | 1 | 433 | Solomon, Stephen | 10 | 381 | 52 | 
| Innocent, Dorcas | 2 | 431 | Isereke, Perebubor | 66 | 374 | 57 | 
| Izebere, Choice | 5 | 503 | Godwin, Angoye | 62 | 448 | 55 | 
| Uchenna, Vincent | 6 | 388 | Young-harry, Soboma | 4 | 350 | 38 | 
| Ene, Ketebu | 12 | 436 | Alfred, Oboro | 59 | 343 | 93 | 
| Ebisco, Sigah | 13 | 550 | Joy, Nwabuzor | 28 | 279 | 271 | 
| Neighbour, Azuh | 15 | 443 | John, Perezi | 46 | 306 | 137 | 
| Richman, Tarilayefa | 16 | 462 | Aaron, Woyengiemi | 9 | 381 | 81 | 
| Sonny, Agazi | 17 | 489 | James, Eyak | 22 | 323 | 166 | 
| Itiowe, Alex | 19 | 509 | Janet, Iwuagwu | 27 | 369 | 140 | 
| Momoh, Kabiru | 20 | 477 | Ihezuo, Venatius | 65 | 381 | 96 | 
| Ogun, Irene | 21 | 430 | John, Adeleke | 31 | 357 | 73 | 
| Abasido, Bassey | 24 | 424 | Abiori, Pamaro | 8 | 335 | 89 | 
| Oritseneye, Stephen | 26 | 410 | Imode, Divine | 3 | 383 | 27 | 
| Ebi-thourn, Eneware | 29 | 497 | Ebiere, Datuowei | 43 | 317 | 180 | 
| Benjamin, Kelvin | 30 | 490 | Harrison, Ibanibo | 7 | 296 | 194 | 
| Ibrahim, Mohammed | 32 | 400 | Isaac, Mark | 18 | 399 | 1 | 
| Cyril, Benjamin | 33 | 444 | Dadson, David | 25 | 338 | 106 | 
| Hossana, Adeyemi | 35 | 390 | Ijegbulem, Isioma | 45 | 385 | 5 | 
| Sammy, Ayeye | 36 | 424 | Adebisi, Adekola | 58 | 353 | 71 | 
| Blessing, Ipigansi | 37 | 396 | Aterezi, Maro | 53 | 369 | 27 | 
| Gospel, Tari | 38 | 403 | Divine, Otumbere | 50 | 384 | 19 | 
| Benjamin, Osia | 39 | 561 | Dominic, Akpobo | 54 | 200 | 361 | 
| Prince, Ginah | 41 | 417 | John, Emmanuel | 34 | 400 | 17 | 
| Nimideinbofa, Ijaw | 42 | 425 | Pullah, Favor | 52 | 319 | 106 | 
| Marcus, Awipi | 44 | 425 | Charles, Felix | 64 | 393 | 32 | 
| Chris, Eze | 49 | 471 | Newton, Aligbali | 40 | 364 | 107 | 
| Michael, Amakuro | 51 | 436 | Bright, Otobo | 57 | 395 | 41 | 
| Oritsejafor, Dadid | 55 | 403 | Cletus, Ogeibiri | 60 | 396 | 7 | 
| Felix, Apinoko | 56 | 461 | Peter, Peletiri | 11 | 368 | 93 | 
| Bravel, Desmond | 61 | 463 | Abaka, Joshua | 23 | 387 | 76 | 
| Poweide, Joshua | 63 | 434 | Wakama, David | 14 | 361 | 73 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.