Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Imode, Divine | 3 | 370 | Ebikeseye, Doubra | 1 | 350 | 20 | 
| Izebere, Choice | 5 | 489 | Aterezi, Maro | 53 | 335 | 154 | 
| Solomon, Stephen | 10 | 415 | Oritseneye, Stephen | 26 | 387 | 28 | 
| Peter, Peletiri | 11 | 456 | James, Eyak | 22 | 320 | 136 | 
| Ene, Ketebu | 12 | 490 | Aaron, Woyengiemi | 9 | 393 | 97 | 
| Ebisco, Sigah | 13 | 425 | Momoh, Kabiru | 20 | 387 | 38 | 
| Neighbour, Azuh | 15 | 495 | Wakama, David | 14 | 292 | 203 | 
| Sonny, Agazi | 17 | 471 | Cletus, Ogeibiri | 60 | 308 | 163 | 
| Isaac, Mark | 18 | 424 | Ibrahim, Mohammed | 32 | 389 | 35 | 
| Ogun, Irene | 21 | 610 | Harrison, Ibanibo | 7 | 320 | 290 | 
| Abaka, Joshua | 23 | 387 | Ihezuo, Venatius | 65 | 371 | 16 | 
| Dadson, David | 25 | 382 | John, Adeleke | 31 | 357 | 25 | 
| Joy, Nwabuzor | 28 | 415 | Felix, Apinoko | 56 | 403 | 12 | 
| Ebi-thourn, Eneware | 29 | 376 | Nimideinbofa, Ijaw | 42 | 341 | 35 | 
| Cyril, Benjamin | 33 | 407 | Charles, Felix | 64 | 383 | 24 | 
| Blessing, Ipigansi | 37 | 460 | Richman, Tarilayefa | 16 | 394 | 66 | 
| Gospel, Tari | 38 | 305 | Young-harry, Soboma | 4 | 280 | 25 | 
| Newton, Aligbali | 40 | 355 | John, Emmanuel | 34 | 337 | 18 | 
| Prince, Ginah | 41 | 463 | Uchenna, Vincent | 6 | 363 | 100 | 
| Marcus, Awipi | 44 | 414 | Benjamin, Kelvin | 30 | 380 | 34 | 
| Ijegbulem, Isioma | 45 | 366 | Pullah, Favor | 52 | 321 | 45 | 
| Chris, Eze | 49 | 363 | John, Perezi | 46 | 352 | 11 | 
| Divine, Otumbere | 50 | 363 | Hossana, Adeyemi | 35 | 314 | 49 | 
| Michael, Amakuro | 51 | 442 | Itiowe, Alex | 19 | 414 | 28 | 
| Dominic, Akpobo | 54 | 322 | Ebiere, Datuowei | 43 | 299 | 23 | 
| Oritsejafor, Dadid | 55 | 439 | Abasido, Bassey | 24 | 367 | 72 | 
| Bright, Otobo | 57 | 411 | Abiori, Pamaro | 8 | 393 | 18 | 
| Adebisi, Adekola | 58 | 417 | Innocent, Dorcas | 2 | 394 | 23 | 
| Alfred, Oboro | 59 | 446 | Poweide, Joshua | 63 | 315 | 131 | 
| Bravel, Desmond | 61 | 494 | Janet, Iwuagwu | 27 | 292 | 202 | 
| Godwin, Angoye | 62 | 479 | Benjamin, Osia | 39 | 397 | 82 | 
| Isereke, Perebubor | 66 | 449 | Sammy, Ayeye | 36 | 361 | 88 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.