Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +698 | Solomon, Stephen (B10) | 1W:438-274:B16 | 2nd vs. B51 @1 |
2 | 6–1 | +575 | Ene, Ketebu (B12) | 1W:442-372:B2 | 2nd vs. B16 @2 |
3 | 6–1 | +413 | Imode, Divine (B3) | 2W:454-404:B37 | 1st vs. B2 @3 |
4 | 6–1 | +259 | Isereke, Perebubor (B66) | 1W:434-375:B11 | 2nd vs. B37 @4 |
5 | 5–2 | +437 | Abiori, Pamaro (B8) | 1W:473-377:B51 | 2nd vs. B64 @6 |
6 | 5–2 | +427 | Charles, Felix (B64) | 2W:505-399:B49 | 1st vs. B8 @6 |
7 | 5–2 | +407 | Adebisi, Adekola (B58) | 1W:423-420:B31 | 2nd vs. B49 @5 |
8 | 5–2 | +401 | Aterezi, Maro (B53) | 1W:498-376:B30 | 2nd vs. B1 @7 |
9 | 5–2 | +345 | Michael, Amakuro (B51) | 2L:377-473:B8 | 1st vs. B10 @1 |
10 | 5–2 | +340 | Innocent, Dorcas (B2) | 2L:372-442:B12 | 2nd vs. B3 @3 |
11 | 5–2 | +293 | Richman, Tarilayefa (B16) | 2L:274-438:B10 | 1st vs. B12 @2 |
12 | 5–2 | +272 | Sonny, Agazi (B17) | 2W:442-345:B32 | 1st vs. B11 @8 |
13 | 5–2 | +222 | Izebere, Choice (B5) | 2W:499-362:B1 | 1st vs. B14 @9 |
14 | 5–2 | +200 | Blessing, Ipigansi (B37) | 1L:404-454:B3 | 1st vs. B66 @4 |
15 | 5–2 | −19 | Young-harry, Soboma (B4) | 2W:405-382:B38 | 1st vs. B61 @10 |
16 | 4–3 | +382 | Chris, Eze (B49) | 1L:399-505:B64 | 1st vs. B58 @5 |
17 | 4–3 | +380 | Itiowe, Alex (B19) | 1W:599-323:B59 | 2nd vs. B65 @15 |
18 | 4–3 | +361 | Sammy, Ayeye (B36) | 2W:478-291:B57 | 2nd vs. B46 @12 |
19 | 4–3 | +341 | Marcus, Awipi (B44) | 2W:600-284:B35 | 2nd vs. B15 @17 |
20 | 4–3 | +308 | Ebisco, Sigah (B13) | 2W:491-301:B34 | 1st vs. B30 @13 |
21 | 4–3 | +290 | Godwin, Angoye (B62) | 1W:415-365:B46 | 2nd vs. B31 @11 |
22 | 4–3 | +149 | Uchenna, Vincent (B6) | 2W:457-394:B65 | 2nd vs. B59 @14 |
23 | 4–3 | +133 | Peter, Peletiri (B11) | 2L:375-434:B66 | 2nd vs. B17 @8 |
24 | 4–3 | +127 | Cletus, Ogeibiri (B60) | 1W:393-331:B14 | 1st vs. B57 @16 |
25 | 4–3 | +87 | Ebikeseye, Doubra (B1) | 1L:362-499:B5 | 1st vs. B53 @7 |
26 | 4–3 | +61 | Joy, Nwabuzor (B28) | 1W:441-382:B63 | 2nd vs. B32 @18 |
27 | 4–3 | +17 | Wakama, David (B14) | 2L:331-393:B60 | 2nd vs. B5 @9 |
28 | 4–3 | +13 | Abasido, Bassey (B24) | 1W:394-367:B27 | 2nd vs. B20 @19 |
29 | 4–3 | −30 | Oritseneye, Stephen (B26) | 1W:416-319:B33 | 1st vs. B22 @21 |
30 | 4–3 | −36 | Bravel, Desmond (B61) | 2L:380-384:B55 | 2nd vs. B4 @10 |
31 | 4–3 | −79 | Prince, Ginah (B41) | 2W:462-423:B22 | 1st vs. B40 @20 |
32 | 4–3 | −90 | John, Adeleke (B31) | 2L:420-423:B58 | 1st vs. B62 @11 |
33 | 4–3 | −93 | Dadson, David (B25) | 1W:360-308:B15 | 2nd vs. B27 @22 |
34 | 4–3 | −147 | Oritsejafor, Dadid (B55) | 1W:384-380:B61 | 2nd vs. B38 @23 |
35 | 3–4 | +135 | Aaron, Woyengiemi (B9) | 1W:492-343:B23 | 2nd vs. B34 @25 |
36 | 3–4 | +125 | John, Perezi (B46) | 2L:365-415:B62 | 1st vs. B36 @12 |
37 | 3–4 | +105 | Harrison, Ibanibo (B7) | 1W:494-341:B29 | 2nd vs. B63 @26 |
38 | 3–4 | +19 | Ihezuo, Venatius (B65) | 1L:394-457:B6 | 1st vs. B19 @15 |
39 | 3–4 | −13 | Benjamin, Kelvin (B30) | 2L:376-498:B53 | 2nd vs. B13 @13 |
40 | 3–4 | −16 | Momoh, Kabiru (B20) | 2L:423-430:B39 | 1st vs. B24 @19 |
41 | 3–4 | −22 | Neighbour, Azuh (B15) | 2L:308-360:B25 | 1st vs. B44 @17 |
42 | 3–4 | −92 | Ibrahim, Mohammed (B32) | 1L:345-442:B17 | 1st vs. B28 @18 |
43 | 3–4 | −106 | Benjamin, Osia (B39) | 1W:430-423:B20 | 2nd vs. B21 @27 |
44 | 3–4 | −109 | Ogun, Irene (B21) | 2W:435-400:B40 | 1st vs. B39 @27 |
45 | 3–4 | −124 | Newton, Aligbali (B40) | 1L:400-435:B21 | 2nd vs. B41 @20 |
46 | 3–4 | −155 | Bright, Otobo (B57) | 1L:291-478:B36 | 2nd vs. B60 @16 |
47 | 3–4 | −160 | Nimideinbofa, Ijaw (B42) | 2W:370-339:B54 | 2nd vs. B50 @29 |
48 | 3–4 | −165 | James, Eyak (B22) | 1L:423-462:B41 | 2nd vs. B26 @21 |
49 | 3–4 | −169 | Alfred, Oboro (B59) | 2L:323-599:B19 | 1st vs. B6 @14 |
50 | 3–4 | −175 | Janet, Iwuagwu (B27) | 2L:367-394:B24 | 1st vs. B25 @22 |
51 | 3–4 | −201 | Gospel, Tari (B38) | 1L:382-405:B4 | 1st vs. B55 @23 |
52 | 3–4 | −287 | Felix, Apinoko (B56) | 1W:395-368:B50 | 1st vs. B52 @30 |
53 | 2–5 | +40 | Abaka, Joshua (B23) | 2L:343-492:B9 | 1st vs. B29 @24 |
54 | 2–5 | −7 | Ebi-thourn, Eneware (B29) | 2L:341-494:B7 | 2nd vs. B23 @24 |
55 | 2–5 | −160 | Poweide, Joshua (B63) | 2L:382-441:B28 | 1st vs. B7 @26 |
56 | 2–5 | −165 | John, Emmanuel (B34) | 1L:301-491:B13 | 1st vs. B9 @25 |
57 | 2–5 | −246 | Cyril, Benjamin (B33) | 2L:319-416:B26 | 2nd vs. B35 @28 |
58 | 2–5 | −324 | Isaac, Mark (B18) | 2W:446-400:B52 | 1st vs. B45 @31 |
59 | 2–5 | −335 | Divine, Otumbere (B50) | 2L:368-395:B56 | 1st vs. B42 @29 |
60 | 2–5 | −371 | Pullah, Favor (B52) | 1L:400-446:B18 | 2nd vs. B56 @30 |
61 | 2–5 | −494 | Hossana, Adeyemi (B35) | 1L:284-600:B44 | 1st vs. B33 @28 |
62 | 1–6 | −464 | Ijegbulem, Isioma (B45) | 1W:368-344:B43 | 2nd vs. B18 @31 |
63 | 1–6 | −500 | Chidinma, Marvis (B47) | bye | |
63 | 1–6 | −500 | Oyinlola, Abiola (B48) | bye | |
65 | 1–6 | −1157 | Dominic, Akpobo (B54) | 1L:339-370:B42 | 2nd vs. B43 @32 |
66 | 0–7 | −1351 | Ebiere, Datuowei (B43) | 2L:344-368:B45 | 1st vs. B54 @32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.