Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–1 | +757 | Solomon, Stephen (B10) | 2W:439-410:B8 | 1st vs. B53 @1 |
2 | 8–2 | +716 | Adebisi, Adekola (B58) | 1W:486-351:B12 | 1st vs. B16 @2 |
3 | 8–2 | +664 | Aterezi, Maro (B53) | 2W:445-311:B16 | 2nd vs. B10 @1 |
4 | 8–2 | +660 | Innocent, Dorcas (B2) | 1W:535-301:B37 | 2nd vs. B5 @4 |
5 | 8–2 | +524 | Isereke, Perebubor (B66) | 1W:532-298:B4 | 2nd vs. B44 @5 |
6 | 7–3 | +619 | Sammy, Ayeye (B36) | 2W:387-378:B64 | 1st vs. B37 @3 |
7 | 7–3 | +543 | Imode, Divine (B3) | 1W:475-311:B5 | 1st vs. B11 @7 |
8 | 7–3 | +380 | Richman, Tarilayefa (B16) | 1L:311-445:B53 | 2nd vs. B58 @2 |
9 | 7–3 | +304 | Izebere, Choice (B5) | 2L:311-475:B3 | 1st vs. B2 @4 |
10 | 7–3 | +260 | Blessing, Ipigansi (B37) | 2L:301-535:B2 | 2nd vs. B36 @3 |
11 | 6–4 | +487 | Michael, Amakuro (B51) | 1W:539-315:B44 | 1st vs. B20 @10 |
12 | 6–4 | +410 | Abiori, Pamaro (B8) | 1L:410-439:B10 | 2nd vs. B12 @6 |
13 | 6–4 | +330 | Aaron, Woyengiemi (B9) | 2L:383-471:B30 | 1st vs. B17 @11 |
14 | 6–4 | +277 | Marcus, Awipi (B44) | 2L:315-539:B51 | 1st vs. B66 @5 |
15 | 6–4 | +271 | Ene, Ketebu (B12) | 2L:351-486:B58 | 1st vs. B8 @6 |
16 | 6–4 | +255 | Uchenna, Vincent (B6) | 2W:502-352:B24 | 2nd vs. B1 @12 |
17 | 6–4 | +220 | Joy, Nwabuzor (B28) | 2W:508-308:B11 | 1st vs. B24 @14 |
18 | 6–4 | +166 | Peter, Peletiri (B11) | 1L:308-508:B28 | 2nd vs. B3 @7 |
19 | 6–4 | +143 | Cletus, Ogeibiri (B60) | 1W:473-307:B17 | 2nd vs. B56 @15 |
20 | 6–4 | +123 | Ebikeseye, Doubra (B1) | 2W:417-412:B65 | 1st vs. B6 @12 |
21 | 6–4 | +65 | Ogun, Irene (B21) | 2W:365-359:B20 | 1st vs. B22 @13 |
22 | 6–4 | +64 | Oritseneye, Stephen (B26) | 2W:430-315:B14 | 1st vs. B31 @16 |
23 | 6–4 | +35 | Felix, Apinoko (B56) | 2W:460-394:B22 | 1st vs. B60 @15 |
24 | 6–4 | +3 | John, Adeleke (B31) | 2W:416-334:B25 | 2nd vs. B26 @16 |
25 | 6–4 | −7 | Oritsejafor, Dadid (B55) | 1W:439-371:B41 | 2nd vs. B4 @8 |
26 | 6–4 | −76 | Prince, Ginah (B41) | 2L:371-439:B55 | 1st vs. B64 @9 |
27 | 6–4 | −84 | Dadson, David (B25) | 1L:334-416:B31 | 2nd vs. B19 @17 |
28 | 6–4 | −491 | Young-harry, Soboma (B4) | 2L:298-532:B66 | 1st vs. B55 @8 |
29 | 5–5 | +310 | Charles, Felix (B64) | 1L:378-387:B36 | 2nd vs. B41 @9 |
30 | 5–5 | +209 | Cyril, Benjamin (B33) | 2W:435-354:B29 | 2nd vs. B49 @20 |
31 | 5–5 | +174 | Momoh, Kabiru (B20) | 1L:359-365:B21 | 2nd vs. B51 @10 |
32 | 5–5 | +172 | Godwin, Angoye (B62) | 1W:403-388:B49 | 2nd vs. B7 @19 |
33 | 5–5 | +139 | Bravel, Desmond (B61) | 1W:488-288:B59 | 1st vs. B30 @22 |
34 | 5–5 | +108 | Ebisco, Sigah (B13) | 2W:436-413:B19 | 1st vs. B29 @18 |
35 | 5–5 | +34 | Bright, Otobo (B57) | 1W:493-361:B42 | 2nd vs. B59 @23 |
36 | 5–5 | −3 | Benjamin, Kelvin (B30) | 1W:471-383:B9 | 2nd vs. B61 @22 |
37 | 5–5 | −14 | James, Eyak (B22) | 1L:394-460:B56 | 2nd vs. B21 @13 |
38 | 5–5 | −21 | Sonny, Agazi (B17) | 2L:307-473:B60 | 2nd vs. B9 @11 |
39 | 5–5 | −98 | Abasido, Bassey (B24) | 1L:352-502:B6 | 2nd vs. B28 @14 |
40 | 4–6 | +227 | Itiowe, Alex (B19) | 1L:413-436:B13 | 1st vs. B25 @17 |
41 | 4–6 | +90 | Ebi-thourn, Eneware (B29) | 1L:354-435:B33 | 2nd vs. B13 @18 |
42 | 4–6 | +85 | Abaka, Joshua (B23) | 2W:431-313:B45 | 2nd vs. B50 @25 |
43 | 4–6 | +68 | Harrison, Ibanibo (B7) | 2L:336-419:B46 | 1st vs. B62 @19 |
44 | 4–6 | −23 | John, Perezi (B46) | 1W:419-336:B7 | 2nd vs. B63 @26 |
45 | 4–6 | −24 | Neighbour, Azuh (B15) | 1L:343-365:B63 | 1st vs. B65 @21 |
46 | 4–6 | −34 | Ihezuo, Venatius (B65) | 1L:412-417:B1 | 2nd vs. B15 @21 |
47 | 4–6 | −96 | Poweide, Joshua (B63) | 2W:365-343:B15 | 1st vs. B46 @26 |
48 | 4–6 | −117 | Ibrahim, Mohammed (B32) | 1W:399-394:B40 | 2nd vs. B39 @27 |
49 | 4–6 | −240 | Benjamin, Osia (B39) | 1W:459-389:B27 | 1st vs. B32 @27 |
50 | 4–6 | −249 | Pullah, Favor (B52) | 1W:399-332:B50 | 2nd vs. B40 @28 |
51 | 4–6 | −263 | Wakama, David (B14) | 1L:315-430:B26 | 2nd vs. B27 @24 |
52 | 4–6 | −281 | Alfred, Oboro (B59) | 2L:288-488:B61 | 1st vs. B57 @23 |
53 | 4–6 | −284 | Divine, Otumbere (B50) | 2L:332-399:B52 | 1st vs. B23 @25 |
54 | 4–6 | −285 | Janet, Iwuagwu (B27) | 2L:389-459:B39 | 1st vs. B14 @24 |
55 | 4–6 | −314 | Hossana, Adeyemi (B35) | 2W:351-307:B54 | 1st vs. B42 @29 |
56 | 4–6 | −365 | Isaac, Mark (B18) | 1W:433-340:B38 | 2nd vs. B43 @31 |
57 | 3–7 | −31 | John, Emmanuel (B34) | 1W:493-243:B43 | 2nd vs. B45 @32 |
58 | 3–7 | −186 | Chris, Eze (B49) | 2L:388-403:B62 | 1st vs. B33 @20 |
59 | 3–7 | −270 | Newton, Aligbali (B40) | 2L:394-399:B32 | 1st vs. B52 @28 |
60 | 3–7 | −494 | Nimideinbofa, Ijaw (B42) | 2L:361-493:B57 | 2nd vs. B35 @29 |
61 | 3–7 | −509 | Gospel, Tari (B38) | 2L:340-433:B18 | 1st vs. B54 @30 |
62 | 1–9 | −709 | Ijegbulem, Isioma (B45) | 1L:313-431:B23 | 1st vs. B34 @32 |
63 | 1–9 | −800 | Chidinma, Marvis (B47) | bye | |
63 | 1–9 | −800 | Oyinlola, Abiola (B48) | bye | |
65 | 1–9 | −1396 | Dominic, Akpobo (B54) | 1L:307-351:B35 | 2nd vs. B38 @30 |
66 | 1–9 | −1928 | Ebiere, Datuowei (B43) | 2L:243-493:B34 | 1st vs. B18 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.