Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–2 | +1124 | Innocent, Dorcas (B2) | 1W:431-374:B66 |
2 | 11–4 | +855 | Adebisi, Adekola (B58) | 1L:353-424:B36 |
3 | 11–4 | +574 | Solomon, Stephen (B10) | 1L:381-433:B1 |
4 | 11–4 | +429 | Oritseneye, Stephen (B26) | 2W:410-383:B3 |
5 | 11–4 | +401 | Isereke, Perebubor (B66) | 2L:374-431:B2 |
6 | 10–5 | +891 | Sammy, Ayeye (B36) | 2W:424-353:B58 |
7 | 10–5 | +693 | Imode, Divine (B3) | 1L:383-410:B26 |
8 | 10–5 | +674 | Ebikeseye, Doubra (B1) | 2W:433-381:B10 |
9 | 10–5 | +534 | Richman, Tarilayefa (B16) | 1W:462-381:B9 |
10 | 10–5 | +235 | Blessing, Ipigansi (B37) | 1W:396-369:B53 |
11 | 10–5 | +184 | Izebere, Choice (B5) | 1W:503-448:B62 |
12 | 9–6 | +631 | Aterezi, Maro (B53) | 2L:369-396:B37 |
13 | 9–6 | +530 | Aaron, Woyengiemi (B9) | 2L:381-462:B16 |
14 | 9–6 | +359 | Ene, Ketebu (B12) | 1W:436-343:B59 |
15 | 9–6 | +217 | Abasido, Bassey (B24) | 1W:424-335:B8 |
16 | 9–6 | +79 | Oritsejafor, Dadid (B55) | 1W:403-396:B60 |
17 | 9–6 | −10 | Uchenna, Vincent (B6) | 2W:388-350:B4 |
18 | 9–6 | −54 | Prince, Ginah (B41) | 1W:417-400:B34 |
19 | 8–7 | +657 | Itiowe, Alex (B19) | 2W:509-369:B27 |
20 | 8–7 | +407 | Michael, Amakuro (B51) | 2W:436-395:B57 |
21 | 8–7 | +358 | Ebisco, Sigah (B13) | 1W:550-279:B28 |
22 | 8–7 | +348 | Momoh, Kabiru (B20) | 1W:477-381:B65 |
23 | 8–7 | +341 | Abiori, Pamaro (B8) | 2L:335-424:B24 |
24 | 8–7 | +332 | Bright, Otobo (B57) | 1L:395-436:B51 |
25 | 8–7 | +321 | Benjamin, Kelvin (B30) | 2W:490-296:B7 |
26 | 8–7 | +248 | Marcus, Awipi (B44) | 1W:425-393:B64 |
27 | 8–7 | +208 | Poweide, Joshua (B63) | 1W:434-361:B14 |
28 | 8–7 | +148 | Alfred, Oboro (B59) | 2L:343-436:B12 |
29 | 8–7 | +113 | Sonny, Agazi (B17) | 1W:489-323:B22 |
30 | 8–7 | +89 | Cletus, Ogeibiri (B60) | 2L:396-403:B55 |
31 | 8–7 | +43 | Joy, Nwabuzor (B28) | 2L:279-550:B13 |
32 | 8–7 | −52 | Felix, Apinoko (B56) | 1W:461-368:B11 |
33 | 7–8 | +490 | Benjamin, Osia (B39) | 1W:561-200:B54 |
34 | 7–8 | +347 | Godwin, Angoye (B62) | 2L:448-503:B5 |
35 | 7–8 | +305 | Cyril, Benjamin (B33) | 1W:444-338:B25 |
36 | 7–8 | +156 | Charles, Felix (B64) | 2L:393-425:B44 |
37 | 7–8 | +83 | Janet, Iwuagwu (B27) | 1L:369-509:B19 |
38 | 7–8 | −9 | Bravel, Desmond (B61) | 1W:463-387:B23 |
39 | 7–8 | −25 | Wakama, David (B14) | 2L:361-434:B63 |
40 | 7–8 | −56 | Neighbour, Azuh (B15) | 2W:443-306:B46 |
41 | 7–8 | −77 | Ibrahim, Mohammed (B32) | 2W:400-399:B18 |
42 | 7–8 | −89 | Isaac, Mark (B18) | 1L:399-400:B32 |
43 | 7–8 | −100 | Harrison, Ibanibo (B7) | 1L:296-490:B30 |
44 | 7–8 | −117 | Ogun, Irene (B21) | 1W:430-357:B31 |
45 | 7–8 | −148 | Peter, Peletiri (B11) | 2L:368-461:B56 |
46 | 7–8 | −402 | James, Eyak (B22) | 2L:323-489:B17 |
47 | 7–8 | −411 | John, Adeleke (B31) | 2L:357-430:B21 |
48 | 7–8 | −453 | Dadson, David (B25) | 2L:338-444:B33 |
49 | 7–8 | −798 | Young-harry, Soboma (B4) | 1L:350-388:B6 |
50 | 6½–8½ | −469 | Gospel, Tari (B38) | 2W:403-384:B50 |
51 | 6–9 | +375 | John, Emmanuel (B34) | 2L:400-417:B41 |
52 | 6–9 | +45 | Newton, Aligbali (B40) | 1L:364-471:B49 |
53 | 6–9 | +1 | Chris, Eze (B49) | 2W:471-364:B40 |
54 | 6–9 | −39 | John, Perezi (B46) | 1L:306-443:B15 |
55 | 6–9 | −135 | Abaka, Joshua (B23) | 2L:387-463:B61 |
56 | 6–9 | −185 | Ihezuo, Venatius (B65) | 2L:381-477:B20 |
57 | 6–9 | −235 | Divine, Otumbere (B50) | 1L:384-403:B38 |
58 | 5½–9½ | −659 | Hossana, Adeyemi (B35) | 2W:390-385:B45 |
59 | 5–10 | −354 | Ebi-thourn, Eneware (B29) | 2W:497-317:B43 |
60 | 5–10 | −542 | Nimideinbofa, Ijaw (B42) | 1W:425-319:B52 |
61 | 5–10 | −966 | Pullah, Favor (B52) | 2L:319-425:B42 |
62 | 3–12 | −780 | Ijegbulem, Isioma (B45) | 1L:385-390:B35 |
63 | 1–14 | −1300 | Chidinma, Marvis (B47) | bye |
63 | 1–14 | −1300 | Oyinlola, Abiola (B48) | bye |
65 | 1–14 | −2474 | Dominic, Akpobo (B54) | 2L:200-561:B39 |
66 | 1–14 | −3186 | Ebiere, Datuowei (B43) | 1L:317-497:B29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.