Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–4 | +1046 | Innocent, Dorcas (B2) | 1W:345-340:B58 |
2 | 14–4 | +660 | Solomon, Stephen (B10) | 1W:445-402:B3 |
3 | 13–5 | +933 | Adebisi, Adekola (B58) | 2L:340-345:B2 |
4 | 13–5 | +479 | Isereke, Perebubor (B66) | 2W:447-442:B5 |
5 | 12–6 | +888 | Sammy, Ayeye (B36) | 1W:397-390:B16 |
6 | 12–6 | +764 | Imode, Divine (B3) | 2L:402-445:B10 |
7 | 12–6 | +508 | Izebere, Choice (B5) | 1L:442-447:B66 |
8 | 12–6 | +315 | Oritseneye, Stephen (B26) | 1W:453-445:B55 |
9 | 11–7 | +589 | Ebikeseye, Doubra (B1) | 1W:388-375:B37 |
10 | 11–7 | +516 | Aaron, Woyengiemi (B9) | 1W:422-361:B53 |
11 | 11–7 | +478 | Richman, Tarilayefa (B16) | 2L:390-397:B36 |
12 | 11–7 | +462 | Ene, Ketebu (B12) | 1W:419-396:B57 |
13 | 11–7 | +345 | Oritsejafor, David (B55) | 2L:445-453:B26 |
14 | 11–7 | +202 | Abasido, Bassey (B24) | 1W:423-418:B17 |
15 | 11–7 | +113 | Blessing, Ipigansi (B37) | 2L:375-388:B1 |
16 | 11–7 | −143 | Prince, Ginah (B41) | 2W:412-399:B19 |
17 | 10–8 | +548 | Michael, Amakuro (B51) | 1W:522-367:B13 |
18 | 10–8 | +484 | Godwin, Angoye (B62) | 1W:449-414:B8 |
19 | 10–8 | +458 | Aterezi, Maro (B53) | 2L:361-422:B9 |
20 | 10–8 | +375 | Alfred, Oboro (B59) | 1W:501-322:B21 |
21 | 10–8 | +356 | Benjamin, Kelvin (B30) | 2W:430-394:B44 |
22 | 10–8 | +354 | Sonny, Agazi (B17) | 2L:418-423:B24 |
23 | 10–8 | +346 | Bright, Otobo (B57) | 2L:396-419:B12 |
24 | 10–8 | +90 | Cletus, Ogeibiri (B60) | 1W:372-356:B11 |
25 | 10–8 | +68 | Felix, Apinoko (B56) | 1W:413-400:B14 |
26 | 10–8 | −94 | Uchenna, Vincent (B6) | 1W:392-346:B28 |
27 | 9–9 | +646 | Itiowe, Alex (B19) | 1L:399-412:B41 |
28 | 9–9 | +392 | Abiori, Pamaro (B8) | 2L:414-449:B62 |
29 | 9–9 | +364 | Cyril, Benjamin (B33) | 1W:476-421:B39 |
30 | 9–9 | +346 | Charles, Felix (B64) | 1W:537-393:B20 |
31 | 9–9 | +228 | Bravel, Desmond (B61) | 2W:433-365:B15 |
32 | 9–9 | +227 | Marcus, Awipi (B44) | 1L:394-430:B30 |
33 | 9–9 | +219 | Ebisco, Sigah (B13) | 2L:367-522:B51 |
34 | 9–9 | +79 | Ogun, Irene (B21) | 2L:322-501:B59 |
35 | 9–9 | +66 | Peter, Peletiri (B11) | 2L:356-372:B60 |
36 | 9–9 | +38 | Wakama, David (B14) | 2L:400-413:B56 |
37 | 9–9 | −43 | Joy, Nwabuzor (B28) | 2L:346-392:B6 |
38 | 9–9 | −60 | Abaka, Joshua (B23) | 2W:377-354:B18 |
39 | 9–9 | −301 | John, Adeleke (B31) | 1W:403-391:B25 |
40 | 8½–9½ | +65 | Chris, Eze (B49) | 1W:453-400:B4 |
41 | 8½–9½ | −650 | Gospel, Tari (B38) | 1W:471-443:B32 |
42 | 8–10 | +587 | Benjamin, Osia (B39) | 2L:421-476:B33 |
43 | 8–10 | +121 | John, Perezi (B46) | 1W:509-389:B40 |
44 | 8–10 | +62 | Momoh, Kabiru (B20) | 2L:393-537:B64 |
45 | 8–10 | −6 | Neighbour, Azuh (B15) | 1L:365-433:B61 |
46 | 8–10 | −135 | Poweide, Joshua (B63) | 1W:453-425:B27 |
47 | 8–10 | −196 | Isaac, Mark (B18) | 1L:354-377:B23 |
48 | 8–10 | −212 | Divine, Otumbere (B50) | 1W:427-320:B65 |
49 | 8–10 | −588 | Dadson, David (B25) | 2L:391-403:B31 |
50 | 8–10 | −668 | James, Eyak (B22) | 2W:374-342:B7 |
51 | 8–10 | −714 | Young-harry, Soboma (B4) | 2L:400-453:B49 |
52 | 7½–10½ | −140 | Ibrahim, Mohammed (B32) | 2L:443-471:B38 |
53 | 7–11 | −127 | Newton, Aligbali (B40) | 2L:389-509:B46 |
54 | 7–11 | −183 | Janet, Iwuagwu (B27) | 2L:425-453:B63 |
55 | 7–11 | −301 | Ebi-thourn, Eneware (B29) | 2W:406-381:B34 |
55 | 7–11 | −301 | Ihezuo, Venatius (B65) | 2L:320-427:B50 |
57 | 7–11 | −545 | Harrison, Ibanibo (B7) | 1L:342-374:B22 |
58 | 6½–11½ | −856 | Hossana, Adeyemi (B35) | 2W:314-295:B42 |
59 | 6–12 | +281 | John, Emmanuel (B34) | 1L:381-406:B29 |
60 | 6–12 | −411 | Ijegbulem, Isioma (B45) | 2W:525-300:B52 |
61 | 6–12 | −429 | Nimideinbofa, Ijaw (B42) | 1L:295-314:B35 |
62 | 5–13 | −1335 | Pullah, Favor (B52) | 1L:300-525:B45 |
63 | 3–15 | −3191 | Ebiere, Datuowei (B43) | 2W:335-331:B54 |
64 | 2–16 | −2469 | Dominic, Akpobo (B54) | 1L:331-335:B43 |
65 | 1–17 | −1600 | Chidinma, Marvis (B47) | bye |
65 | 1–17 | −1600 | Oyinlola, Abiola (B48) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.