Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 96 | 7 12 15 15 23 24 | 7.5-10.5 | -140 | Ibrahim, Mohammed (B32) |
2 | 105 | 6 17 18 18 21 25 | 6.0-12.0 | +281 | John, Emmanuel (B34) |
3 | 116 | 4 9 16 24 31 32 | 9.0- 9.0 | +346 | Charles, Felix (B64) |
4 | 142 | 2 6 7 38 41 48 | 8.0-10.0 | +62 | Momoh, Kabiru (B20) |
5 | 160 | 4 6 19 21 33 77 | 9.0- 9.0 | +228 | Bravel, Desmond (B61) |
6 | 160 | 5 7 22 34 42 50 | 7.0-11.0 | -301 | Ebi-thourn, Eneware (B29) |
7 | 164 | 13 21 23 28 29 50 | 9.0- 9.0 | +646 | Itiowe, Alex (B19) |
8 | 167 | 2 6 18 29 35 77 | 9.0- 9.0 | +392 | Abiori, Pamaro (B8) |
9 | 174 | 1 7 20 35 39 72 | 9.0- 9.0 | +364 | Cyril, Benjamin (B33) |
10 | 187 | 4 14 15 31 44 79 | 2.0-16.0 | -2469 | Dominic, Akpobo (B54) |
11 | 189 | 2 4 5 34 69 75 | 6.0-12.0 | -411 | Ijegbulem, Isioma (B45) |
12 | 189 | 5 15 19 27 43 80 | 12.0- 6.0 | +764 | Imode, Divine (B3) |
13 | 190 | 8 22 31 31 46 52 | 8.0-10.0 | -6 | Neighbour, Azuh (B15) |
14 | 202 | 7 11 21 42 50 71 | 10.0- 8.0 | +548 | Michael, Amakuro (B51) |
15 | 212 | 1 19 25 35 57 75 | 6.0-12.0 | -429 | Nimideinbofa, Ijaw (B42) |
16 | 216 | 5 22 32 35 54 68 | 7.0-11.0 | -127 | Newton, Aligbali (B40) |
17 | 217 | 7 26 27 43 53 61 | 10.0- 8.0 | +458 | Aterezi, Maro (B53) |
18 | 221 | 8 11 37 50 55 60 | 10.0- 8.0 | +484 | Godwin, Angoye (B62) |
19 | 228 | 4 23 41 52 52 56 | 10.0- 8.0 | +346 | Bright, Otobo (B57) |
20 | 229 | 5 16 32 44 63 69 | 7.0-11.0 | -301 | Ihezuo, Venatius (B65) |
21 | 235 | 15 19 35 36 56 74 | 9.0- 9.0 | +227 | Marcus, Awipi (B44) |
22 | 243 | 5 24 28 31 71 84 | 10.0- 8.0 | +354 | Sonny, Agazi (B17) |
23 | 246 | 7 16 35 48 59 81 | 9.0- 9.0 | +66 | Peter, Peletiri (B11) |
24 | 247 | 10 11 49 55 59 63 | 8.0-10.0 | -135 | Poweide, Joshua (B63) |
25 | 249 | 20 20 25 37 69 78 | 11.0- 7.0 | +589 | Ebikeseye, Doubra (B1) |
26 | 250 | 11 12 50 52 62 63 | 8.0-10.0 | +121 | John, Perezi (B46) |
27 | 263 | 2 22 23 45 77 94 | 9.0- 9.0 | +219 | Ebisco, Sigah (B13) |
28 | 265 | 3 10 15 62 87 88 | 12.0- 6.0 | +888 | Sammy, Ayeye (B36) |
29 | 271 | 27 28 36 48 62 70 | 7.0-11.0 | -183 | Janet, Iwuagwu (B27) |
30 | 276 | 8 9 12 21 98 128 | 11.0- 7.0 | +345 | Oritsejafor, Dadid (B55) |
31 | 276 | 31 35 40 43 51 76 | 9.0- 9.0 | -60 | Abaka, Joshua (B23) |
32 | 282 | 8 22 51 55 64 82 | 8.0-10.0 | +587 | Benjamin, Osia (B39) |
33 | 286 | 24 37 41 46 66 72 | 11.0- 7.0 | +202 | Abasido, Bassey (B24) |
34 | 301 | 25 38 40 45 53 100 | 8.0-10.0 | -714 | Young-harry, Soboma (B4) |
35 | 305 | 15 32 52 60 63 83 | 7.0-11.0 | -545 | Harrison, Ibanibo (B7) |
36 | 311 | 36 37 46 52 56 84 | 9.0- 9.0 | -43 | Joy, Nwabuzor (B28) |
37 | 313 | 3 25 39 39 73 134 | 9.0- 9.0 | -301 | John, Adeleke (B31) |
38 | 331 | 19 27 49 67 72 97 | 8.0-10.0 | -212 | Divine, Otumbere (B50) |
39 | 346 | 2 13 62 63 91 115 | 9.0- 9.0 | +38 | Wakama, David (B14) |
40 | 352 | 9 28 40 90 91 94 | 12.0- 6.0 | +315 | Oritseneye, Stephen (B26) |
41 | 354 | 1 23 52 60 99 119 | 8.0-10.0 | -196 | Isaac, Mark (B18) |
42 | 359 | 27 48 53 57 76 98 | 9.0- 9.0 | +79 | Ogun, Irene (B21) |
43 | 362 | 34 41 45 53 67 122 | 10.0- 8.0 | +356 | Benjamin, Kelvin (B30) |
44 | 369 | 7 15 17 71 106 153 | 8.5- 9.5 | +65 | Chris, Eze (B49) |
45 | 389 | 12 33 38 54 82 170 | 10.0- 8.0 | +68 | Felix, Apinoko (B56) |
46 | 400 | 1 13 50 78 83 175 | 11.0- 7.0 | +113 | Blessing, Ipigansi (B37) |
47 | 407 | 20 32 37 68 68 182 | 11.0- 7.0 | -143 | Prince, Ginah (B41) |
48 | 409 | 12 42 62 82 105 106 | 8.0-10.0 | -588 | Dadson, David (B25) |
49 | 411 | 17 25 73 78 83 135 | 11.0- 7.0 | +462 | Ene, Ketebu (B12) |
50 | 433 | 30 37 52 87 100 127 | 10.0- 8.0 | -94 | Uchenna, Vincent (B6) |
51 | 452 | 36 45 46 99 106 120 | 5.0-13.0 | -1335 | Pullah, Favor (B52) |
52 | 453 | 7 11 62 95 115 163 | 10.0- 8.0 | +90 | Cletus, Ogeibiri (B60) |
53 | 475 | 49 63 75 90 96 102 | 6.5-11.5 | -856 | Hossana, Adeyemi (B35) |
54 | 479 | 30 42 81 88 97 141 | 11.0- 7.0 | +516 | Aaron, Woyengiemi (B9) |
55 | 480 | 12 39 66 97 130 136 | 8.0-10.0 | -668 | James, Eyak (B22) |
56 | 482 | 39 66 83 89 93 112 | 10.0- 8.0 | +375 | Alfred, Oboro (B59) |
57 | 496 | 5 19 74 91 143 164 | 12.0- 6.0 | +508 | Izebere, Choice (B5) |
58 | 496 | 7 58 66 67 134 164 | 11.0- 7.0 | +478 | Richman, Tarilayefa (B16) |
59 | 622 | 23 84 93 125 131 166 | 8.5- 9.5 | -650 | Gospel, Tari (B38) |
60 | 678 | 23 24 140 141 170 180 | 3.0-15.0 | -3191 | Ebiere, Datuowei (B43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.