Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Adebola, Samuel (A10) 1st | ![]() | Imah, Ufuoma (A33) 2nd |
17 | Adebowale, Qamar (A29) 1st | ![]() | Akpofure, Orughele (A27) 2nd |
6 | Aiyedun, John (A2) 1st | ![]() | Etuwa, Larry (A7) 2nd |
17 | Akpofure, Orughele (A27) 2nd | ![]() | Adebowale, Qamar (A29) 1st |
9 | Akpome, Joe (A18) 1st | ![]() | Ewruje, James (A14) 2nd |
8 | Aniso, Joseph (A21) 2nd | ![]() | Jimoh, Abdulmumin (A3) 1st |
3 | Ben, Quickpen (A5) 1st | ![]() | Ryan, Jacob (A15) 2nd |
15 | Bye, Masters (A34) 2nd | ![]() | Victor, Godwin (A4) 1st |
2 | Chuks, Nwaeze (A25) 2nd | ![]() | Igali, Precious (A8) 1st |
14 | Curtis, John (A22) 1st | ![]() | Okiemute, Tega (A1) 2nd |
5 | Enai, Doubra (A11) 2nd | ![]() | Woko, Timi (A19) 1st |
7 | Eniekebi, Ezekiel (A24) 1st | ![]() | Olaribigbe, Hakeem (A12) 2nd |
6 | Etuwa, Larry (A7) 2nd | ![]() | Aiyedun, John (A2) 1st |
9 | Ewruje, James (A14) 2nd | ![]() | Akpome, Joe (A18) 1st |
10 | Idahosa, Bright (A30) 2nd | ![]() | Igbinadolor, Negro (A13) 1st |
2 | Igali, Precious (A8) 1st | ![]() | Chuks, Nwaeze (A25) 2nd |
10 | Igbinadolor, Negro (A13) 1st | ![]() | Idahosa, Bright (A30) 2nd |
1 | Imah, Ufuoma (A33) 2nd | ![]() | Adebola, Samuel (A10) 1st |
8 | Jimoh, Abdulmumin (A3) 1st | ![]() | Aniso, Joseph (A21) 2nd |
16 | Munanyo, Vincent (A26) 2nd | ![]() | Umebiye, Cyril (A16) 1st |
12 | Nsidibe, Frank (A31) 2nd | ![]() | Oshodi, Sunday (A28) 1st |
14 | Okiemute, Tega (A1) 2nd | ![]() | Curtis, John (A22) 1st |
13 | Okorodas, Preye (A32) 1st | ![]() | Youpelle, Youpelle (A17) 2nd |
7 | Olaribigbe, Hakeem (A12) 2nd | ![]() | Eniekebi, Ezekiel (A24) 1st |
11 | Onu, Jeffrey (A23) 2nd | ![]() | Oyejide, Olumide (A20) 1st |
12 | Oshodi, Sunday (A28) 1st | ![]() | Nsidibe, Frank (A31) 2nd |
11 | Oyejide, Olumide (A20) 1st | ![]() | Onu, Jeffrey (A23) 2nd |
3 | Ryan, Jacob (A15) 2nd | ![]() | Ben, Quickpen (A5) 1st |
4 | Thorpe, Chinedu (A9) 1st | ![]() | Umujose, Emmanuel (A6) 2nd |
16 | Umebiye, Cyril (A16) 1st | ![]() | Munanyo, Vincent (A26) 2nd |
4 | Umujose, Emmanuel (A6) 2nd | ![]() | Thorpe, Chinedu (A9) 1st |
15 | Victor, Godwin (A4) 1st | ![]() | Bye, Masters (A34) 2nd |
5 | Woko, Timi (A19) 1st | ![]() | Enai, Doubra (A11) 2nd |
13 | Youpelle, Youpelle (A17) 2nd | ![]() | Okorodas, Preye (A32) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.