Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +393 | 1538 | 1601 | +63 | Enai, Doubra (A11) | 1W:525-447:A14 | 1st vs. A15 @1 |
2 | 4–0 | +317 | 1417 | 1474 | +57 | Chuks, Nwaeze (A25) | 2W:461-365:A15 | 2nd vs. A21 @2 |
3 | 3–1 | +341 | 1420 | 1444 | +24 | Eniekebi, Ezekiel (A24) | 1W:435-376:A21 | 2nd vs. A14 @3 |
4 | 3–1 | +236 | 1628 | 1628 | +0 | Aiyedun, John (A2) | 1W:595-432:A31 | 2nd vs. A5 @6 |
5 | 3–1 | +204 | 1407 | 1454 | +47 | Oshodi, Sunday (A28) | 2W:460-414:A1 | 2nd vs. A7 @5 |
6 | 3–1 | +138 | 1507 | 1528 | +21 | Ryan, Jacob (A15) | 1L:365-461:A25 | 2nd vs. A11 @1 |
7 | 3–1 | +131 | 1449 | 1480 | +31 | Aniso, Joseph (A21) | 2L:376-435:A24 | 1st vs. A25 @2 |
8 | 3–1 | +60 | 1476 | 1505 | +29 | Akpome, Joe (A18) | 2W:431-385:A4 | 1st vs. A8 @8 |
9 | 2–2 | +197 | 1579 | 1569 | −10 | Igali, Precious (A8) | 2W:526-325:A19 | 2nd vs. A18 @8 |
10 | 2–2 | +177 | 1508 | 1510 | +2 | Ewruje, James (A14) | 2L:447-525:A11 | 1st vs. A24 @3 |
11 | 2–2 | +169 | 1569 | 1562 | −7 | Adebola, Samuel (A10) | 2L:432-500:A20 | 1st vs. A19 @4 |
12 | 2–2 | +156 | 1583 | 1576 | −7 | Etuwa, Larry (A7) | 2L:371-409:A9 | 1st vs. A28 @5 |
13 | 2–2 | +121 | 1515 | 1511 | −4 | Igbinadolor, Negro (A13) | 2W:515-298:A22 | 2nd vs. A34 @13 |
14 | 2–2 | +79 | 1597 | 1577 | −20 | Umujose, Emmanuel (A6) | 1W:400-300:A34 | 2nd vs. A20 @9 |
15 | 2–2 | +63 | 1487 | 1490 | +3 | Umebiye, Cyril (A16) | 1W:495-286:A27 | 2nd vs. A17 @15 |
16 | 2–2 | +53 | 1467 | 1472 | +5 | Oyejide, Olumide (A20) | 1W:500-432:A10 | 1st vs. A6 @9 |
17 | 2–2 | +30 | 1623 | 1610 | −13 | Jimoh, Abdulmumin (A3) | 1W:445-371:A12 | 2nd vs. A1 @10 |
18 | 2–2 | +19 | 1475 | 1479 | +4 | Woko, Timi (A19) | 1L:325-526:A8 | 2nd vs. A10 @4 |
19 | 2–2 | +10 | 1615 | 1600 | −15 | Ben, Quickpen (A5) | 2L:367-400:A33 | 1st vs. A2 @6 |
20 | 2–2 | −25 | 1623 | 1608 | −15 | Victor, Godwin (A4) | 1L:385-431:A18 | 2nd vs. A23 @7 |
21 | 2–2 | −81 | 0 | 1520 | Imah, Ufuoma (A33) | 1W:400-367:A5 | 1st vs. A9 @14 | |
22 | 2–2 | −89 | 1570 | 1570 | +0 | Thorpe, Chinedu (A9) | 1W:409-371:A7 | 2nd vs. A33 @14 |
23 | 2–2 | −132 | 1434 | 1433 | −1 | Onu, Jeffrey (A23) | 2L:381-436:A30 | 1st vs. A4 @7 |
24 | 2–2 | −189 | 1483 | 1482 | −1 | Youpelle, Youpelle (A17) | 1W:416-408:A29 | 1st vs. A16 @15 |
25 | 2–2 | −221 | 1404 | 1417 | +13 | Idahosa, Bright (A30) | 1W:436-381:A23 | 2nd vs. A27 @16 |
26 | 1–3 | −107 | 1407 | 1398 | −9 | Adebowale, Qamar (A29) | 2L:408-416:A17 | 1st vs. A22 @12 |
27 | 1–3 | −117 | 1706 | 1667 | −39 | Okiemute, Tega (A1) | 1L:414-460:A28 | 1st vs. A3 @10 |
28 | 1–3 | −160 | 1534 | 1516 | −18 | Olaribigbe, Hakeem (A12) | 2L:371-445:A3 | 1st vs. A26 @11 |
29 | 1–3 | −192 | 1321 | 1314 | −7 | Okorodas, Preye (A32) | 1W:561-340:A26 | 2nd vs. A31 @17 |
30 | 1–3 | −200 | 0 | 1045 | Bye, Masters (A34) | 2L:300-400:A6 | 1st vs. A13 @13 | |
31 | 1–3 | −297 | 1410 | 1396 | −14 | Munanyo, Vincent (A26) | 2L:340-561:A32 | 2nd vs. A12 @11 |
32 | 1–3 | −312 | 1447 | 1437 | −10 | Curtis, John (A22) | 1L:298-515:A13 | 2nd vs. A29 @12 |
33 | 1–3 | −408 | 1409 | 1399 | −10 | Akpofure, Orughele (A27) | 2L:286-495:A16 | 1st vs. A30 @16 |
34 | 0–4 | −364 | 1367 | 1342 | −25 | Nsidibe, Frank (A31) | 2L:432-595:A2 | 1st vs. A32 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.