Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–4 | +854 | 1569 | 1621 | +52 | Adebola, Samuel (A10) | 1L:450-453:A3 |
2 | 11–4 | +382 | 1417 | 1530 | +113 | Chuks, Nwaeze (A25) | 2W:399-394:A5 |
3 | 11–4 | +324 | 1570 | 1620 | +50 | Thorpe, Chinedu (A9) | 1W:483-411:A24 |
4 | 9–6 | +603 | 1597 | 1590 | −7 | Umujose, Emmanuel (A6) | 1W:454-401:A19 |
5 | 9–6 | +454 | 1623 | 1622 | −1 | Jimoh, Abdulmumin (A3) | 2W:453-450:A10 |
6 | 9–6 | +377 | 1515 | 1531 | +16 | Igbinadolor, Negro (A13) | 2W:498-312:A15 |
7 | 9–6 | +325 | 1628 | 1611 | −17 | Aiyedun, John (A2) | 1W:490-442:A8 |
8 | 9–6 | +243 | 1420 | 1490 | +70 | Eniekebi, Ezekiel (A24) | 2L:411-483:A9 |
9 | 9–6 | +200 | 1507 | 1544 | +37 | Ryan, Jacob (A15) | 1L:312-498:A13 |
10 | 9–6 | +179 | 1475 | 1521 | +46 | Woko, Timi (A19) | 2L:401-454:A6 |
11 | 9–6 | +136 | 1467 | 1527 | +60 | Oyejide, Olumide (A20) | 2W:420-353:A11 |
12 | 8–7 | +508 | 0 | 1608 | Imah, Ufuoma (A33) | 1W:592-360:A14 | |
13 | 8–7 | +462 | 1579 | 1566 | −13 | Igali, Precious (A8) | 2L:442-490:A2 |
14 | 8–7 | +280 | 1583 | 1572 | −11 | Etuwa, Larry (A7) | 2L:432-459:A12 |
15 | 8–7 | +179 | 1407 | 1455 | +48 | Oshodi, Sunday (A28) | 1W:502-334:A17 |
16 | 8–7 | +164 | 1615 | 1589 | −26 | Ben, Quickpen (A5) | 1L:394-399:A25 |
17 | 8–7 | +53 | 1623 | 1580 | −43 | Victor, Godwin (A4) | 2W:498-442:A30 |
18 | 8–7 | −65 | 1449 | 1483 | +34 | Aniso, Joseph (A21) | 2W:439-402:A1 |
19 | 8–7 | −76 | 1538 | 1539 | +1 | Enai, Doubra (A11) | 1L:353-420:A20 |
20 | 8–7 | −254 | 1534 | 1540 | +6 | Olaribigbe, Hakeem (A12) | 1W:459-432:A7 |
21 | 7–8 | +33 | 1706 | 1619 | −87 | Okiemute, Tega (A1) | 1L:402-439:A21 |
22 | 7–8 | +1 | 1508 | 1498 | −10 | Ewruje, James (A14) | 2L:360-592:A33 |
23 | 7–8 | −159 | 1410 | 1437 | +27 | Munanyo, Vincent (A26) | 2W:454-365:A27 |
24 | 7–8 | −270 | 1487 | 1468 | −19 | Umebiye, Cyril (A16) | 2W:400-300:A34 |
25 | 6–9 | +201 | 1434 | 1418 | −16 | Onu, Jeffrey (A23) | 1W:496-305:A18 |
26 | 6–9 | −190 | 1476 | 1456 | −20 | Akpome, Joe (A18) | 2L:305-496:A23 |
27 | 6–9 | −228 | 1367 | 1367 | +0 | Nsidibe, Frank (A31) | 1W:498-490:A29 |
28 | 6–9 | −312 | 1321 | 1336 | +15 | Okorodas, Preye (A32) | 2W:413-391:A22 |
29 | 6–9 | −483 | 1404 | 1403 | −1 | Idahosa, Bright (A30) | 1L:442-498:A4 |
30 | 5–10 | −481 | 1407 | 1381 | −26 | Adebowale, Qamar (A29) | 2L:490-498:A31 |
31 | 5–10 | −700 | 1409 | 1388 | −21 | Akpofure, Orughele (A27) | 1L:365-454:A26 |
32 | 5–10 | −934 | 1483 | 1425 | −58 | Youpelle, Youpelle (A17) | 2L:334-502:A28 |
33 | 4–11 | −506 | 1447 | 1381 | −66 | Curtis, John (A22) | 1L:391-413:A32 |
34 | 0–15 | −1500 | 0 | 996 | Bye, Masters (A34) | 1L:300-400:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.