Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 362 | Victor, Godwin | 4 | 357 | 5 |
Aiyedun, John | 2 | 507 | Okorodas, Preye | 32 | 417 | 90 |
Ben, Quickpen | 5 | 456 | Jimoh, Abdulmumin | 3 | 410 | 46 |
Igali, Precious | 8 | 376 | Akpofure, Orughele | 27 | 372 | 4 |
Thorpe, Chinedu | 9 | 422 | Akpome, Joe | 18 | 330 | 92 |
Adebola, Samuel | 10 | 479 | Eniekebi, Ezekiel | 24 | 387 | 92 |
Enai, Doubra | 11 | 454 | Imah, Ufuoma | 33 | 392 | 62 |
Olaribigbe, Hakeem | 12 | 487 | Umebiye, Cyril | 16 | 300 | 187 |
Igbinadolor, Negro | 13 | 477 | Ewruje, James | 14 | 420 | 57 |
Ryan, Jacob | 15 | 474 | Etuwa, Larry | 7 | 429 | 45 |
Woko, Timi | 19 | 462 | Adebowale, Qamar | 29 | 324 | 138 |
Oyejide, Olumide | 20 | 583 | Curtis, John | 22 | 403 | 180 |
Aniso, Joseph | 21 | 477 | Oshodi, Sunday | 28 | 349 | 128 |
Chuks, Nwaeze | 25 | 409 | Umujose, Emmanuel | 6 | 400 | 9 |
Munanyo, Vincent | 26 | 400 | Bye, Masters | 34 | 300 | 100 |
Idahosa, Bright | 30 | 412 | Youpelle, Youpelle | 17 | 410 | 2 |
Nsidibe, Frank | 31 | 408 | Onu, Jeffrey | 23 | 322 | 86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.