Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 590 | Onu, Jeffrey | 23 | 333 | 257 |
Aiyedun, John | 2 | 506 | Oshodi, Sunday | 28 | 328 | 178 |
Jimoh, Abdulmumin | 3 | 415 | Eniekebi, Ezekiel | 24 | 393 | 22 |
Victor, Godwin | 4 | 440 | Ryan, Jacob | 15 | 392 | 48 |
Umujose, Emmanuel | 6 | 400 | Thorpe, Chinedu | 9 | 352 | 48 |
Etuwa, Larry | 7 | 433 | Igbinadolor, Negro | 13 | 379 | 54 |
Igali, Precious | 8 | 399 | Ben, Quickpen | 5 | 383 | 16 |
Adebola, Samuel | 10 | 378 | Chuks, Nwaeze | 25 | 320 | 58 |
Enai, Doubra | 11 | 486 | Aniso, Joseph | 21 | 340 | 146 |
Olaribigbe, Hakeem | 12 | 425 | Oyejide, Olumide | 20 | 365 | 60 |
Ewruje, James | 14 | 455 | Umebiye, Cyril | 16 | 374 | 81 |
Curtis, John | 22 | 432 | Youpelle, Youpelle | 17 | 404 | 28 |
Munanyo, Vincent | 26 | 437 | Nsidibe, Frank | 31 | 436 | 1 |
Adebowale, Qamar | 29 | 521 | Idahosa, Bright | 30 | 330 | 191 |
Okorodas, Preye | 32 | 488 | Akpome, Joe | 18 | 388 | 100 |
Imah, Ufuoma | 33 | 439 | Woko, Timi | 19 | 385 | 54 |
Bye, Masters | 34 | 400 | Akpofure, Orughele | 27 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.